Monthly High Low

Change Company Go
Eimco Elecon (India) LtdIndustry : Engineering
BSE Code:523708NSE Symbol:EIMCOELECOP/E(TTM):21.6
ISIN Demat:INE158B01016Div & Yield %:0.33EPS(TTM):70.88
Book Value (Rs ):777.9769497Market Cap (Rs Cr.):883.5Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-25 1524.95 1538.85 1507.05 1531.20 966 267 1471441.00 883.50 85267.66
11-Dec-25 1515.20 1528.40 1489.25 1503.75 1160 122 1744392.00 867.66 84818.13
10-Dec-25 1605.60 1635.00 1503.15 1514.65 1447 293 2265705.00 873.95 84391.27
09-Dec-25 1549.65 1628.00 1530.60 1603.40 16725 218 27123411.00 925.16 84666.28
08-Dec-25 1679.95 1679.95 1561.00 1566.00 867 159 1373032.00 903.58 85102.69
05-Dec-25 1598.50 1639.90 1583.80 1630.45 2251 227 3645589.00 940.77 85712.37
04-Dec-25 1590.80 1650.40 1587.65 1610.30 656 88 1056890.00 929.14 85265.32
03-Dec-25 1612.85 1612.85 1575.05 1585.05 346 55 548556.00 914.57 85106.81
02-Dec-25 1627.80 1631.00 1587.10 1610.55 480 77 773855.00 929.29 85138.27
01-Dec-25 1634.05 1634.05 1602.30 1614.70 281 38 452261.00 931.68 85641.90
<< < 1 2 > >>