Monthly High Low

Change Company Go
Grasim Industries LtdIndustry : Textiles - Manmade
BSE Code:500300NSE Symbol:GRASIMP/E(TTM):482.14
ISIN Demat:INE047A01021Div & Yield %:0.32EPS(TTM):6.52
Book Value (Rs ):812.2680988Market Cap (Rs Cr.):213927.6Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Jul-26 3211.90 3216.80 3125.05 3143.55 12938 2751 40949520.00 213927.60 77616.40
10-Jul-26 3236.90 3245.00 3208.00 3212.05 7966 1653 25721767.00 218589.22 77569.39
09-Jul-26 3150.60 3221.00 3139.15 3191.75 4105 1091 13105874.00 217207.75 76741.82
08-Jul-26 3155.25 3188.30 3124.00 3134.10 5308 1372 16735120.00 213282.63 76503.60
07-Jul-26 3201.85 3224.50 3173.60 3187.70 9181 1989 29391081.00 216930.23 78180.72
06-Jul-26 3027.40 3217.45 3027.40 3213.50 12012 1488 38372289.00 218685.98 78285.07
03-Jul-26 3184.75 3220.00 3165.00 3184.80 9264 1607 29631847.00 216732.88 77763.91
02-Jul-26 3150.00 3172.45 3135.50 3167.55 8183 989 25871636.00 215558.98 77502.12
01-Jul-26 3124.20 3144.15 3085.25 3140.35 20040 2110 62756973.00 213707.96 76922.64
30-Jun-26 3082.90 3128.70 3081.60 3100.70 62406 2365 194234601.00 211009.68 76478.67
<< < 1 2 > >>