Monthly High Low

Change Company Go
HDFC Life Insurance Company LtdIndustry : Finance & Investments
BSE Code:540777NSE Symbol:HDFCLIFEP/E(TTM):76.69
ISIN Demat:INE795G01014Div & Yield %:0.32EPS(TTM):8.07
Book Value (Rs ):73.2832693Market Cap (Rs Cr.):133226.2Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 624.00 627.00 611.80 618.85 66060 2970 40630791.00 133226.20 75967.39
17-Feb-25 629.95 629.95 614.60 623.15 40451 2551 25117225.00 134151.91 75996.86
14-Feb-25 629.70 633.50 622.55 625.90 42602 2790 26747186.00 134743.93 75939.21
13-Feb-25 629.00 639.85 626.15 629.35 35364 1887 22449146.00 135486.64 76138.97
12-Feb-25 616.05 636.95 607.80 629.30 69158 3270 43329554.00 135475.88 76171.08
11-Feb-25 630.05 633.50 613.70 618.80 29210 1158 18123967.00 133215.44 76293.60
10-Feb-25 635.05 640.80 627.00 635.35 44215 1853 28088025.00 136778.33 77311.80
07-Feb-25 633.05 637.40 624.90 635.05 43137 2061 27276831.00 136713.74 77860.19
06-Feb-25 627.95 638.35 624.10 632.00 28406 1593 17982191.00 136057.14 78058.16
05-Feb-25 629.60 638.80 624.90 627.20 20255 1353 12781552.00 135023.79 78271.28
<< < 1 2 3 > >>