Monthly High Low

Change Company Go
HDFC Life Insurance Company LtdIndustry : Finance & Investments
BSE Code:540777NSE Symbol:HDFCLIFEP/E(TTM):83.42
ISIN Demat:INE795G01014Div & Yield %:0.29EPS(TTM):8.77
Book Value (Rs ):81.4122856Market Cap (Rs Cr.):157784.07Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 742.95 742.95 718.05 731.55 213025 9808 155184152.00 157784.07 83570.35
14-Jan-26 740.55 753.45 740.55 743.10 36800 1342 27514957.00 160275.22 83382.71
13-Jan-26 754.00 757.20 742.75 748.35 21279 1597 15947487.00 161407.57 83627.69
12-Jan-26 748.35 766.60 748.35 753.95 67363 3197 51161362.00 162615.40 83878.17
09-Jan-26 756.15 760.55 747.80 750.00 70259 3884 52874942.00 161763.45 83576.24
08-Jan-26 766.65 773.20 752.85 758.20 579567 2505 441259239.00 163532.06 84180.96
07-Jan-26 777.85 779.25 769.95 772.00 1234514 1231 952739910.00 166508.51 84961.14
06-Jan-26 751.15 779.95 751.15 777.65 59417 3160 46002512.00 167727.13 85063.34
05-Jan-26 750.70 765.30 750.70 758.85 24265 1137 18458924.00 163672.26 85439.62
02-Jan-26 748.30 758.40 748.30 754.75 49974 2078 37737597.00 162787.95 85762.01
<< < 1 2 > >>