Monthly High Low

Change Company Go
HDFC Nifty 100 ETFIndustry : Stock Exchanges
BSE Code:543569NSE Symbol:HDFCNIF100P/E(TTM):0
ISIN Demat:INF179KC1HR4Div & Yield %:0EPS(TTM):0
Book Value (Rs ):17.73Market Cap (Rs Cr.):73.55Face Value(Rs):17.73
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Jan-26 26.99 27.09 26.77 27.00 13514 176 364969.00 73.55 83382.71
13-Jan-26 27.08 27.15 26.97 27.10 29448 24 795976.00 73.82 83627.69
12-Jan-26 26.94 27.10 26.78 27.10 2186 54 58839.00 73.82 83878.17
09-Jan-26 27.24 27.26 26.91 27.10 7261 77 196521.00 73.82 83576.24
08-Jan-26 27.54 27.54 27.03 27.12 12627 70 345213.00 73.87 84180.96
07-Jan-26 27.26 27.62 27.26 27.60 3361 23 91759.00 75.18 84961.14
06-Jan-26 27.69 27.69 27.54 27.54 1639 23 45264.00 75.02 85063.34
05-Jan-26 27.35 28.00 27.35 27.69 8319 86 230369.00 75.43 85439.62
02-Jan-26 27.25 27.75 27.25 27.63 661 39 18282.00 75.26 85762.01
01-Jan-26 27.50 27.50 27.50 27.50 245 7 6737.00 74.91 85188.60
<< < 1 2 3 > >>