Monthly High Low

Change Company Go
HDFC Nifty Next 50 ETFIndustry : Stock Exchanges
BSE Code:543570NSE Symbol:HDFCNEXT50P/E(TTM):0
ISIN Demat:INF179KC1HS2Div & Yield %:0EPS(TTM):0
Book Value (Rs ):41.82Market Cap (Rs Cr.):135.21Face Value(Rs):41.82
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Jun-25 67.70 68.02 66.66 66.94 4327 148 290888.00 135.21 81361.87
18-Jun-25 68.03 68.80 67.45 67.59 23576 144 1609107.00 136.53 81444.66
17-Jun-25 68.47 68.64 67.76 67.85 3616 60 246223.00 137.05 81583.30
16-Jun-25 67.80 68.50 67.13 68.18 8565 153 580546.00 137.72 81796.15
13-Jun-25 67.08 68.06 66.66 68.04 8315 106 561463.00 137.44 81118.60
12-Jun-25 69.94 69.94 68.03 68.27 17095 231 1175150.00 137.90 81691.98
11-Jun-25 69.80 69.98 69.45 69.57 1878 42 130750.00 140.52 82515.14
10-Jun-25 69.78 70.00 69.50 69.63 13974 189 974561.00 140.65 82391.72
09-Jun-25 68.70 69.63 68.57 69.58 2227 79 154277.00 140.90 82445.21
06-Jun-25 68.05 68.90 67.77 68.63 18323 256 1251768.00 139.31 82188.99
<< < 1 2 3 > >>