Monthly High Low

Change Company Go
Hindalco Industries LtdIndustry : Aluminium and Aluminium Products
BSE Code:500440NSE Symbol:HINDALCOP/E(TTM):36.96
ISIN Demat:INE038A01020Div & Yield %:0.46EPS(TTM):20.22
Book Value (Rs ):283.5050428Market Cap (Rs Cr.):167934.49Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Oct-24 732.05 749.85 732.05 747.30 104309 2933 77750214.00 167934.49 81381.36
10-Oct-24 733.95 738.00 726.80 729.90 76723 2674 56169860.00 164024.33 81611.41
09-Oct-24 710.60 735.90 710.60 727.65 119418 3365 87019419.00 163518.71 81467.10
08-Oct-24 709.00 731.70 708.80 722.50 96582 3446 69659732.00 162361.39 81634.81
07-Oct-24 753.95 753.95 722.45 731.10 214375 10583 157224815.00 164294.00 81050.00
04-Oct-24 745.95 757.30 740.05 747.95 100793 3581 75500313.00 168080.56 81688.45
03-Oct-24 750.95 772.00 745.00 747.05 151810 4826 114696335.00 167878.31 82497.10
01-Oct-24 754.90 765.25 745.00 761.50 171468 30562 130049293.00 171125.54 84266.29
30-Sep-24 754.65 764.40 750.35 755.95 369022 44704 280159926.00 169878.33 84299.78
27-Sep-24 746.05 757.70 742.05 747.40 247793 7891 186074119.00 167956.96 85571.85
<< < 1 2 > >>