Monthly High Low

Change Company Go
Hindalco Industries LtdIndustry : Aluminium and Aluminium Products
BSE Code:500440NSE Symbol:HINDALCOP/E(TTM):28.55
ISIN Demat:INE038A01020Div & Yield %:0.54EPS(TTM):31.83
Book Value (Rs ):326.0851632Market Cap (Rs Cr.):204194.24Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Feb-26 922.00 930.00 901.90 908.65 461823 20195 422352370.00 204194.24 82626.76
12-Feb-26 957.85 966.30 943.45 964.30 265849 10684 255005095.00 216700.05 83674.92
11-Feb-26 973.45 973.45 949.80 965.70 150863 4748 144919962.00 217014.67 84233.64
10-Feb-26 968.10 976.95 955.75 968.60 197630 5013 191235945.00 217666.36 84273.92
09-Feb-26 963.80 970.25 948.25 964.00 198525 5603 191017716.00 216632.64 84065.75
06-Feb-26 927.65 943.85 922.25 942.45 168641 9350 157753852.00 211789.86 83580.40
05-Feb-26 948.90 948.90 924.35 934.90 208191 7727 194470912.00 210093.21 83313.93
04-Feb-26 956.35 970.80 955.25 964.05 163817 5805 157714019.00 216643.87 83817.69
03-Feb-26 949.95 972.45 945.55 955.30 241133 11253 231139461.00 214677.55 83739.13
02-Feb-26 904.75 937.25 898.00 932.15 182507 7213 166195842.00 209475.22 81666.46
<< < 1 2 3 > >>