Monthly High Low

Change Company Go
ICDS LtdIndustry : Miscellaneous
BSE Code:511194NSE Symbol:ICDSLTDP/E(TTM):57.83
ISIN Demat:INE613B01010Div & Yield %:0EPS(TTM):0.83
Book Value (Rs ):19.3349045Market Cap (Rs Cr.):62.53Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Feb-25 47.00 48.49 47.00 48.00 56 6 2669.00 62.53 76171.08
11-Feb-25 51.58 51.58 49.02 49.02 30 7 1475.00 63.86 76293.60
10-Feb-25 46.75 51.59 46.75 51.59 211 3 9912.00 67.20 77311.80
07-Feb-25 51.00 51.00 47.46 49.19 308 10 15108.00 64.08 77860.19
06-Feb-25 49.12 49.95 48.00 49.95 114 4 5687.00 65.07 78058.16
05-Feb-25 50.44 50.44 48.30 49.12 104 4 5112.00 63.99 78271.28
04-Feb-25 50.00 50.00 48.00 49.95 351 5 17077.00 65.07 78583.81
03-Feb-25 49.58 50.00 49.58 50.00 216 14 10713.00 65.13 77186.74
01-Feb-25 52.18 52.18 52.18 52.18 4 3 208.00 67.97 77505.96
30-Jan-25 52.19 54.92 52.19 54.92 100 2 5246.00 71.54 76759.81
<< < 1 2 3 > >>