Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):21.41
ISIN Demat:INE090A01021Div & Yield %:0.75EPS(TTM):62.04
Book Value (Rs ):361.0757192Market Cap (Rs Cr.):937369.14Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-24 1325.95 1338.65 1324.60 1328.95 123179 4639 164113742.00 937908.49 81289.96
11-Dec-24 1325.95 1330.70 1316.40 1328.30 203821 5171 270260144.00 937449.75 81526.14
10-Dec-24 1322.00 1332.00 1315.55 1330.35 337443 6005 448163760.00 938896.54 81510.05
09-Dec-24 1324.55 1328.85 1320.20 1322.75 212916 2881 281906999.00 933532.83 81508.46
06-Dec-24 1339.20 1347.00 1327.00 1328.55 326376 6738 434917886.00 937545.57 81709.12
05-Dec-24 1315.25 1342.75 1308.70 1333.80 114474 4524 152046321.00 941250.44 81765.86
04-Dec-24 1306.70 1319.80 1302.00 1315.25 279720 4113 367599336.00 928159.88 80956.33
03-Dec-24 1307.95 1312.30 1297.50 1307.40 173968 3982 227248496.00 922620.21 80845.75
02-Dec-24 1300.65 1309.90 1289.05 1303.90 259537 7324 337956484.00 920107.20 80248.08
29-Nov-24 1283.90 1303.35 1283.90 1300.65 250860 11319 325470354.00 917813.81 79802.79
<< < 1 2 > >>