Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):17.8
ISIN Demat:INE090A01021Div & Yield %:0.96EPS(TTM):69.94
Book Value (Rs ):461.6133286Market Cap (Rs Cr.):892385.39Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
15-May-26 1245.00 1257.00 1242.20 1244.70 211102 8889 263552904.00 892385.39 75237.99
14-May-26 1238.10 1256.50 1236.40 1246.45 1590473 37670 1985440930.00 893640.05 75398.72
13-May-26 1239.30 1249.95 1227.05 1236.10 341136 14610 422577883.00 886109.88 74608.98
12-May-26 1258.95 1260.05 1237.70 1240.15 234339 8028 292307764.00 889013.16 74559.24
11-May-26 1258.15 1275.60 1252.00 1266.15 912830 14338 1157643656.00 907651.51 76015.28
08-May-26 1283.95 1283.95 1261.50 1264.80 482820 14454 610867294.00 906683.75 77328.19
07-May-26 1287.10 1293.95 1273.25 1277.70 1642724 52147 2109114480.00 915922.79 77844.52
06-May-26 1261.05 1282.25 1252.20 1279.45 354243 12590 448972996.00 917045.37 77958.52
05-May-26 1264.90 1265.00 1245.45 1251.45 322039 18179 403672636.00 896969.86 77017.79
04-May-26 1266.40 1282.00 1265.00 1270.95 189137 8450 240919630.00 910946.38 77269.40
<< < 1 2 > >>