Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):20.11
ISIN Demat:INE090A01021Div & Yield %:0.79EPS(TTM):68.61
Book Value (Rs ):443.0762343Market Cap (Rs Cr.):986857.93Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Jan-26 1392.15 1399.85 1360.00 1379.80 901613 28096 1237812860.00 986857.93 83246.18
16-Jan-26 1415.00 1420.60 1400.20 1411.65 337891 19502 477448256.00 1009637.63 83570.35
14-Jan-26 1428.00 1444.40 1415.00 1418.15 700767 35251 996751260.00 1014286.55 83382.71
13-Jan-26 1418.30 1442.00 1411.15 1436.55 747330 31496 1069962356.00 1027276.26 83627.69
12-Jan-26 1402.00 1424.80 1391.75 1413.15 248750 7459 350361298.00 1010542.93 83878.17
09-Jan-26 1425.65 1429.35 1401.80 1403.55 357885 15015 504118785.00 1003677.97 83576.24
08-Jan-26 1425.10 1442.20 1423.55 1435.35 1638746 48165 2352480200.00 1026418.14 84180.96
07-Jan-26 1361.15 1429.55 1361.15 1428.45 2741883 17023 3903146983.00 1021480.88 84961.14
06-Jan-26 1371.40 1413.50 1367.55 1410.75 730128 16228 1026532236.00 1008823.66 85063.34
05-Jan-26 1352.05 1375.30 1352.05 1371.45 339228 9252 464159207.00 980700.80 85439.62
<< < 1 2 > >>