Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):22.12
ISIN Demat:INE090A01021Div & Yield %:0.7EPS(TTM):63.6
Book Value (Rs ):374.5226963Market Cap (Rs Cr.):1001948.86Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Apr-25 1362.25 1408.60 1361.00 1406.65 593307 18103 824754266.00 1001948.86 78553.20
16-Apr-25 1360.00 1360.00 1343.00 1356.75 260656 4761 351709705.00 966405.38 77044.29
15-Apr-25 1352.05 1353.80 1336.40 1349.40 1083765 9702 1460588398.00 961096.47 76734.89
11-Apr-25 1309.90 1324.95 1307.80 1311.85 158559 3662 208473232.00 934351.86 75157.26
09-Apr-25 1299.35 1304.85 1284.90 1300.50 121212 3672 156431713.00 926267.94 73847.15
08-Apr-25 1295.10 1310.00 1287.55 1299.30 307568 9405 399435740.00 925413.25 74227.08
07-Apr-25 1303.90 1324.80 1265.70 1287.65 980276 14125 1257539035.00 917115.65 73137.90
04-Apr-25 1331.55 1338.00 1322.65 1334.95 294383 6166 391319591.00 950741.76 75364.69
03-Apr-25 1306.55 1333.00 1306.55 1329.00 253337 5537 336613248.00 946504.21 76295.36
02-Apr-25 1325.00 1338.00 1323.80 1331.45 405487 8912 539618886.00 948249.08 76617.44
<< < 1 2 > >>