Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):18.63
ISIN Demat:INE090A01021Div & Yield %:0.88EPS(TTM):72.69
Book Value (Rs ):483.2057564Market Cap (Rs Cr.):972112.36Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
09-Oct-26 1355.55 1359.10 1342.15 1354.10 151402 5490 204518072.00 972112.36 72472.33
08-Oct-26 1353.45 1361.00 1340.00 1354.00 1585202 27616 2138759789.00 972040.57 71593.24
07-Oct-26 1341.65 1359.80 1329.65 1357.00 277325 7776 373890413.00 974183.38 72638.70
06-Oct-26 1330.05 1343.40 1328.00 1341.60 641501 5541 859894632.00 963100.59 73067.81
05-Oct-26 1314.45 1334.00 1304.00 1333.00 322585 5639 425044115.00 956926.87 72382.47
01-Oct-26 1313.55 1329.60 1305.50 1305.50 5960670 42532 7852743494.00 937185.32 71909.70
30-Sep-26 1294.00 1336.70 1293.05 1322.50 515850 17922 683912304.00 949389.18 72480.29
29-Sep-26 1298.00 1304.40 1290.60 1292.60 456826 3778 592058749.00 927924.73 72529.07
28-Sep-26 1324.95 1324.95 1300.00 1301.25 133716 5177 174831104.00 934134.35 72771.72
25-Sep-26 1334.95 1340.20 1311.70 1326.50 22674495 21532 29751412875.00 952260.68 73895.74
<< < 1 2 > >>