Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):12.07
ISIN Demat:INE008A01015Div & Yield %:1.88EPS(TTM):6.6
Book Value (Rs ):44.0247098Market Cap (Rs Cr.):85675.14Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-25 79.97 82.05 79.10 79.99 337122 2128 27109607.00 86008.47 76520.38
22-Jan-25 82.90 83.30 78.48 79.68 592586 3347 47418741.00 85675.14 76404.99
21-Jan-25 86.45 86.90 82.22 82.72 561684 3423 47126908.00 88943.87 75838.36
20-Jan-25 84.06 87.51 82.75 86.12 1210088 6928 102695752.00 92599.69 77073.44
17-Jan-25 79.47 84.91 78.33 84.05 1416162 5953 117180164.00 90373.94 76619.33
16-Jan-25 73.88 82.45 73.88 79.54 1631454 8015 130105804.00 85524.61 77042.82
15-Jan-25 74.99 75.21 71.55 73.73 557433 3276 40755066.00 79277.46 76724.08
14-Jan-25 66.44 79.41 66.44 77.67 804884 3773 59403043.00 83513.91 76499.63
13-Jan-25 68.93 69.35 65.89 66.18 335571 1913 22612142.00 71159.40 76330.01
10-Jan-25 73.01 73.35 68.90 69.40 422845 2450 29735499.00 74621.67 77378.91
<< < 1 2 3 > >>