Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):10.3
ISIN Demat:INE008A01015Div & Yield %:2.28EPS(TTM):8.95
Book Value (Rs ):54.177777Market Cap (Rs Cr.):99137.15Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Mar-26 78.05 82.60 76.25 77.00 8145406 34145 641502827.00 82793.50 75502.85
13-Mar-26 97.85 98.55 91.85 92.20 840229 4174 79342074.00 99137.15 74563.92
12-Mar-26 98.10 99.90 96.60 98.80 1036289 4200 101810728.00 106233.73 76034.42
11-Mar-26 103.30 104.90 99.00 99.15 801445 4176 80655613.00 106610.07 76863.71
10-Mar-26 101.20 103.95 98.55 103.15 915208 4553 92758075.00 110911.03 78205.98
09-Mar-26 104.20 106.35 97.80 99.00 1666387 7176 167565573.00 106448.78 77566.16
06-Mar-26 110.25 110.40 108.40 108.85 323137 1235 35428229.00 117039.90 78918.90
05-Mar-26 110.60 112.50 109.00 110.20 327248 1560 36195112.00 118491.47 80015.90
04-Mar-26 112.15 113.20 108.30 110.15 1604107 5987 176953490.00 118437.71 79116.19
02-Mar-26 109.20 116.10 109.20 114.85 1991039 7501 226294980.00 123491.34 80238.85
<< < 1 2 > >>