Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):15.51
ISIN Demat:INE008A01015Div & Yield %:1.7EPS(TTM):5.7
Book Value (Rs ):42.0273701Market Cap (Rs Cr.):95040.48Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Sep-24 92.55 92.86 87.40 88.39 1078302 7986 96666763.00 95040.48 81183.93
05-Sep-24 93.80 93.83 92.37 92.55 417755 3005 38853892.00 99513.48 82201.16
04-Sep-24 92.54 93.36 91.97 92.92 276512 1410 25644793.00 99911.32 82352.64
03-Sep-24 94.99 95.59 93.53 93.71 163936 1559 15439448.00 100760.76 82555.44
02-Sep-24 95.00 95.55 93.91 94.76 220581 1495 20899693.00 101889.76 82559.84
30-Aug-24 95.05 95.55 94.35 94.70 167138 1360 15879541.00 101825.25 82365.77
29-Aug-24 95.75 96.70 94.15 94.60 572845 3317 54607234.00 101717.72 82134.61
28-Aug-24 95.95 97.50 95.75 96.00 264246 1576 25530052.00 103223.06 81785.56
27-Aug-24 96.60 97.10 95.30 95.60 199932 1417 19221675.00 102792.96 81711.76
26-Aug-24 99.25 99.30 96.35 96.65 346690 1830 33834696.00 103921.97 81698.11
<< < 1 2 3 > >>