Monthly High Low

Change Company Go
Inox Green Energy Services LtdIndustry : Miscellaneous
BSE Code:543667NSE Symbol:INOXGREENP/E(TTM):94.31
ISIN Demat:INE510W01014Div & Yield %:0EPS(TTM):1.44
Book Value (Rs ):48.4363831Market Cap (Rs Cr.):5698.2Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Oct-26 147.60 147.80 134.10 135.80 883825 3409 122916809.00 5698.20 72638.70
06-Oct-26 150.15 152.20 144.10 146.55 115579 1436 17149369.00 6149.27 73067.81
05-Oct-26 161.05 161.05 148.10 150.00 1609497 2487 241694344.00 6294.04 72382.47
01-Oct-26 161.55 163.40 155.45 158.65 31448 711 5006135.00 6656.99 71909.70
30-Sep-26 164.55 166.50 160.10 160.80 48622 721 7951789.00 6747.21 72480.29
29-Sep-26 168.95 170.90 163.00 163.85 41554 920 6901577.00 6578.45 72529.07
28-Sep-26 171.25 172.05 168.00 170.05 42116 627 7141463.00 6827.37 72771.72
25-Sep-26 177.60 177.60 171.55 172.35 52072 692 9063818.00 6919.72 73895.74
24-Sep-26 173.20 175.10 172.60 174.25 21106 240 3670999.00 6996.00 73580.54
23-Sep-26 173.75 177.55 170.00 174.60 60294 828 10497692.00 7010.05 74828.25
<< < 1 2 > >>