Monthly High Low

Change Company Go
Inox Wind Energy LtdIndustry : Power Generation And Supply
BSE Code:543297NSE Symbol:IWELP/E(TTM):12.74
ISIN Demat:INE0FLR01028Div & Yield %:0EPS(TTM):716.19
Book Value (Rs ):2412.5834913Market Cap (Rs Cr.):10992.33Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Feb-25 9200.05 9291.95 9045.00 9124.10 238 83 2184041.00 10992.33 77860.19
06-Feb-25 9307.05 9397.35 9080.45 9244.00 342 149 3174003.00 11136.78 78058.16
05-Feb-25 9487.05 9756.20 9241.15 9304.05 199 105 1882059.00 11209.12 78271.28
04-Feb-25 9363.40 9527.25 9323.45 9468.65 1112 442 10584599.00 11407.43 78583.81
03-Feb-25 9849.95 9849.95 9036.10 9073.60 200 109 1843057.00 10931.49 77186.74
01-Feb-25 9823.80 9823.80 9058.05 9509.35 461 196 4445111.00 11456.46 77505.96
31-Jan-25 9356.00 9356.00 9042.05 9356.00 513 140 4765702.00 11271.71 77500.57
30-Jan-25 8910.50 8910.50 8910.50 8910.50 204 5 1817742.00 10734.99 76759.81
29-Jan-25 8297.05 8486.20 8297.05 8486.20 108 26 913623.00 10223.81 76532.96
28-Jan-25 8195.00 8200.00 7777.00 8082.10 1023 436 8133793.00 9736.97 75901.41
<< < 1 2 3 > >>