Monthly High Low

Change Company Go
Kamdhenu Ventures LtdIndustry : Trading
BSE Code:543747NSE Symbol:KAMOPAINTSP/E(TTM):0
ISIN Demat:INE0BTI01037Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.9447822Market Cap (Rs Cr.):510.51Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
24-Jan-25 16.20 16.59 15.56 16.24 18223 74 290889.00 510.51 76190.46
23-Jan-25 16.80 16.80 16.05 16.28 61445 317 1004345.00 511.77 76520.38
22-Jan-25 17.00 17.00 16.45 16.47 33391 139 556227.00 517.74 76404.99
21-Jan-25 17.38 17.45 16.81 16.93 61768 311 1053858.00 532.20 75838.36
20-Jan-25 17.12 17.68 17.02 17.18 52224 328 899580.00 540.06 77073.44
17-Jan-25 17.52 17.52 16.76 17.12 39957 105 684463.00 538.18 76619.33
16-Jan-25 17.45 17.70 17.01 17.18 34921 241 602033.00 540.06 77042.82
15-Jan-25 16.62 17.96 16.62 17.35 37417 192 648277.00 545.41 76724.08
14-Jan-25 16.61 17.39 16.10 17.39 40505 108 670197.00 546.66 76499.63
13-Jan-25 17.70 17.70 16.84 16.85 44413 168 753972.00 529.69 76330.01
<< < 1 2 3 > >>