Monthly High Low

Change Company Go
Kotak Mahindra Bank LtdIndustry : Banks - Private Sector
BSE Code:500247NSE Symbol:KOTAKBANKP/E(TTM):28.46
ISIN Demat:INE237A01036Div & Yield %:0.15EPS(TTM):14.93
Book Value (Rs ):135.9101122Market Cap (Rs Cr.):422626.17Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
04-Sep-26 424.75 425.90 421.95 424.85 697782 6547 296155132.00 422626.17 76515.43
03-Sep-26 424.70 426.65 420.00 420.00 1298805 11065 549603191.00 417801.55 76152.86
02-Sep-26 424.45 425.70 419.00 424.65 694266 1786 293353536.00 422427.21 76570.35
01-Sep-26 420.25 429.00 420.25 424.70 1564611 2395 668413253.00 422476.95 76944.28
31-Aug-26 420.00 424.90 418.25 418.25 392296 9530 166008958.00 416060.71 76957.27
28-Aug-26 426.70 426.70 421.10 423.75 3816087 5255 1621073315.00 421531.92 77264.51
27-Aug-26 416.70 427.55 415.00 423.30 4246895 16266 1801942269.00 421084.28 76933.59
26-Aug-26 402.05 417.10 401.25 416.20 2186685 15005 903417908.00 414021.44 77472.94
25-Aug-26 399.00 402.00 398.00 402.00 505270 5781 202340528.00 399895.77 77656.09
24-Aug-26 402.50 405.85 398.20 401.55 598428 3989 240599429.00 399448.13 77369.11
<< < 1 2 3 > >>