Monthly High Low

Change Company Go
Kotak Mahindra Bank LtdIndustry : Banks - Private Sector
BSE Code:500247NSE Symbol:KOTAKBANKP/E(TTM):31.65
ISIN Demat:INE237A01028Div & Yield %:0.12EPS(TTM):67.34
Book Value (Rs ):629.3264529Market Cap (Rs Cr.):423922.59Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
08-Dec-25 2155.30 2158.40 2125.10 2131.60 29474 2575 63166256.00 423922.59 85102.69
05-Dec-25 2142.55 2165.55 2132.00 2154.55 59100 4757 127137515.00 428486.78 85712.37
04-Dec-25 2138.05 2146.00 2121.25 2135.50 173585 11992 370175940.00 424698.20 85265.32
03-Dec-25 2140.30 2151.00 2119.45 2145.45 107129 4094 228449500.00 426677.01 85106.81
02-Dec-25 2132.70 2160.00 2132.70 2142.30 92397 4508 198883028.00 426050.55 85138.27
01-Dec-25 2132.65 2162.80 2129.45 2147.75 34721 2876 74759531.00 427134.42 85641.90
28-Nov-25 2112.25 2141.00 2102.50 2124.00 26019 2092 55305337.00 422411.14 85706.67
27-Nov-25 2090.90 2130.00 2090.90 2109.60 211340 19113 446421240.00 419547.33 85720.38
26-Nov-25 2070.65 2109.75 2070.65 2103.25 750582 14726 1562038691.00 418284.47 85609.51
25-Nov-25 2090.20 2090.25 2066.90 2070.40 64864 7177 134776581.00 411751.42 84587.01
<< < 1 2 3 > >>