Monthly High Low

Change Company Go
Kotak Mahindra Bank LtdIndustry : Banks - Private Sector
BSE Code:500247NSE Symbol:KOTAKBANKP/E(TTM):28.81
ISIN Demat:INE237A01036Div & Yield %:0.16EPS(TTM):14.08
Book Value (Rs ):135.9256713Market Cap (Rs Cr.):403480.14Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jun-26 405.65 408.50 404.50 408.10 268990 5089 109546787.00 405917.03 76808.48
15-Jun-26 407.05 411.10 402.65 405.65 428483 6742 173883524.00 403480.14 76264.33
12-Jun-26 397.75 404.15 395.25 403.35 2189072 4899 872337862.00 401192.44 75527.95
11-Jun-26 383.25 399.70 383.25 393.10 1016912 10403 401663198.00 390997.27 73832.55
10-Jun-26 380.95 391.05 380.00 388.00 733485 5880 284821547.00 385924.55 73983.18
09-Jun-26 380.60 382.30 377.70 381.75 1038490 4883 394645762.00 379707.98 73918.76
08-Jun-26 373.25 378.70 373.00 377.15 373806 4134 140745602.00 375132.59 73524.26
05-Jun-26 381.30 383.40 374.80 377.50 345852 2514 131552263.00 375480.71 74243.34
04-Jun-26 378.40 384.00 377.75 381.35 1724124 18941 658706623.00 379310.12 74360.01
03-Jun-26 378.95 383.10 375.05 381.35 144987 3869 54944927.00 379310.12 74346.17
<< < 1 2 3 > >>