Monthly High Low

Change Company Go
OK Play India LtdIndustry : Plastics Products
BSE Code:526415NSE Symbol:Not ListedP/E(TTM):24.33
ISIN Demat:INE870B01024Div & Yield %:0EPS(TTM):0.15
Book Value (Rs ):4.89826Market Cap (Rs Cr.):132.47Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Aug-26 3.64 3.65 3.47 3.57 340147 304 1212988.00 129.57 76909.68
18-Aug-26 3.79 3.88 3.61 3.65 278631 291 1023841.00 132.47 77235.46
17-Aug-26 3.82 4.05 3.75 3.79 370096 381 1435907.00 137.55 77728.16
14-Aug-26 3.79 3.86 3.77 3.86 445124 281 1707144.00 140.09 78009.25
13-Aug-26 3.56 3.68 3.48 3.68 210364 230 761313.00 133.56 78079.96
12-Aug-26 3.65 3.65 3.48 3.51 542734 517 1900267.00 127.39 77966.35
11-Aug-26 3.85 3.85 3.66 3.66 636577 561 2342876.00 132.83 78154.25
10-Aug-26 3.80 3.89 3.75 3.85 165917 275 638064.00 139.73 78542.44
07-Aug-26 3.93 3.93 3.79 3.81 97932 187 376571.00 138.28 78499.17
06-Aug-26 3.89 3.89 3.73 3.85 111785 190 426621.00 139.73 78954.76
<< < 1 2 3 > >>