Monthly High Low

Change Company Go
OK Play India LtdIndustry : Plastics Products
BSE Code:526415NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE870B01024Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.7488543Market Cap (Rs Cr.):202.88Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Feb-26 6.00 6.00 5.50 5.59 1008555 571 5818481.00 202.88 82626.76
12-Feb-26 6.00 6.10 5.90 5.93 502576 264 3000982.00 215.22 83674.92
11-Feb-26 6.07 6.07 5.80 6.00 187365 313 1122327.00 217.76 84233.64
10-Feb-26 6.02 6.08 5.96 5.99 428938 384 2586844.00 217.40 84273.92
09-Feb-26 6.10 6.10 5.95 6.02 346463 342 2086372.00 218.48 84065.75
06-Feb-26 5.95 6.09 5.92 5.99 223699 287 1340558.00 217.40 83580.40
05-Feb-26 6.08 6.08 5.91 5.95 282638 293 1696496.00 215.94 83313.93
04-Feb-26 6.11 6.11 5.85 6.05 365921 352 2191656.00 219.57 83817.69
03-Feb-26 6.38 6.90 5.85 5.99 495187 531 3014859.00 217.40 83739.13
02-Feb-26 6.06 6.06 5.70 5.92 170446 378 1008010.00 214.86 81666.46
<< < 1 2 3 > >>