Monthly High Low

Change Company Go
OK Play India LtdIndustry : Plastics Products
BSE Code:526415NSE Symbol:Not ListedP/E(TTM):70.35
ISIN Demat:INE870B01024Div & Yield %:0EPS(TTM):0.23
Book Value (Rs ):4.2946712Market Cap (Rs Cr.):489.09Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-25 16.21 16.65 16.06 16.18 297233 530 4860140.00 489.09 76520.38
22-Jan-25 16.59 16.69 16.01 16.35 279474 590 4577639.00 494.23 76404.99
21-Jan-25 17.00 17.09 16.00 16.54 716337 792 11901091.00 499.97 75838.36
20-Jan-25 16.10 17.19 16.10 16.55 3001781 987 50936036.00 500.28 77073.44
17-Jan-25 16.50 16.51 15.81 16.38 768952 907 12466997.00 495.14 76619.33
16-Jan-25 17.23 17.87 16.37 16.57 942369 1263 15786438.00 500.88 77042.82
15-Jan-25 17.03 17.49 16.90 17.23 802912 1005 13867042.00 520.83 76724.08
14-Jan-25 16.20 17.25 16.20 17.04 931534 1246 15269916.00 515.09 76499.63
13-Jan-25 17.48 17.48 17.05 17.05 784073 1291 13414313.00 515.39 76330.01
10-Jan-25 18.25 18.30 17.44 17.94 1987923 2769 35213510.00 542.29 77378.91
<< < 1 2 3 > >>