Monthly High Low

Change Company Go
Pearl Global Industries LtdIndustry : Textiles - Products
BSE Code:532808NSE Symbol:PGILP/E(TTM):111.14
ISIN Demat:INE940H01022Div & Yield %:0.72EPS(TTM):14.3
Book Value (Rs ):123.9037148Market Cap (Rs Cr.):7317.04Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-25 1590.40 1600.00 1578.45 1589.25 2282 309 3626006.00 7317.04 85267.66
11-Dec-25 1552.10 1625.00 1540.00 1597.80 5846 840 9206763.00 7356.41 84818.13
10-Dec-25 1545.25 1588.65 1545.25 1555.60 5483 433 8575776.00 7162.12 84391.27
09-Dec-25 1550.15 1577.00 1523.75 1571.35 5592 659 8666054.00 7234.63 84666.28
08-Dec-25 1573.15 1605.55 1560.10 1566.45 3578 421 5643446.00 7212.07 85102.69
05-Dec-25 1630.20 1640.00 1576.75 1594.45 4937 473 7949837.00 7340.99 85712.37
04-Dec-25 1650.35 1661.30 1624.00 1632.00 2926 261 4809775.00 7513.87 85265.32
03-Dec-25 1659.10 1685.50 1644.60 1656.55 2810 477 4667277.00 7626.90 85106.81
02-Dec-25 1672.25 1672.45 1645.80 1659.10 1532 223 2542658.00 7638.64 85138.27
01-Dec-25 1733.95 1733.95 1668.00 1670.90 2873 349 4814739.00 7692.97 85641.90
<< < 1 2 > >>