Monthly High Low

Change Company Go
Reliance Industries LtdIndustry : Refineries
BSE Code:500325NSE Symbol:RELIANCEP/E(TTM):48.41
ISIN Demat:INE002A01018Div & Yield %:0.39EPS(TTM):29.39
Book Value (Rs ):412.7084811Market Cap (Rs Cr.):1925402.98Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Feb-26 1432.40 1432.40 1418.80 1422.80 180120 7648 256371513.00 1925402.98 83450.96
16-Feb-26 1418.25 1439.00 1409.20 1436.40 477800 15458 680219601.00 1943807.24 83277.15
13-Feb-26 1440.40 1451.45 1416.20 1419.90 793137 26701 1129486925.00 1921478.73 82626.76
12-Feb-26 1468.60 1473.20 1445.55 1449.85 1590356 22470 2308298413.00 1962008.67 83674.92
11-Feb-26 1458.55 1469.90 1454.45 1468.55 405321 18358 593916063.00 1987314.41 84233.64
10-Feb-26 1466.30 1470.55 1452.60 1458.55 274911 10800 401346109.00 1973781.89 84273.92
09-Feb-26 1459.90 1465.75 1453.15 1461.40 390479 12009 570919354.00 1977638.64 84065.75
06-Feb-26 1440.05 1452.80 1433.10 1450.85 348407 10414 502877708.00 1963361.65 83580.40
05-Feb-26 1457.00 1460.90 1439.65 1443.40 1560195 35087 2252364635.00 1953280.08 83313.93
04-Feb-26 1438.10 1464.05 1438.10 1456.60 837314 36364 1218149451.00 1971143.43 83817.69
<< < 1 2 3 > >>