Monthly High Low

Change Company Go
Reliance Industries LtdIndustry : Refineries
BSE Code:500325NSE Symbol:RELIANCEP/E(TTM):49.6
ISIN Demat:INE002A01018Div & Yield %:0.37EPS(TTM):27
Book Value (Rs ):387.4540946Market Cap (Rs Cr.):1812119.56Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
04-Nov-24 1337.00 1338.60 1285.10 1302.00 1351832 82812 1756391423.00 1761914.47 78782.24
01-Nov-24 1339.85 1341.00 1334.30 1339.10 290859 29489 389535937.00 1812119.56 79724.12
31-Oct-24 1341.90 1342.90 1326.05 1332.60 657957 30865 877861616.00 1803323.52 79389.06
30-Oct-24 1339.80 1349.90 1324.80 1343.95 324321 10575 435260034.00 1818682.75 79942.18
29-Oct-24 1334.30 1342.90 1320.50 1338.95 363373 12936 483233080.00 1811916.57 80369.03
28-Oct-24 1338.00 1353.15 1322.00 1334.30 384134 19676 513936383.00 1805624.02 80005.04
25-Oct-24 1343.85 1343.85 1322.50 1327.73 735248 47039 1955038178.00 1796726.49 79402.29
24-Oct-24 1337.50 1343.80 1323.50 1339.98 433695 35785 1157264986.00 1813303.63 80065.16
23-Oct-24 1340.50 1357.50 1335.50 1338.85 424807 31172 1141991833.00 1811766.46 80081.98
22-Oct-24 1369.95 1375.95 1340.40 1343.65 189138 13288 513764593.00 1818261.95 80220.72
<< < 1 2 3 > >>