Monthly High Low

Change Company Go
Rudra Global Infra Products LtdIndustry : Steel - Medium / Small
BSE Code:539226NSE Symbol:Not ListedP/E(TTM):22.58
ISIN Demat:INE027T01023Div & Yield %:0EPS(TTM):1.93
Book Value (Rs ):11.3337129Market Cap (Rs Cr.):437.3Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
05-Nov-24 43.90 44.43 43.00 43.58 23874 206 1042144.00 437.30 79476.63
04-Nov-24 45.79 46.00 43.27 43.91 37981 326 1658497.00 440.61 78782.24
01-Nov-24 45.31 45.80 45.00 45.54 21725 186 991172.00 456.97 79724.12
31-Oct-24 44.50 45.00 43.05 44.42 18025 218 792449.00 445.73 79389.06
30-Oct-24 41.50 43.14 41.50 43.11 30999 256 1324812.00 432.58 79942.18
29-Oct-24 41.95 41.95 40.55 41.09 15314 178 631866.00 412.31 80369.03
28-Oct-24 39.50 41.89 38.90 41.18 52049 429 2069710.00 413.22 80005.04
25-Oct-24 41.00 42.44 40.02 40.49 36024 305 1478146.00 406.29 79402.29
24-Oct-24 41.65 43.56 41.15 41.44 31859 249 1327078.00 415.82 80065.16
23-Oct-24 42.00 43.20 41.25 42.21 30415 307 1279899.00 423.55 80081.98
<< < 1 2 3 > >>