Monthly High Low

Change Company Go
SRM Contractors LtdIndustry : Construction
BSE Code:544158NSE Symbol:SRMP/E(TTM):31.82
ISIN Demat:INE0R6Z01013Div & Yield %:0EPS(TTM):10.61
Book Value (Rs ):100.131275Market Cap (Rs Cr.):774.71Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Feb-25 342.10 342.10 325.85 337.65 5759 88 1934117.00 774.71 76171.08
11-Feb-25 327.40 349.00 325.85 325.85 2468 42 808557.00 747.64 76293.60
10-Feb-25 335.10 350.00 334.50 343.00 1066 51 362550.00 786.99 77311.80
07-Feb-25 351.00 355.20 332.65 352.10 1182 21 408395.00 807.87 77860.19
06-Feb-25 340.10 350.00 335.00 341.90 481 25 162774.00 784.46 78058.16
05-Feb-25 350.00 350.00 338.35 340.15 1084 44 368477.00 780.45 78271.28
04-Feb-25 361.50 361.50 339.00 356.15 465 21 159719.00 817.16 78583.81
03-Feb-25 350.05 358.65 341.25 345.75 989 50 342119.00 793.30 77186.74
01-Feb-25 369.85 369.85 356.00 359.20 184 10 67323.00 824.16 77505.96
31-Jan-25 358.00 368.00 358.00 362.45 335 11 122193.00 831.61 77500.57
<< < 1 2 3 > >>