Monthly High Low

Change Company Go
SRU Steels LtdIndustry : Trading
BSE Code:540914NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE425C01017Div & Yield %:0.36EPS(TTM):0
Book Value (Rs ):10.1728584Market Cap (Rs Cr.):32.91Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
27-Mar-25 5.70 5.76 5.50 5.76 2799969 588 15953055.00 34.53 77606.43
26-Mar-25 5.48 5.78 5.32 5.49 1742352 738 9531068.00 32.91 77288.50
25-Mar-25 5.71 5.71 5.60 5.60 305305 414 1710007.00 33.57 78017.19
24-Mar-25 6.10 6.15 5.80 5.89 2700273 1078 15740361.00 35.30 77984.38
21-Mar-25 6.24 6.29 5.93 6.10 3167055 1290 18927742.00 36.56 76905.51
20-Mar-25 6.70 6.70 6.15 6.24 1923833 698 12010054.00 37.40 76348.06
19-Mar-25 6.18 6.48 6.18 6.47 1598049 411 10336033.00 38.78 75449.05
18-Mar-25 6.11 6.25 6.00 6.18 668856 409 4080290.00 37.04 75301.26
17-Mar-25 6.09 6.24 6.09 6.11 1996536 1018 12160596.00 36.62 74169.95
13-Mar-25 6.84 6.90 6.37 6.41 1572166 861 10109937.00 38.42 73828.91
<< < 1 2 > >>