Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 204.60 207.25 199.00 205.40 18508 1183 3747220.00 4482.23 75967.39
17-Feb-25 209.05 211.30 199.20 209.15 20312 1239 4137451.00 4564.06 75996.86
14-Feb-25 213.00 213.00 195.45 209.15 22814 1222 4636721.00 4564.06 75939.21
13-Feb-25 210.00 212.15 202.55 208.80 26108 1147 5448721.00 4556.43 76138.97
12-Feb-25 210.20 213.15 198.95 210.00 69829 1954 14326216.00 4582.61 76171.08
11-Feb-25 227.30 227.30 208.05 210.20 78633 1576 16838957.00 4586.98 76293.60
10-Feb-25 225.00 230.15 222.85 227.75 21803 1056 4940268.00 4969.95 77311.80
07-Feb-25 234.40 237.25 225.00 225.90 23777 476 5430289.00 4929.58 77860.19
06-Feb-25 236.95 236.95 228.65 230.25 22619 734 5230204.00 5024.51 78058.16
05-Feb-25 231.60 237.20 230.30 233.50 18985 742 4444851.00 5095.43 78271.28
<< < 1 2 3 > >>