Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Jan-25 50.49 52.14 49.50 51.98 88439 1020 4551551.00 1733.26 76619.33
16-Jan-25 47.61 50.46 47.61 49.78 156010 1402 7694495.00 1659.90 77042.82
15-Jan-25 46.42 48.05 46.42 47.72 101495 995 4819875.00 1591.21 76724.08
14-Jan-25 45.93 46.49 44.85 46.25 304925 2302 13895163.00 1542.19 76499.63
13-Jan-25 46.18 47.43 45.00 45.20 177873 1897 8199445.00 1507.18 76330.01
10-Jan-25 48.90 48.90 46.09 46.29 191412 2776 8987748.00 1543.53 77378.91
09-Jan-25 50.39 50.39 48.55 48.75 128402 1544 6331861.00 1625.55 77620.21
08-Jan-25 51.30 51.30 50.00 50.22 87839 932 4432626.00 1674.57 78148.49
07-Jan-25 50.00 50.84 49.29 50.54 152080 532 7591055.00 1685.24 78199.11
06-Jan-25 52.29 52.30 49.42 49.90 205571 1641 10409534.00 1663.90 77964.99
<< < 1 2 > >>