Monthly High Low

Change Company Go
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470NSE Symbol:TATASTEELP/E(TTM):14.76
ISIN Demat:INE081A01020Div & Yield %:1.95EPS(TTM):12.49
Book Value (Rs ):133.1032732Market Cap (Rs Cr.):230138.52Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 185.15 190.00 185.15 189.30 2823944 17847 531410499.00 236317.94 82307.37
21-Jan-26 183.35 185.60 180.85 184.35 1120084 10792 205726287.00 230138.52 81909.63
20-Jan-26 188.30 190.05 183.05 183.45 733092 9545 136340777.00 229015.06 82180.47
19-Jan-26 187.50 189.35 186.75 188.15 694209 10897 130622236.00 234882.43 83246.18
16-Jan-26 189.40 190.95 187.35 188.10 2489743 19426 471090296.00 234820.04 83570.35
14-Jan-26 182.60 190.65 181.65 189.25 3705961 18952 698307821.00 236255.63 83382.71
13-Jan-26 183.50 184.35 181.15 182.50 1032874 10193 188658178.00 227829.24 83627.69
12-Jan-26 178.10 183.65 177.60 183.20 1106855 27541 199945573.00 228703.10 83878.17
09-Jan-26 179.00 181.45 177.25 178.30 1357418 15022 243548676.00 222586.18 83576.24
08-Jan-26 185.95 185.95 179.60 180.20 1311879 12602 238675010.00 224958.09 84180.96
<< < 1 2 3 > >>