Monthly High Low

Change Company Go
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470NSE Symbol:TATASTEELP/E(TTM):14.12
ISIN Demat:INE081A01020Div & Yield %:2.09EPS(TTM):13.54
Book Value (Rs ):137.5435247Market Cap (Rs Cr.):238622.62Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Jul-26 189.95 193.25 189.00 191.15 807671 10359 154619245.00 238622.62 77569.39
09-Jul-26 189.90 189.90 186.65 187.80 1534272 27968 288287986.00 234440.64 76741.82
08-Jul-26 188.40 189.75 186.60 188.10 773914 11943 145628161.00 234815.15 76503.60
07-Jul-26 191.20 191.40 189.00 189.75 725820 9225 137806118.00 236874.93 78180.72
06-Jul-26 190.00 191.45 189.40 190.85 1241072 19316 236726953.00 238248.12 78285.07
03-Jul-26 191.00 193.00 189.20 189.85 1341665 11724 256379251.00 236999.76 77763.91
02-Jul-26 185.80 188.60 185.00 187.15 1438805 23794 268603074.00 233629.21 77502.12
01-Jul-26 188.30 188.75 184.50 185.15 1518402 28208 283898113.00 231132.51 76922.64
30-Jun-26 189.60 190.25 187.05 188.15 2010049 20174 378503918.00 234877.56 76478.67
29-Jun-26 189.00 191.25 188.70 189.60 4403496 21647 838209242.00 236687.68 76728.37
<< < 1 2 > >>