Monthly High Low

Change Company Go
Tech Mahindra LtdIndustry : Computers - Software - Large
BSE Code:532755NSE Symbol:TECHMP/E(TTM):72.1
ISIN Demat:INE669C01036Div & Yield %:2.47EPS(TTM):22.42
Book Value (Rs ):236.8240965Market Cap (Rs Cr.):158150.2Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
04-Oct-24 1576.85 1648.35 1576.85 1616.50 131192 10499 212940092.00 158150.20 81688.45
03-Oct-24 1600.05 1630.00 1595.80 1603.15 51100 4754 82460529.00 156844.11 82497.10
01-Oct-24 1576.15 1642.20 1576.15 1625.75 94779 5413 154106690.00 159055.18 84266.29
30-Sep-24 1600.10 1604.10 1568.00 1576.10 58304 5062 92044521.00 154197.67 84299.78
27-Sep-24 1620.30 1664.00 1604.65 1609.85 77892 5194 126442010.00 157499.60 85571.85
26-Sep-24 1619.80 1619.80 1596.20 1606.75 28208 2982 45372597.00 157196.31 85836.12
25-Sep-24 1636.45 1643.00 1590.40 1601.80 42453 3863 68134128.00 156712.03 85169.87
24-Sep-24 1598.25 1642.95 1597.50 1637.95 59943 4140 97363584.00 160248.76 84914.04
23-Sep-24 1625.00 1630.00 1595.00 1607.80 40720 3311 65471000.00 157299.04 84928.61
20-Sep-24 1612.60 1629.40 1583.05 1622.30 299146 19133 483085430.00 158717.65 84544.31
<< < 1 2 > >>