Monthly High Low

Change Company Go
Titan Company LtdIndustry : Diamond Cutting / Jewellery
BSE Code:500114NSE Symbol:TITANP/E(TTM):87.98
ISIN Demat:INE280A01028Div & Yield %:0.34EPS(TTM):36.62
Book Value (Rs ):168.6417213Market Cap (Rs Cr.):286031.38Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 3244.95 3244.95 3192.70 3221.85 16257 3126 52252888.00 286031.38 75967.39
17-Feb-25 3199.00 3240.40 3176.60 3234.60 8297 1283 26662927.00 287163.31 75996.86
14-Feb-25 3231.55 3244.35 3188.00 3212.10 10691 1393 34320318.00 285165.79 75939.21
13-Feb-25 3254.60 3277.90 3216.30 3233.70 11110 1633 36077915.00 287083.41 76138.97
12-Feb-25 3251.15 3317.00 3212.00 3254.75 25860 4010 84285488.00 288952.20 76171.08
11-Feb-25 3327.15 3360.40 3271.55 3283.60 41979 5129 138679400.00 291513.46 76293.60
10-Feb-25 3395.00 3422.95 3311.80 3327.25 16153 1974 54233023.00 295388.65 77311.80
07-Feb-25 3411.10 3453.25 3387.85 3424.15 25536 3145 87492806.00 303991.30 77860.19
06-Feb-25 3494.95 3504.30 3399.00 3410.75 19158 2548 65676621.00 302801.66 78058.16
05-Feb-25 3574.00 3649.60 3472.05 3490.50 73241 9047 258534681.00 309881.76 78271.28
<< < 1 2 3 > >>