Monthly High Low

Change Company Go
Titan Intech LtdIndustry : Computers - Software - Medium / Small
BSE Code:521005NSE Symbol:Not ListedP/E(TTM):7.96
ISIN Demat:INE807M01023Div & Yield %:0EPS(TTM):1.89
Book Value (Rs ):25.5596511Market Cap (Rs Cr.):42.64Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 15.44 15.69 14.52 15.05 296311 646 4457068.00 42.64 75967.39
17-Feb-25 15.78 15.78 14.60 15.13 228759 851 3412566.00 42.86 75996.86
14-Feb-25 15.36 15.40 14.46 15.36 290833 994 4429503.00 43.52 75939.21
13-Feb-25 14.27 14.95 14.00 14.73 339433 1421 4976082.00 41.73 76138.97
12-Feb-25 14.24 14.94 14.24 14.27 235904 1205 3365602.00 40.43 76171.08
11-Feb-25 15.90 15.90 14.98 14.98 178410 910 2693178.00 42.44 76293.60
10-Feb-25 15.98 16.32 14.81 15.76 709073 2595 11118755.00 44.65 77311.80
07-Feb-25 14.15 15.58 14.10 15.58 1309509 3097 19641628.00 44.14 77860.19
06-Feb-25 14.84 14.84 14.84 14.84 362607 1074 5381087.00 42.04 78058.16
05-Feb-25 16.25 17.88 15.62 15.62 2712235 3382 43097353.00 44.25 78271.28
<< < 1 2 3 > >>