Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
08-Dec-25 985.00 994.75 933.30 943.25 152896 9266 146089414.00 9833.06 85102.69
05-Dec-25 1015.20 1022.95 977.00 985.95 61624 4028 61401291.00 10278.19 85712.37
04-Dec-25 1037.25 1037.45 1005.45 1008.60 39659 2498 40372459.00 10514.31 85265.32
03-Dec-25 1053.00 1058.90 1035.50 1038.75 49213 3259 51360158.00 10828.61 85106.81
02-Dec-25 1051.15 1062.00 1049.00 1053.00 43366 2410 45731838.00 10977.16 85138.27
01-Dec-25 1065.20 1081.00 1053.00 1055.00 38748 2681 41282666.00 10998.01 85641.90
28-Nov-25 1077.45 1077.45 1060.00 1062.90 41523 2410 44208995.00 11080.37 85706.67
27-Nov-25 1097.60 1097.60 1068.80 1077.50 24736 1282 26710327.00 11232.57 85720.38
26-Nov-25 1053.25 1084.90 1053.25 1078.35 62551 3224 67097451.00 11241.43 85609.51
25-Nov-25 1062.60 1066.00 1048.50 1052.50 50765 3424 53522258.00 10971.95 84587.01
<< < 1 2 3 > >>