Monthly High Low

Change Company Go
Wipro LtdIndustry : Computers - Software - Large
BSE Code:507685NSE Symbol:WIPROP/E(TTM):21
ISIN Demat:INE075A01022Div & Yield %:2.49EPS(TTM):11.46
Book Value (Rs ):61.496633Market Cap (Rs Cr.):252426.87Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-26 242.50 243.50 237.80 238.35 751736 19755 180795881.00 249962.38 81537.70
22-Jan-26 242.80 242.80 239.25 240.70 224786 3995 54197152.00 252426.87 82307.37
21-Jan-26 239.20 242.65 237.65 239.55 800918 16948 191819812.00 251220.84 81909.63
20-Jan-26 246.00 246.05 239.30 239.95 847163 24042 204631356.00 251640.33 82180.47
19-Jan-26 252.95 252.95 241.75 246.00 4206609 31913 1043678780.00 257985.08 83246.18
16-Jan-26 262.65 269.80 262.65 267.25 528912 7291 141519103.00 280270.38 83570.35
14-Jan-26 264.15 265.00 259.65 260.15 179014 3416 46728111.00 272816.39 83382.71
13-Jan-26 263.10 264.55 261.30 264.15 226569 6195 59612209.00 277011.15 83627.69
12-Jan-26 261.20 264.45 258.75 263.10 193982 5108 50926665.00 275910.03 83878.17
09-Jan-26 261.10 263.90 260.45 261.90 292814 9314 76791327.00 274651.60 83576.24
<< < 1 2 3 > >>