Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1192.70 1198.20 31-Jul-2025 10.23 1716500 3.28
360ONE 1196.20 1198.60 28-Aug-2025 1.62 25000 8.70
360ONE 1215.00 1215.00 30-Sep-2025 0.00 1000 0.00
AARTIIND 444.40 441.15 31-Jul-2025 -14.40 13373230 1.57
ABB 5663.00 5760.00 31-Jul-2025 43.28 2410375 5.24
ABB 5691.00 5783.50 28-Aug-2025 13.77 99375 21.75
ABB 5712.50 5818.00 30-Sep-2025 8.81 11250 9.76
ABCAPITAL 272.15 270.40 31-Jul-2025 -12.77 51999400 1.11
ABCAPITAL 273.80 271.55 28-Aug-2025 -6.39 3013200 2.10
ABCAPITAL 274.00 273.25 30-Sep-2025 -1.26 189100 1.67
ABFRL 77.15 77.07 31-Jul-2025 -2.17 53336400 0.68
ABFRL 77.50 77.44 28-Aug-2025 -0.62 4162600 49.63
ACC 1981.00 1988.10 31-Jul-2025 7.87 3906900 -0.44
ADANIENSOL 881.55 875.15 31-Jul-2025 -14.30 19565550 -0.04
ADANIENSOL 886.50 879.20 28-Aug-2025 -6.40 546750 3.85
<< < 1 2 3  ... > >>