Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1086.90 1091.30 25-Nov-2025 12.89 2582500 1.23
360ONE 1095.40 1097.80 30-Dec-2025 1.69 51500 7.29
360ONE 1109.40 1107.30 27-Jan-2026 -0.91 6500 8.33
ABB 4923.50 4943.50 25-Nov-2025 12.93 2993875 1.67
ABB 4930.00 4948.00 30-Dec-2025 2.83 383125 12.77
ABB 4957.50 4975.00 27-Jan-2026 1.71 39875 11.15
ABCAPITAL 332.40 330.15 25-Nov-2025 -18.43 78743100 0.52
ABCAPITAL 334.45 332.10 30-Dec-2025 -5.26 1450800 1.96
ABCAPITAL 335.90 334.85 27-Jan-2026 -1.49 322400 -2.80
ADANIENSOL 1025.00 1006.80 25-Nov-2025 -41.58 19778850 -0.98
ADANIENSOL 1032.00 1013.75 30-Dec-2025 -12.77 265275 20.55
ADANIENSOL 1039.20 1017.50 27-Jan-2026 -9.63 43200 23.08
ADANIENT 2489.80 2489.30 25-Nov-2025 -0.60 13720800 4.17
ADANIENT 2503.90 2493.60 30-Dec-2025 -3.11 677400 13.24
ADANIENT 2507.20 2501.10 27-Jan-2026 -1.16 62100 0.98
<< < 1 2 3  ... > >>