Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1014.90 1001.30 28-Apr-2026 -23.65 5060000 3.12
360ONE 1015.85 1010.25 26-May-2026 -4.23 140500 25.45
360ONE 1024.00 1009.55 30-Jun-2026 -6.12 3500 0.00
ABB 6866.00 6646.50 28-Apr-2026 -47.79 2135375 1.68
ABB 6826.00 6614.50 26-May-2026 -21.83 73250 17.20
ABB 6798.00 6624.50 30-Jun-2026 -10.85 12375 2.06
ABCAPITAL 341.80 335.75 28-Apr-2026 -30.04 43713100 0.85
ABCAPITAL 343.75 337.35 26-May-2026 -13.68 567300 -3.17
ABCAPITAL 343.95 339.00 30-Jun-2026 -6.24 46500 15.38
ADANIENSOL 1156.00 1080.05 28-Apr-2026 -74.31 17900325 7.13
ADANIENSOL 1160.00 1085.05 26-May-2026 -40.71 3204225 0.64
ADANIENSOL 1165.90 1093.20 30-Jun-2026 -24.89 18900 -6.67
ADANIENT 2095.00 2050.80 28-Apr-2026 -34.72 16075107 1.55
ADANIENT 2105.10 2061.60 26-May-2026 -15.08 731403 10.92
ADANIENT 2117.20 2070.90 30-Jun-2026 -9.36 64890 -1.41
<< < 1 2 3  ... > >>