Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 563.00 563.80 26-Sep-2024 6.60 16655000 -1.30
AARTIIND 566.00 566.00 31-Oct-2024 0.00 2599000 -0.69
AARTIIND 576.00 576.00 28-Nov-2024 0.00 216000 0.00
ABB 7775.75 7786.95 26-Sep-2024 6.69 1365250 -6.53
ABB 7827.20 7836.60 31-Oct-2024 1.01 81500 20.74
ABB 7900.00 7900.00 28-Nov-2024 0.00 9875 9.72
ABBOTINDIA 27850.00 27789.25 26-Sep-2024 -9.36 109240 -3.43
ABBOTINDIA 28030.00 27952.60 31-Oct-2024 -2.29 30940 596.85
ABBOTINDIA 28227.70 28217.20 28-Nov-2024 -0.19 740 208.33
ABCAPITAL 226.31 227.25 26-Sep-2024 20.51 64362600 -4.17
ABCAPITAL 227.89 228.67 31-Oct-2024 2.90 5983200 40.08
ABCAPITAL 229.80 229.98 28-Nov-2024 0.40 432000 2.56
ABFRL 333.40 334.65 26-Sep-2024 18.34 49054200 -1.44
ABFRL 335.30 336.65 31-Oct-2024 3.42 6024200 9.34
ABFRL 337.50 338.10 28-Nov-2024 0.90 574600 0.91
<< < 1 2 3  ... > >>