Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 449.60 443.20 30-Jan-2025 -40.32 15316000 0.00
AARTIIND 451.70 445.10 27-Feb-2025 -13.02 2815000 0.00
AARTIIND 450.05 442.75 27-Mar-2025 -8.53 108000 0.00
ABB 6533.95 6528.45 30-Jan-2025 -2.99 1789625 0.00
ABB 6568.00 6565.30 27-Feb-2025 -0.39 79750 0.00
ABB 6611.00 6620.00 27-Mar-2025 0.74 13750 0.00
ABBOTINDIA 27642.55 27926.70 30-Jan-2025 44.51 77140 0.00
ABBOTINDIA 27800.40 28105.15 27-Feb-2025 10.88 3960 0.00
ABCAPITAL 178.56 177.78 30-Jan-2025 -14.58 64632600 0.00
ABCAPITAL 179.55 178.83 27-Feb-2025 -3.74 3928500 0.00
ABCAPITAL 181.52 180.18 27-Mar-2025 -3.96 337500 0.00
ABFRL 281.00 275.20 30-Jan-2025 -52.80 58435000 0.00
ABFRL 285.00 275.95 27-Feb-2025 -26.34 3653000 0.00
ABFRL 284.20 279.20 27-Mar-2025 -9.23 254800 0.00
ACC 2012.75 2013.85 30-Jan-2025 1.99 3657600 0.00
<< < 1 2 3  ... > >>