Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 516.90 516.45 29-Jun-2023 -1.08 5079600 1.79
AARTIIND 520.30 519.75 27-Jul-2023 -0.67 202000 9.19
AARTIIND 520.05 521.70 31-Aug-2023 1.25 3000 200.00
ABB 4058.00 4051.35 29-Jun-2023 -2.02 1351000 5.05
ABB 4078.55 4064.50 27-Jul-2023 -2.16 56500 1.80
ABB 4057.15 4057.15 31-Aug-2023 0.00 2000 0.00
ABBOTINDIA 21969.70 22182.00 29-Jun-2023 12.68 64960 1.44
ABBOTINDIA 21781.40 22001.65 27-Jul-2023 6.56 1160 -6.45
ABBOTINDIA 22137.00 22137.00 31-Aug-2023 0.00 80 0.00
ABCAPITAL 171.30 172.40 29-Jun-2023 8.27 28609200 4.70
ABCAPITAL 172.35 173.60 27-Jul-2023 4.67 415800 1.32
ABFRL 202.95 205.00 29-Jun-2023 13.29 28347800 2.17
ABFRL 204.95 206.30 27-Jul-2023 4.23 936000 13.92
ABFRL 206.00 207.35 31-Aug-2023 2.59 158600 154.17
ACC 1812.95 1811.70 29-Jun-2023 -0.85 4732750 -0.15
<< < 1 2 3  ... > >>