Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1140.00 1136.70 27-Jan-2026 -7.18 2478500 -2.09
360ONE 1134.60 1131.80 24-Feb-2026 -2.10 163500 23.40
360ONE 1134.70 1134.70 30-Mar-2026 0.00 2000 33.33
ABB 5046.50 5048.50 27-Jan-2026 1.02 2204125 -0.19
ABB 5068.50 5063.50 24-Feb-2026 -0.84 121125 7.19
ABB 5030.00 5030.00 30-Mar-2026 0.00 13750 15.79
ABCAPITAL 357.00 356.75 27-Jan-2026 -1.79 78867100 1.31
ABCAPITAL 359.10 358.60 24-Feb-2026 -1.19 1320600 4.67
ABCAPITAL 359.00 359.00 30-Mar-2026 0.00 502200 5.19
ADANIENSOL 958.30 955.70 27-Jan-2026 -6.75 16798050 1.90
ADANIENSOL 964.60 960.10 24-Feb-2026 -3.93 225450 19.71
ADANIENSOL 967.20 967.20 30-Mar-2026 0.00 60075 3.49
ADANIENT 2183.80 2180.00 27-Jan-2026 -4.38 19846452 -2.11
ADANIENT 2183.30 2184.70 24-Feb-2026 0.55 1630593 25.91
ADANIENT 2183.10 2186.80 30-Mar-2026 0.81 193434 7.93
<< < 1 2 3  ... > >>