Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 30-Jan-2025 XX XX 23267.20 218388 12697.72
FUTIDX BANKNIFTY 30-Jan-2025 XX XX 48685.65 127070 9287.77
FUTSTK RELIANCE 30-Jan-2025 XX XX 1303.15 97882 6363.70
FUTSTK INFY 30-Jan-2025 XX XX 1816.25 69657 5095.16
FUTSTK AXISBANK 30-Jan-2025 XX XX 994.40 70325 4363.62
OPTIDX NIFTY 23-Jan-2025 PE 23200.00 146.90 7291749 3034.10
OPTIDX NIFTY 23-Jan-2025 CE 23200.00 183.80 6194940 3005.17
FUTSTK HDFCBANK 30-Jan-2025 XX XX 1639.60 24667 2225.71
FUTSTK HAVELLS 30-Jan-2025 XX XX 1570.90 23952 1888.63
FUTIDX NIFTY 27-Feb-2025 XX XX 23402.60 31707 1854.55
OPTIDX NIFTY 23-Jan-2025 CE 23300.00 131.80 5018646 1827.04
FUTSTK ICICIBANK 30-Jan-2025 XX XX 1229.65 20855 1799.10
OPTIDX NIFTY 23-Jan-2025 CE 23250.00 156.90 3480339 1487.50
FUTIDX BANKNIFTY 27-Feb-2025 XX XX 49032.25 20014 1472.71
FUTSTK TECHM 30-Jan-2025 XX XX 1663.50 14581 1468.75
<< < 1 2 3  ... > >>