Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 31-Oct-2024 XX XX 25221.50 150489 9482.35
FUTIDX BANKNIFTY 30-Oct-2024 XX XX 52042.75 118369 9214.44
FUTSTK HDFCBANK 31-Oct-2024 XX XX 1691.50 34092 3158.26
FUTSTK RELIANCE 31-Oct-2024 XX XX 2759.80 35092 2421.71
FUTSTK INFY 31-Oct-2024 XX XX 1950.95 26165 2035.56
FUTSTK ICICIBANK 31-Oct-2024 XX XX 1237.85 20926 1813.01
FUTSTK AXISBANK 31-Oct-2024 XX XX 1169.95 23439 1715.03
OPTIDX BANKNIFTY 16-Oct-2024 CE 51700.00 289.60 4192992 1712.19
FUTSTK KOTAKBANK 31-Oct-2024 XX XX 1914.45 22184 1694.88
FUTSTK TATACHEM 31-Oct-2024 XX XX 1106.35 25931 1625.73
OPTIDX BANKNIFTY 16-Oct-2024 CE 51500.00 425.15 2957750 1579.70
FUTSTK HCLTECH 31-Oct-2024 XX XX 1853.50 22874 1476.79
FUTSTK WIPRO 31-Oct-2024 XX XX 551.75 16851 1380.27
FUTSTK SBIN 31-Oct-2024 XX XX 808.30 22616 1371.45
OPTIDX BANKNIFTY 16-Oct-2024 CE 51600.00 354.05 2823694 1346.69
<< < 1 2 3  ... > >>