Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 30-Jun-2026 XX XX 23686.60 110054 16828.55
FUTIDX BANKNIFTY 30-Jun-2026 XX XX 56872.40 38630 6527.92
OPTIDX NIFTY 16-Jun-2026 CE 23400.00 302.70 5307188 4947.17
OPTIDX NIFTY 16-Jun-2026 PE 23400.00 52.35 5495593 4362.65
OPTIDX NIFTY 16-Jun-2026 CE 23500.00 228.90 5409531 4064.37
OPTIDX NIFTY 16-Jun-2026 PE 23500.00 78.85 3258952 2934.30
OPTIDX NIFTY 16-Jun-2026 CE 23300.00 384.45 2319535 2933.53
OPTIDX NIFTY 16-Jun-2026 CE 23350.00 341.30 2787755 2883.68
FUTSTK HDFCBANK 30-Jun-2026 XX XX 761.75 64751 2688.96
OPTIDX NIFTY 16-Jun-2026 PE 23300.00 35.60 4674494 2675.63
OPTIDX NIFTY 16-Jun-2026 PE 23350.00 43.40 3665871 2663.04
OPTIDX NIFTY 16-Jun-2026 CE 23600.00 166.50 4133125 2559.73
OPTIDX NIFTY 16-Jun-2026 CE 23450.00 263.45 2921195 2402.14
FUTSTK RELIANCE 30-Jun-2026 XX XX 1300.60 35710 2295.24
FUTSTK ICICIBANK 30-Jun-2026 XX XX 1344.20 23244 2172.67
<< < 1 2 3  ... > >>