Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 24-Apr-2025 XX XX 23851.30 135421 24003.34
FUTIDX BANKNIFTY 24-Apr-2025 XX XX 54201.40 62681 10116.76
FUTIDX NIFTY 29-May-2025 XX XX 23956.40 34621 6173.13
FUTSTK HDFCBANK 24-Apr-2025 XX XX 1903.50 46724 4884.28
FUTSTK ICICIBANK 24-Apr-2025 XX XX 1405.40 48417 4706.97
FUTIDX BANKNIFTY 29-May-2025 XX XX 54308.00 25275 4091.91
FUTSTK RELIANCE 24-Apr-2025 XX XX 1272.60 52202 3286.93
FUTSTK SBIN 24-Apr-2025 XX XX 795.85 51173 3019.91
FUTSTK INFY 24-Apr-2025 XX XX 1423.90 46579 2618.41
FUTSTK BHARTIARTL 24-Apr-2025 XX XX 1887.30 26216 2325.19
FUTSTK AXISBANK 24-Apr-2025 XX XX 1189.10 30339 2236.91
FUTSTK BAJFINANCE 24-Apr-2025 XX XX 9151.00 17343 1965.26
FUTSTK KOTAKBANK 24-Apr-2025 XX XX 2185.60 20399 1760.77
FUTSTK IDFCFIRSTB 24-Apr-2025 XX XX 62.92 37462 1754.06
FUTIDX NIFTY 26-Jun-2025 XX XX 24060.20 9294 1660.04
<< < 1 2 3  ... > >>