Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 29-Sep-2026 XX XX 23485.20 50530 7684.94
OPTIDX NIFTY 15-Sep-2026 CE 23300.00 198.40 5476228 4472.57
OPTIDX NIFTY 15-Sep-2026 PE 23300.00 51.10 7105072 3829.03
OPTIDX NIFTY 15-Sep-2026 CE 23400.00 127.80 5962887 3585.57
FUTIDX BANKNIFTY 29-Sep-2026 XX XX 56869.20 19302 3268.49
OPTIDX NIFTY 15-Sep-2026 PE 23400.00 80.70 4302778 3131.58
OPTIDX NIFTY 15-Sep-2026 CE 23350.00 161.90 4381690 3087.34
FUTSTK HDFCBANK 29-Sep-2026 XX XX 710.70 66252 3009.69
OPTIDX NIFTY 15-Sep-2026 PE 23350.00 64.35 4205637 2637.71
OPTIDX NIFTY 15-Sep-2026 CE 23250.00 237.65 2628675 2471.20
OPTIDX NIFTY 15-Sep-2026 PE 23250.00 41.00 4760009 2185.61
OPTIDX NIFTY 15-Sep-2026 CE 23500.00 72.75 6077016 2178.46
OPTIDX NIFTY 15-Sep-2026 CE 23200.00 280.20 1752582 2060.77
OPTIDX NIFTY 15-Sep-2026 CE 23450.00 98.65 3928017 1956.78
FUTSTK PAYTM 29-Sep-2026 XX XX 1820.80 15003 1947.99
<< < 1 2 3  ... > >>