Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 27-Jan-2026 XX XX 25079.80 108546 17780.60
FUTIDX NIFTY 24-Feb-2026 XX XX 25202.60 94166 15499.38
FUTSTK HDFCBANK 24-Feb-2026 XX XX 921.65 141625 7188.66
FUTSTK HDFCBANK 27-Jan-2026 XX XX 916.60 127531 6440.65
FUTIDX BANKNIFTY 27-Jan-2026 XX XX 58522.80 34892 6165.04
OPTIDX NIFTY 27-Jan-2026 PE 25300.00 250.10 7307436 5928.74
OPTIDX NIFTY 27-Jan-2026 PE 25200.00 176.60 8193074 5056.56
FUTSTK ICICIBANK 24-Feb-2026 XX XX 1351.90 53175 5038.81
FUTSTK RELIANCE 24-Feb-2026 XX XX 1394.50 66605 4668.21
FUTSTK ICICIBANK 27-Jan-2026 XX XX 1344.70 48991 4618.06
FUTIDX BANKNIFTY 24-Feb-2026 XX XX 58829.40 25457 4521.83
FUTSTK RELIANCE 27-Jan-2026 XX XX 1386.80 63985 4461.07
OPTIDX NIFTY 27-Jan-2026 CE 25300.00 36.50 7654461 4446.02
FUTSTK AXISBANK 24-Feb-2026 XX XX 1266.00 54266 4357.87
OPTIDX NIFTY 27-Jan-2026 PE 25250.00 212.35 6030720 4103.81
<< < 1 2 3  ... > >>