Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 28-Sep-2023 XX XX 19677.05 78080 7683.45
FUTIDX BANKNIFTY 28-Sep-2023 XX XX 44667.30 84305 5648.27
FUTIDX NIFTY 26-Oct-2023 XX XX 19793.55 51900 5137.81
FUTSTK HDFCBANK 26-Oct-2023 XX XX 1548.85 59213 5037.26
FUTSTK HDFCBANK 28-Sep-2023 XX XX 1537.50 59518 5027.16
FUTSTK RELIANCE 28-Sep-2023 XX XX 2343.15 45081 2641.87
OPTIDX BANKNIFTY 28-Sep-2023 PE 44700.00 202.65 7795669 2501.47
FUTSTK RELIANCE 26-Oct-2023 XX XX 2359.40 40243 2374.44
FUTSTK ICICIBANK 28-Sep-2023 XX XX 947.65 35559 2367.29
FUTIDX BANKNIFTY 26-Oct-2023 XX XX 44945.95 33434 2254.95
FUTSTK ADANIPORTS 28-Sep-2023 XX XX 821.40 32459 2145.96
FUTSTK ADANIPORTS 26-Oct-2023 XX XX 827.45 29418 1959.69
FUTSTK ICICIBANK 26-Oct-2023 XX XX 954.90 29038 1947.02
OPTIDX BANKNIFTY 28-Sep-2023 CE 44700.00 157.40 6936390 1912.99
OPTIDX BANKNIFTY 28-Sep-2023 CE 44600.00 208.20 5509743 1909.87
<< < 1 2 3  ... > >>