Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 27-Feb-2025 73098 125735833251.00
FUTIDX BANKNIFTY 27-Feb-2025 42671 62922101877.00
FUTSTK ABB 27-Feb-2025 36583 24268796370.00
FUTSTK HDFCBANK 27-Feb-2025 21885 20712719032.50
FUTIDX NIFTY 27-Mar-2025 10369 17936288423.25
FUTSTK BHARTIARTL 27-Feb-2025 18416 14643132496.00
FUTSTK ICICIBANK 27-Feb-2025 15457 13482569191.00
FUTSTK RELIANCE 27-Feb-2025 20751 12707186115.00
FUTSTK KOTAKBANK 27-Feb-2025 15451 12075389128.00
FUTSTK INFY 27-Feb-2025 15711 11614765236.00
FUTSTK BAJFINANCE 27-Feb-2025 10543 11107037321.25
FUTIDX MIDCPNIFTY 27-Feb-2025 8109 10794035862.00
FUTSTK HAL 27-Feb-2025 20621 10376837757.00
FUTSTK SBIN 27-Feb-2025 16919 9185874967.50
FUTSTK TATAMOTORS 27-Feb-2025 22502 8406837208.00
<< < 1 2 3  ... > >>