Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX BANKNIFTY 29-Jun-2023 65235 72398080248.75
FUTIDX NIFTY 29-Jun-2023 76571 71598976971.50
FUTSTK HDFCBANK 29-Jun-2023 23159 20938329808.00
FUTSTK KOTAKBANK 29-Jun-2023 19088 15006527488.00
FUTSTK APOLLOHOSP 29-Jun-2023 20027 11740303041.25
FUTSTK RELIANCE 29-Jun-2023 17873 11348282620.00
FUTSTK ICICIBANK 29-Jun-2023 16019 10709262165.00
FUTSTK IRCTC 29-Jun-2023 17070 9613269225.00
FUTSTK ITC 29-Jun-2023 13263 9534081024.00
FUTSTK AUROPHARMA 29-Jun-2023 14520 9397489200.00
FUTSTK SBIN 29-Jun-2023 10198 8955628650.00
FUTSTK AXISBANK 29-Jun-2023 7519 8451115392.00
FUTSTK HAL 29-Jun-2023 9049 8382287778.00
FUTSTK HDFC 29-Jun-2023 10210 8283852870.00
FUTSTK INFY 29-Jun-2023 14231 7456417836.00
<< < 1 2 3  ... > >>