Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 30-Jan-2025 218388 126977225646.00
FUTIDX BANKNIFTY 30-Jan-2025 127070 92877661311.00
FUTSTK RELIANCE 30-Jan-2025 97882 63637003480.00
FUTSTK INFY 30-Jan-2025 69657 50951587848.00
FUTSTK AXISBANK 30-Jan-2025 70325 43636222968.75
FUTSTK HDFCBANK 30-Jan-2025 24667 22257095767.50
FUTSTK HAVELLS 30-Jan-2025 23952 18886271760.00
FUTIDX NIFTY 27-Feb-2025 31707 18545543201.25
FUTSTK ICICIBANK 30-Jan-2025 20855 17991045415.00
FUTIDX BANKNIFTY 27-Feb-2025 20014 14727050724.30
FUTSTK TECHM 30-Jan-2025 14581 14687499624.00
FUTSTK KOTAKBANK 30-Jan-2025 19760 13987866880.00
FUTSTK HAL 30-Jan-2025 19728 12011659128.00
FUTSTK DIXON 30-Jan-2025 13922 11885183556.00
FUTIDX MIDCPNIFTY 30-Jan-2025 17264 10545058368.00
<< < 1 2 3  ... > >>