Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 28-Sep-2023 78080 76834467840.00
FUTIDX BANKNIFTY 28-Sep-2023 84305 56482735559.25
FUTIDX NIFTY 26-Oct-2023 51900 51378093600.00
FUTSTK HDFCBANK 26-Oct-2023 59213 50372587919.50
FUTSTK HDFCBANK 28-Sep-2023 59518 50271640628.00
FUTSTK RELIANCE 28-Sep-2023 45081 26418705727.50
FUTSTK RELIANCE 26-Oct-2023 40243 23744376075.00
FUTSTK ICICIBANK 28-Sep-2023 35559 23672870865.00
FUTIDX BANKNIFTY 26-Oct-2023 33434 22549534552.80
FUTSTK ADANIPORTS 28-Sep-2023 32459 21459553752.00
FUTSTK ADANIPORTS 26-Oct-2023 29418 19596859536.00
FUTSTK ICICIBANK 26-Oct-2023 29038 19470240342.00
FUTSTK KOTAKBANK 26-Oct-2023 22373 15931544824.00
FUTSTK KOTAKBANK 28-Sep-2023 22308 15781571520.00
FUTSTK SBIN 28-Sep-2023 17365 15450074625.00
<< < 1 2 3  ... > >>