Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 30-Dec-2025 63960 125284304340.00
FUTIDX BANKNIFTY 30-Dec-2025 21019 43880394171.25
FUTIDX MIDCPNIFTY 30-Dec-2025 11979 23306236984.80
FUTSTK HINDZINC 30-Dec-2025 26754 18138248856.00
FUTSTK IDEA 30-Dec-2025 16752 13841356752.00
FUTSTK VEDL 30-Dec-2025 20441 12775665882.00
FUTSTK HINDUNILVR 30-Dec-2025 17806 12115255818.00
FUTSTK TATASTEEL 30-Dec-2025 12050 11321758250.00
FUTSTK INDIGO 30-Dec-2025 15341 11236791588.00
FUTSTK RELIANCE 30-Dec-2025 13126 10230601290.00
FUTSTK DIXON 30-Dec-2025 15060 10006940790.00
FUTSTK HINDALCO 30-Dec-2025 15574 9249741228.00
FUTSTK GMRAIRPORT 30-Dec-2025 12691 9076812601.50
FUTSTK LT 30-Dec-2025 12591 9023047409.25
FUTSTK HDFCBANK 30-Dec-2025 16114 8914280914.00
<< < 1 2 3  ... > >>