Most Active Call

As on : 23 Jan, 2025 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 30-Jan-2025 BANKNIFTY PE 48700.00 484.80
OPTIDX 30-Jan-2025 BANKNIFTY PE 48500.00 391.60
OPTIDX 30-Jan-2025 BANKNIFTY PE 48600.00 436.25
OPTIDX 30-Jan-2025 BANKNIFTY PE 48800.00 533.90
OPTIDX 30-Jan-2025 BANKNIFTY PE 49000.00 646.85
OPTIDX 30-Jan-2025 NIFTY PE 23200.00 157.20
OPTIDX 30-Jan-2025 BANKNIFTY PE 48900.00 589.35
OPTIDX 30-Jan-2025 NIFTY PE 23300.00 201.30
OPTIDX 30-Jan-2025 BANKNIFTY PE 48000.00 219.35
OPTIDX 30-Jan-2025 BANKNIFTY PE 48400.00 351.15
OPTIDX 30-Jan-2025 NIFTY PE 23000.00 91.95
OPTIDX 30-Jan-2025 NIFTY PE 23100.00 121.05
OPTIDX 30-Jan-2025 NIFTY PE 23250.00 178.00
OPTIDX 30-Jan-2025 NIFTY PE 23500.00 317.60
OPTIDX 30-Jan-2025 BANKNIFTY PE 48300.00 313.80
<< < 1 2 3  ... > >>