Most Active Put

As on : 30 May, 2023 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 01-Jun-2023 BANKNIFTY PE 44500.00 209.25
OPTIDX 01-Jun-2023 BANKNIFTY PE 44300.00 120.65
OPTIDX 01-Jun-2023 BANKNIFTY PE 44400.00 161.25
OPTIDX 01-Jun-2023 NIFTY PE 18600.00 40.75
OPTIDX 01-Jun-2023 NIFTY PE 18700.00 90.30
OPTIDX 01-Jun-2023 BANKNIFTY PE 44200.00 89.95
OPTIDX 01-Jun-2023 BANKNIFTY PE 44600.00 271.15
OPTIDX 01-Jun-2023 NIFTY PE 18650.00 61.45
OPTIDX 01-Jun-2023 BANKNIFTY PE 44000.00 50.45
OPTIDX 01-Jun-2023 BANKNIFTY PE 44100.00 66.30
OPTIDX 01-Jun-2023 BANKNIFTY PE 44700.00 341.70
OPTIDX 01-Jun-2023 NIFTY PE 18800.00 167.00
OPTIDX 01-Jun-2023 BANKNIFTY PE 44800.00 417.95
OPTIDX 01-Jun-2023 NIFTY PE 18550.00 26.25
OPTIDX 01-Jun-2023 NIFTY PE 18500.00 17.20
<< < 1 2 3  ... > >>