Most Active Put

As on : 17 Jan, 2025 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 23-Jan-2025 NIFTY PE 23200.00 146.90
OPTIDX 23-Jan-2025 NIFTY PE 23300.00 194.55
OPTIDX 23-Jan-2025 NIFTY PE 23250.00 169.35
OPTIDX 23-Jan-2025 NIFTY PE 23100.00 108.55
OPTIDX 23-Jan-2025 NIFTY PE 23150.00 126.70
OPTIDX 23-Jan-2025 NIFTY PE 23000.00 78.40
OPTIDX 30-Jan-2025 BANKNIFTY PE 48500.00 565.65
OPTIDX 30-Jan-2025 BANKNIFTY PE 49000.00 813.55
OPTIDX 30-Jan-2025 BANKNIFTY PE 48600.00 607.65
OPTIDX 23-Jan-2025 NIFTY PE 23050.00 92.45
OPTIDX 23-Jan-2025 NIFTY PE 22900.00 55.55
OPTIDX 23-Jan-2025 NIFTY PE 23400.00 252.90
OPTIDX 30-Jan-2025 BANKNIFTY PE 48000.00 377.35
OPTIDX 30-Jan-2025 BANKNIFTY PE 48700.00 654.80
OPTIDX 30-Jan-2025 BANKNIFTY PE 48400.00 525.25
<< < 1 2 3  ... > >>