Most Active Put

As on : 18 Feb, 2025 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 20-Feb-2025 NIFTY PE 22900.00 97.40
OPTIDX 20-Feb-2025 NIFTY PE 22800.00 61.15
OPTIDX 20-Feb-2025 NIFTY PE 23000.00 144.90
OPTIDX 20-Feb-2025 NIFTY PE 22850.00 78.35
OPTIDX 20-Feb-2025 NIFTY PE 22950.00 119.05
OPTIDX 20-Feb-2025 NIFTY PE 22700.00 35.75
OPTIDX 27-Feb-2025 BANKNIFTY PE 49000.00 466.05
OPTIDX 20-Feb-2025 NIFTY PE 22750.00 47.70
OPTIDX 20-Feb-2025 NIFTY PE 22600.00 20.40
OPTIDX 20-Feb-2025 NIFTY PE 23100.00 207.30
OPTIDX 27-Feb-2025 BANKNIFTY PE 49100.00 508.35
OPTIDX 20-Feb-2025 NIFTY PE 22500.00 11.60
OPTIDX 27-Feb-2025 BANKNIFTY PE 49200.00 554.90
OPTIDX 27-Feb-2025 NIFTY PE 23000.00 226.05
OPTIDX 20-Feb-2025 NIFTY PE 23050.00 174.90
<< < 1 2 3  ... > >>