Position Limit

Symbol Open Interest MWPL % MWPL
RBLBANK 106751950 121553638 87.82
HINDCOPPER 48834200 65482129 74.58
CDSL 25110150 35530000 70.67
SYNGENE 26548000 37814883 70.21
MANAPPURAM 76446000 109606743 69.75
SAIL 189394500 289139949 65.50
IDEA 5466369100 8405889130 65.03
LTF 101871922 168347815 60.51
CANBK 399687750 672420574 59.44
BANDHANBNK 113590000 193371093 58.74
ANGELONE 6680350 11629844 57.44
NATIONALUM 100492500 178967755 56.15
AARTIIND 23450500 41800237 56.10
ABFRL 68112200 121576670 56.02
ACC 8997000 16266067 55.31
<< < 1 2 3  ... > >>