Position Limit

Symbol Open Interest MWPL % MWPL
NATIONALUM 180821250 178967755 101.04
GRANULES 29686000 29633038 100.18
HINDCOPPER 63488700 65482129 96.96
RBLBANK 106140000 121536448 87.33
SAIL 251820000 289139949 87.09
BANDHANBNK 166569200 193371053 86.14
METROPOLIS 4446000 5180584 85.82
ABFRL 80880800 94669741 85.43
PNB 586680000 687763516 85.30
PVRINOX 11719158 14239644 82.30
IGL 62966750 77000080 81.77
AARTIIND 33491000 41610105 80.49
BSOFT 25778000 32673011 78.90
LTF 131115870 168032565 78.03
ADANIENT 44405100 57246033 77.57
<< < 1 2 3  ... > >>