Position Limit

Symbol Open Interest MWPL % MWPL
DELTACORP 45430000 35709032 127.22
INDIACEM 42351600 44366512 95.46
NMDC 208179000 229794448 90.59
RBLBANK 107000000 119927304 89.22
PNB 518320000 591377984 87.65
INDUSTOWER 145516600 166969312 87.15
NATIONALUM 154612500 178967760 86.39
BALRAMCHIN 19873600 23040698 86.25
SAIL 246640000 289139936 85.30
ZEEL 155925000 184440624 84.54
BHEL 214357500 256482592 83.58
MANAPPURAM 91644000 109688744 83.55
HINDCOPPER 54478700 65482128 83.20
IBULHSGFIN 73506300 89610824 82.03
CANBK 109363500 134484112 81.32
<< < 1 2 3  ... > >>