Position Limit

Symbol Open Interest MWPL % MWPL
GRANULES 53784000 29633038 181.50
OFSS 6304600 4732126 133.23
BIOCON 95667500 93845890 101.94
LICHSGFIN 59057000 60244101 98.03
GNFC 16803800 17249403 97.42
PNB 564648000 591377974 95.48
IDEA 7328720000 7934775627 92.36
SAIL 264492000 289139949 91.48
AARTIIND 37429000 41153022 90.95
TATACHEM 28724300 31601465 90.90
NMDC 206986500 229794455 90.07
IDFCFIRSTB 867150000 966311538 89.74
NATIONALUM 159337500 178967755 89.03
ABFRL 73645000 83419778 88.28
HAL 33294900 37934515 87.77
<< < 1 2 3  ... > >>