Position Limit

Symbol Open Interest MWPL % MWPL
BDL 23522050 13786716 170.61
KAYNES 7782150 4679418 166.31
IREDA 192783100 119011160 161.99
KALYANKJIL 93163500 57524664 161.95
AMBER 5251600 3263764 160.91
LICI 102435200 66412476 154.24
INOXWIND 213804800 144708707 147.75
LICHSGFIN 66557000 45183075 147.31
BANDHANBNK 211183200 147442270 143.23
KPITTECH 34800600 24623843 141.33
MANAPPURAM 113919000 82205057 138.58
PGEL 31122950 24218545 128.51
PATANJALI 64386050 51827925 124.23
SAIL 255774000 216861410 117.94
CROMPTON 112601950 96587231 116.58
<< < 1 2 3  ... > >>