Position Limit

Symbol Open Interest MWPL % MWPL
COFORGE 30926250 8965098 344.96
NESTLEIND 24099500 7180127 335.64
MCX 29480625 10180563 289.58
CANBK 341833500 134484112 254.18
BAJFINANCE 109245750 53321512 204.88
NMDC 447025500 229794448 194.53
IDEA 8754972750 4832931328 181.15
WIPRO 492342000 280430144 175.57
PGEL 34942900 24101986 144.98
KAYNES 6036100 4679418 128.99
SHRIRAMFIN 66008250 55864100 118.16
SAMMAANCAP 136507800 122372064 111.55
RVNL 91580825 84941460 107.82
DRREDDY 25818750 24349760 106.03
ASHOKLEY 293785000 282349792 104.05
<< < 1 2 3  ... > >>