Position Limit

Symbol Open Interest MWPL % MWPL
BHEL 222652500 256482592 86.81
IBULHSGFIN 75995200 89610824 84.81
ZEEL 151332000 184440624 82.05
HINDCOPPER 51249300 65482128 78.26
INDIACEM 33526900 44366512 75.57
SUNTV 14644500 19704232 74.32
MANAPPURAM 79806000 109688744 72.76
DELTACORP 25757200 35709032 72.13
PNB 420512000 591377984 71.11
IDFC 217000000 319996896 67.81
RBLBANK 79835000 119913616 66.58
IRCTC 37953125 60165568 63.08
L&TFH 105303200 168088240 62.65
GMRINFRA 303952500 494955232 61.41
INDUSTOWER 95890400 166967040 57.43
<< < 1 2 3  ... > >>