Position Limit

Symbol Open Interest MWPL % MWPL
MCX 37111875 10180563 364.54
NESTLEIND 24677500 7180127 343.69
COFORGE 27775875 8965098 309.82
BAJFINANCE 150849750 53321512 282.91
CANBK 351999000 134484112 261.74
NMDC 576598500 229794448 250.92
IDEA 11875499775 4832931328 245.72
KAYNES 10457100 4679418 223.47
RVNL 138996125 84941460 163.64
IEX 270300000 177845488 151.99
IREDA 173590200 119011160 145.86
NBCC 222228500 154894704 143.47
SAMMAANCAP 172670800 122326971 141.16
SHRIRAMFIN 74079225 55864100 132.61
ANGELONE 12548750 9673308 129.73
<< < 1 2 3  ... > >>