Top Traded Quantity

As on : 24 Jan, 2025 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value (र Cr.)
OPTSTK ABCAPITAL 30-Jan-2025 CE 177.50 0.55 -1.10 1341900 1706400 30.44
OPTSTK CESC 30-Jan-2025 CE 150.00 0.25 -0.80 1061775 1716975 25.84
OPTSTK ABCAPITAL 30-Jan-2025 CE 185.00 0.10 -0.20 2062800 1763100 32.65
OPTSTK HFCL 30-Jan-2025 PE 97.50 1.60 0.75 946200 1830150 18.08
OPTSTK TATASTEEL 27-Feb-2025 PE 120.00 1.50 0.15 3283500 1875500 22.75
OPTSTK AUBANK 30-Jan-2025 PE 530.00 0.80 -2.65 241000 1879000 100.11
OPTSTK HDFCLIFE 30-Jan-2025 CE 660.00 0.45 -0.25 2116400 1915100 126.50
OPTSTK SJVN 30-Jan-2025 PE 97.50 3.40 1.75 978075 1975050 19.73
OPTSTK AUBANK 30-Jan-2025 CE 605.00 5.15 -2.15 324000 2035000 124.60
OPTSTK TATASTEEL 30-Jan-2025 PE 115.00 0.05 -0.05 4169000 2238500 25.76
OPTSTK POWERGRID 30-Jan-2025 CE 290.00 7.90 0.30 306000 2406600 72.22
OPTSTK INDUSINDBK 30-Jan-2025 CE 1000.00 2.00 -2.70 4852500 2501500 250.84
OPTSTK HDFCLIFE 30-Jan-2025 CE 630.00 2.90 -0.80 1230900 3378100 213.94
OPTSTK RELIANCE 27-Feb-2025 CE 1300.00 16.30 -8.85 3933500 3597000 475.27
OPTSTK BANKBARODA 30-Jan-2025 PE 217.50 1.40 0.40 1105650 3612375 79.03
<< < 1 2 3  ... > >>