Top Traded Quantity

As on : 25 Apr, 2025 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value (र Cr.)
OPTSTK AARTIIND 29-May-2025 CE 425.00 22.75 -12.55 162000 349000 15.71
OPTSTK AARTIIND 29-May-2025 CE 415.00 29.75 -4.25 4000 1000 0.04
OPTSTK AARTIIND 29-May-2025 CE 380.00 56.10 -15.20 57000 26000 1.14
OPTSTK AARTIIND 29-May-2025 CE 435.00 17.80 -8.40 76000 182000 8.28
OPTSTK AARTIIND 26-Jun-2025 PE 350.00 4.60 1.00 58000 8000 0.28
OPTSTK AARTIIND 29-May-2025 PE 440.00 26.35 7.30 179000 574000 26.66
OPTSTK AARTIIND 26-Jun-2025 CE 400.00 45.05 4.45 6000 1000 0.04
OPTSTK AARTIIND 29-May-2025 PE 370.00 4.05 1.35 89000 78000 2.92
OPTSTK AARTIIND 29-May-2025 PE 450.00 32.70 8.70 255000 248000 11.90
OPTSTK AARTIIND 29-May-2025 CE 495.00 3.00 -3.50 35000 44000 2.19
OPTSTK AARTIIND 29-May-2025 PE 395.00 8.25 2.90 14000 29000 1.17
OPTSTK AARTIIND 29-May-2025 PE 425.00 18.85 6.00 90000 337000 14.91
OPTSTK AARTIIND 29-May-2025 PE 430.00 21.20 6.65 189000 429000 19.30
OPTSTK AARTIIND 29-May-2025 PE 320.00 1.00 0.00 42000 32000 1.03
OPTSTK AARTIIND 29-May-2025 PE 410.00 12.75 4.15 116000 175000 7.38
<< < 1 2 3  ... > >>