Top Traded Value

As on : 16 Jan, 2026 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTSTK COFORGE 27-Jan-2026 PE 1460.00 2.15 -1.35 27000 21750 3.18
OPTSTK TATASTEEL 30-Mar-2026 PE 180.00 4.12 -0.32 16500 22000 0.40
OPTSTK INDUSTOWER 27-Jan-2026 CE 510.00 0.30 -0.20 102000 22100 1.13
OPTSTK DIXON 27-Jan-2026 PE 11400.00 744.85 224.15 21200 22150 26.47
OPTSTK ADANIPORTS 24-Feb-2026 CE 1440.00 44.15 -5.25 19475 22800 3.39
OPTSTK MARICO 24-Feb-2026 PE 720.00 7.45 -1.15 38400 22800 1.66
OPTSTK AMBER 27-Jan-2026 PE 5700.00 21.90 -6.85 29100 22900 13.09
OPTSTK ICICIGI 27-Jan-2026 PE 1700.00 1.10 -0.50 33150 23075 3.93
OPTSTK ADANIPORTS 27-Jan-2026 PE 1540.00 106.55 0.05 39425 23275 3.81
OPTSTK HINDZINC 24-Feb-2026 PE 500.00 2.65 0.50 84525 23275 1.17
OPTSTK GODREJPROP 27-Jan-2026 CE 2220.00 1.20 -0.45 36575 23650 5.25
OPTSTK CONCOR 24-Feb-2026 PE 480.00 4.80 0.05 111250 23750 1.15
OPTSTK MCX 24-Feb-2026 CE 2440.00 127.65 11.65 11875 23750 6.11
OPTSTK CONCOR 24-Feb-2026 PE 600.00 81.50 -1.50 46250 23750 1.62
OPTSTK RELIANCE 24-Feb-2026 PE 1390.00 17.35 2.20 27500 24500 3.44
<< < 1 2 3  ... > >>