Company List

Company Name Price(र) High Price(र) Low Price Change Change % Volume
20 Microns 222.09 226.25 220 -1.93 -0.86 90955
360 ONE Gold ETF 92.7 93.45 91.5 1.25 1.37 1171
360 ONE Silver 95.59 98 94 1.53 1.63 2607
360 ONE 1000.55 1032.45 993.5 -16.05 -1.58 560528
3i Infotech 25.47 26.45 25.28 -0.69 -2.64 965541
3M India 29680 29865 29595 115.00 0.39 3231
3P Land Hold. 44.91 47.35 44 -1.46 -3.15 10462
5Paisa Capital 395.65 398.2 385.3 7.70 1.98 34089
63 Moons Tech. 819.05 819.05 761.95 39.00 5.00 367773
A B Infrabuild 107.83 108.71 104.41 2.25 2.13 101722
A B M Internatl. 50.7 50.8 48.5 1.25 2.53 1123
A G Universal 38.2 38.2 38.2 -0.40 -1.04 2000
A2Z Infra Engg. 14.15 14.55 13.73 0.05 0.35 116798
AAA Technologies 82.95 84 80.52 1.29 1.58 18717
Aadhar Hsg. Fin. 457.4 459 443 10.35 2.32 742752
Aakash Explor. 8.47 8.51 8.31 0.14 1.68 110319
Aarey Drugs 53.98 55.6 53 0.01 0.02 347494
Aaron Industries 366.25 369.35 341 22.80 6.64 19900
Aartech Solonics 59.72 61.1 58.67 0.54 0.91 75544
Aarti Drugs 454.95 463.95 452.5 -6.25 -1.36 132061
Aarti Industries 474.65 476.7 461.45 10.65 2.30 2240283
Aarti Pharma 796.5 812.95 787.4 1.25 0.16 306579
Aarti Surfactant 622 622 606.2 29.60 5.00 26294
Aarvee Denims 141.6 143.99 141.5 -1.62 -1.13 8401
Aarvi Encon 112.48 115 105.15 5.90 5.54 23714
Aatmaj Health 19.6 20 18.9 -0.20 -1.01 6000
AAVAS Financiers 1789.6 1807.7 1778 -10.50 -0.58 110090
AB Cotspin 449.9 449.9 449.9 -5.15 -1.13 2250
Aban Offshore 40.93 41.6 40.1 0.49 1.21 40241
Abans Financial 215.83 218 202 12.17 5.98 97972
A B B 5820 5866 5701 85.00 1.48 418266
Abbott India 30560 31500 30465 230.00 0.76 32062
ACC 1928.4 1933.5 1885.6 44.80 2.38 533260
Accelya Solution 1381.6 1410 1360.8 -14.60 -1.05 17196
Accent Microcell 233.55 252.85 231 -12.45 -5.06 118000
Accord Synergy 22.25 22.25 22.25 1.05 4.95 2000
Accuracy Shippi. 8.2 8.25 8.1 0.12 1.49 131855
Ace Integrated 27.65 28.5 27.21 0.57 2.10 51274
ACME Solar Hold. 234.12 238 231.31 -1.39 -0.59 649640
Action Const.Eq. 1259 1289 1225 35.50 2.90 505824
Active Infra. 170 170 170 0.00 0.00 600
Adani Energy Sol 915.05 934.75 908.05 4.25 0.47 2288025
Adani Enterp. 2555 2584.2 2516.2 35.00 1.39 1641135
Adani Green 1020.1 1025 965.2 52.20 5.39 7644511
Adani Ports 1407.4 1424.9 1401 1.20 0.09 2777119
Adani Power 565.5 569.8 543.1 22.40 4.12 9905122
Adani Total Gas 681.6 689.5 661.5 21.20 3.21 2828190
ADF Foods 237.28 242.68 224.06 13.43 6.00 442671
Aditya Birla Cap 218.24 218.95 214.47 2.84 1.32 5702121
Aditya Bir. Fas. 278.1 284.4 277 0.70 0.25 4806148
Adit.Birla Money 163.14 165 154.2 5.89 3.75 64370
A B Real Estate 2145.3 2160 2032 93.90 4.58 285218
Aditya AMC 707.95 711.7 678.9 28.40 4.18 1096577
ABSL Sensex ETF 81.6 82 80.54 -0.03 -0.04 3340
ABSL Crisil 10 109.71 109.71 109.01 0.76 0.70 405
ABSL CRISIL BBG 110.4 110.5 109.9 0.18 0.16 3131
ABSL Crisil ETF 1000.01 1000.01 999.99 0.01 0.00 10422
ABSL Gold ETF 82.35 83.4 82.25 0.41 0.50 275438
ABSL Nifty 200 30.98 31.09 30.79 0.03 0.10 114165
ABSL Quality 30 21.36 21.4 20.9 0.19 0.90 239815
ABSL Nifty ETF 28.78 28.99 28.72 -0.01 -0.03 232514
ABSL Banking ETF 56.16 57.15 55.72 -0.07 -0.12 1401617
Aditya Birla SLN 14.42 14.5 14.21 0.02 0.14 230688
Aditya Bir SL IT 40.11 40.98 39.86 -0.45 -1.11 49041
ABSL NftyN50 ETF 69.88 69.95 67.65 0.86 1.25 25498
ABSL Nifty PSE 10.13 10.17 9.95 0.19 1.91 541558
ABSL Silver ETF 96.12 96.88 95.54 0.58 0.61 212438
Aditya Vision 424.35 433 423 -0.15 -0.04 99699
Ador Welding 1013.65 1024 960 48.30 5.00 23877
Adroit Info. 11.6 11.77 11.45 0.15 1.31 71725
Advanced Enzyme 290.05 292.85 284.55 -0.95 -0.33 113636
Advani Hotels. 61.26 61.89 60.16 0.92 1.52 59660
Aegis Logistics 867.55 880.9 825 39.55 4.78 1416940
Aeroflex 167.39 169.6 166.05 0.49 0.29 567282
Aeron Composites 142.65 145 142.3 -0.20 -0.14 11000
Aesthetik 73.5 74 73 -0.25 -0.34 14000
Aether Industri. 746.85 758.8 745.1 -4.75 -0.63 591584
Afcons Infrastr. 465.9 470.75 448.15 13.55 3.00 2163653
Affle 3i 1720 1749.9 1652.8 57.60 3.46 423120
Affordable Robo. 407 411 397.5 11.15 2.82 20093
Agarwal Indl. 1019.7 1031 1009.6 -9.40 -0.91 8405
Agarwal Toughene 140.95 142.85 134 4.30 3.15 122400
AGI Greenpac 837.1 840 818.4 18.75 2.29 182575
AGI Infra 836.9 864 829.75 -18.10 -2.12 66030
Agri-Tech India 160.89 163.79 160 1.33 0.83 6670
Agro Phos India 33.62 33.89 32.8 0.85 2.59 38312
AGS Transact 4.89 4.89 4.89 0.23 4.94 70617
Ahlada Engineers 66.7 68.6 66.47 -0.80 -1.19 16106
Ahluwalia Contr. 929.6 952.25 924 -4.85 -0.52 38580
AIA Engineering 3309.7 3353.9 3290.1 6.40 0.19 54260
Aimtron 576.95 579.95 549.6 20.70 3.72 68800
Aion-Tech Soluti 75.42 75.42 72.61 3.59 5.00 264791
Airan 28.09 28.75 27.35 0.64 2.33 230851
Airo Lam 90.36 91.55 89.61 -1.19 -1.30 2918
Ajanta Pharma 2603.6 2614 2570 4.70 0.18 84248
Ajax Engineering 671.65 747.8 668.15 -70.65 -9.52 587083
Ajmera Realty 826 838 809.1 15.60 1.92 75588
Ajooni Biotech 5.84 5.97 5.8 -0.06 -1.02 927532
Akanksha Power 98 100.95 96.15 3.55 3.76 12000
Akash InfraProj. 29.21 29.6 27.6 0.74 2.60 14320
AKG Exim 12.9 12.99 12.51 0.18 1.42 21228
AKI India 8.71 8.71 8.05 0.41 4.94 123674
Akiko 86.45 86.45 84.5 2.40 2.86 9600
Akme Fintrade 7.26 7.41 7.14 0.12 1.68 1750210
Aksh Optifibre 10.22 10.49 10.1 0.17 1.69 167404
Akshar Spintex 0.61 0.62 0.6 0.01 1.67 1336652
AksharChem (I) 249.72 252.39 244.8 8.44 3.50 3931
Akums Drugs 546.4 561.75 540.75 -11.60 -2.08 235958
Akzo Nobel 3598.4 3650 3511 121.30 3.49 35613
Alankit 15.2 15.42 15.12 0.06 0.40 308916
Albert David 824.8 832.3 820 -1.75 -0.21 5952
Alembic 107.06 107.3 106 0.48 0.45 498691
Alembic Pharma 912.95 931.5 910 -1.60 -0.17 53566
Alicon Cast. 779.1 790 767.2 -1.50 -0.19 18361
Alivus Life 1142.6 1200 1129.4 -63.40 -5.26 217923
Alkali Metals 88.97 89.5 84.17 3.31 3.86 12251
Alkem Lab 5221 5316 5200 -56.00 -1.06 93472
Alkyl Amines 1770.2 1786.8 1758.9 17.10 0.98 30080
All E Tech 371.55 375 354 17.70 5.00 29600
Allcargo Gati 68.92 70.4 66.5 2.86 4.33 1162836
Allcargo Logist. 31.95 32.15 31.15 0.83 2.67 4264821
Allcargo Termi 26.56 26.79 26.22 -0.03 -0.11 281096
Alldigi Tech 960.7 971 943 1.20 0.13 10793
Allied Blenders 389.95 428.65 388.95 -19.45 -4.75 1665394
Allied Digital 200.21 202.4 197.7 0.64 0.32 201182
Almondz Global 21.9 22.22 21.27 0.38 1.77 75961
Alok Industries 18.46 18.75 17.85 0.57 3.19 9722798
Alpa Laboratorie 108.78 110.95 107.1 1.60 1.49 26305
Alpex Solar 847.8 869.95 842.2 -2.45 -0.29 56800
Alphageo (India) 257.97 260 252.1 3.24 1.27 2936
Alps Industries 2.47 2.54 2.36 0.00 0.00 16459
Aluwind Infra 54.1 54.1 53.75 -0.65 -1.19 4500
Amara Raja Ener. 1035.75 1055.8 1019.05 16.70 1.64 981546
Ambani Orgochem 103.95 103.95 102 4.95 5.00 5000
Amber Enterp. 6403.5 6520 6301 57.00 0.90 339941
Ambey 38 39.25 38 -0.75 -1.94 4000
Ambica Agarbat. 29.62 32.08 29.47 -1.30 -4.20 39369
Ambika Cotton 1518.2 1525 1488.9 20.00 1.33 10579
Ambuja Cements 563.5 565.9 547.15 15.95 2.91 3560785
AMD Industries 51.64 52.99 50.5 -0.01 -0.02 17655
Ameya Precision 113.55 115 113 -4.70 -3.97 7000
Ami Organics 1123.6 1151 1118.4 -15.20 -1.33 790609
Amiable Logistic 81 81 81 -4.00 -4.71 1600
Amines & Plast. 209.97 214.47 208.1 0.92 0.44 7726
AMJ Land Holdin. 55.54 58.19 55.3 -1.88 -3.27 135760
Amrutanjan Healt 703.35 721.95 695 -13.75 -1.92 92822
Anand Rathi Wea. 1816.3 1822 1777.8 22.20 1.24 52751
Anant Raj 514.1 517.1 477.5 40.50 8.55 7792295
Andhra Cements 57.69 58 56.05 0.83 1.46 48005
Andhra Paper 77.53 78.4 76.69 -0.26 -0.33 129935
Andhra Sugars 75.43 76.01 74.11 0.68 0.91 154004
Angel One 2800.6 2825 2571 232.00 9.03 3659347
Angel On1D ETF 1008.52 1008.53 1008.07 0.45 0.04 13640
Angel ONTM ETF 11.52 11.56 11.46 0.06 0.52 568446
ANI Integrated 106 106 104.95 1.50 1.44 1800
Anik Industries 110.7 113.5 105.46 0.85 0.77 6174
Anjani Portland 132.79 135.37 130.85 -0.99 -0.74 10252
Anlon Tech 370 382.9 370 -12.90 -3.37 800
Anmol India 18.76 19.22 18.3 0.13 0.70 95742
Annapurna Swadi. 283.3 291.5 271.05 10.90 4.00 109000
Antarctica 1 1.03 0.99 -0.01 -0.99 288421
Antony Waste han 601.25 606 592.4 12.55 2.13 139680
Anuh Pharma 180.68 182 177.76 0.86 0.48 16870
Anupam Rasayan 946.8 974 941 -11.30 -1.18 248505
Anya Polytech & 24.35 24.35 24 0.15 0.62 95000
Apar Inds. 8228 8399 7703 287.00 3.61 331664
Apcotex Industri 340.6 346 335.95 -2.15 -0.63 33444
Apeejay Surrend. 155.69 157.5 143.5 10.42 7.17 2029450
Apex Frozen Food 222.65 225.8 220.03 -1.39 -0.62 69016
APL Apollo Tubes 1785.4 1796 1775.1 9.50 0.53 755667
Apollo Hospitals 7015 7105 6993 -57.50 -0.81 270773
Apollo Micro Sys 140.39 142.2 135.49 3.98 2.92 18550667
Apollo Pipes 391.7 398.55 389.8 -1.90 -0.48 68888
Apollo Sindoori 1318.2 1367.2 1298.1 -48.40 -3.54 3576
Apollo Tyres 494.25 509.8 483.5 13.80 2.87 4576424
Aprameya Enginee 158 170 158 -0.05 -0.03 88000
Aptech 168.58 171 167.1 -3.25 -1.89 254277
Aptus Value Hou. 326.8 328 322.55 -0.75 -0.23 633664
Arabian Petrol. 76.75 76.9 76.75 2.55 3.44 14000
Archean Chemical 598.25 614 594.15 -5.10 -0.85 254360
Archidply Decor 93.28 94.89 89.77 1.99 2.18 2108
Archidply Inds. 95.71 96.97 94.01 0.45 0.47 29976
Archies 19.09 19.97 19 -0.46 -2.35 33488
Arham Tech 95 95 89.05 0.00 0.00 4000
Aries Agro 306.85 313.75 305 -4.85 -1.56 36730
Arihant Academy 273 275 273 3.00 1.11 1200
Arihant Capital 69.86 71.1 68.26 -0.30 -0.43 226236
Arihant Super. 368.3 369.5 359.25 0.50 0.14 9982
Aristo Bio-Tech 130 130 130 -8.00 -5.80 1600
Arkade 164.63 167.35 163.59 0.57 0.35 1453435
Arman Financial 1500.2 1509 1481.8 1.20 0.08 36800
Aro Granite Inds 37.92 38.47 37 0.89 2.40 13369
Arrow Greentech 605.75 605.75 605.75 11.85 2.00 6305
ARSS Infra 52.13 52.13 52.13 2.48 4.99 17551
Art Nirman Ltd 44.12 44.73 42.8 0.14 0.32 4999
Artemis Medicare 245 251.4 243.15 -4.15 -1.67 113267
Arvee Laborat. 151.03 156.02 147.11 -4.22 -2.72 277
Arvind Fashions. 468.65 480.1 465.2 -9.80 -2.05 322114
Arvind Ltd 378.95 385.8 374.8 -1.60 -0.42 1670685
Arvind SmartSp. 703.2 707.95 685 10.25 1.48 32433
Asahi India Glas 750.8 763 745.1 -8.10 -1.07 49680
Asahi Songwon 437.65 445.9 430 2.15 0.49 24834
Ashapura 74.05 77.3 74.05 -1.10 -1.46 3000
Ashapura Minech. 405.55 405.6 383.4 19.25 4.98 521338
Ashiana Housing 284.6 286.3 276.85 8.60 3.12 70338
Ashima 32.46 33 32 -0.10 -0.31 93846
Ashok Leyland 237.33 241.29 236.57 -2.03 -0.85 6821483
Ashoka Buildcon 198.47 198.94 194 2.85 1.46 1232058
Ashoka Metcast 18.34 18.4 18 0.47 2.63 39134
Asian Energy 338.2 343.95 329.85 -4.85 -1.41 312783
Asian Granito 49.3 50.48 46.68 2.46 5.25 1292421
Asian Hotels (E) 140.46 143.72 139 -0.15 -0.11 6253
Asian Hotels (N) 362.1 370 360 -6.35 -1.72 4632
Asian Paints 2353.6 2355 2315 23.70 1.02 785113
ASK Automotive 434.15 447.45 432.7 -5.35 -1.22 135273
Aspinwall & Co 288.7 293 275 11.50 4.15 18569
Assoc.Alcohols 1122.3 1156 1111.2 -12.40 -1.09 46720
Astec Lifescienc 726.85 735.35 721.6 -1.60 -0.22 14346
Aster DM Health. 589.85 592.7 574 8.40 1.44 480783
Astra Microwave 1072.8 1099 1000 70.50 7.03 2751729
Astral 1359.7 1373.9 1337.5 15.70 1.17 532359
Astrazeneca Phar 7837.5 8072.5 7817 -117.00 -1.47 15642
Astron Paper 17.9 17.9 17.9 0.35 1.99 9294
Atal Realtech 15 15.19 14.62 -0.09 -0.60 378968
Atam Valves 104.53 108.56 102.61 0.09 0.09 22696
ATC Energies 93.85 96.9 92.55 -1.90 -1.98 82800
Ather Energy 315.1 320 303.4 11.25 3.70 2641516
Atlantaa 38.38 39.28 38.38 -2.02 -5.00 49373
Atlas Cycles 87.8 91 85.5 -0.20 -0.23 10874
Atmastco Ltd 183.65 186 182 0.05 0.03 37600
Atul Auto 489.35 495.55 483.15 2.20 0.45 119196
Atul 6787 6859 6763 -41.00 -0.60 22560
AU Small Finance 684.85 693.6 683.05 -5.25 -0.76 723860
Aurionpro Sol. 1402.3 1429.4 1371.4 24.80 1.80 137714
Auro Impex 54.65 54.7 54.65 1.75 3.31 4800
Aurobindo Pharma 1201.2 1225.4 1197 -15.70 -1.29 1046820
Aurum Proptech 193.97 196.79 184.9 7.97 4.28 60586
Ausom Enter. 93.74 95.55 87.51 2.61 2.86 5122
Australian Prem 472.1 483 457.05 9.25 2.00 169000
Authum Invest 2150.2 2164 2105 2.40 0.11 132043
Autoline Industr 83.88 85.6 82.99 -0.31 -0.37 62704
Automotive Axles 1707 1731.9 1682.2 24.50 1.46 13734
Automotive Stamp 502.9 511 500 -1.70 -0.34 31124
Avadh Sugar 566.45 576 565 -5.15 -0.90 48451
Avalon Tech 897.1 914 867.95 30.35 3.50 793249
Avantel 122.2 123 113.2 8.91 7.86 3192883
Avanti Feeds 883.75 892 872 8.45 0.97 384229
Avenue Super. 4189.7 4196 4042.5 116.20 2.85 386496
AVG Logistics 286.53 286.53 275 13.64 5.00 21345
Avi Ansh 104 104.25 102 1.50 1.46 25000
Avonmore Capital 23.05 23.5 22 0.17 0.74 498727
AVP Infracon 161.65 164.55 158.5 -3.00 -1.82 194400
Avro India 188.65 199 180.2 3.13 1.69 32213
AVT Natural Prod 65.69 67.55 63.78 1.79 2.80 113088
AWFIS Space 625.4 628.9 619.25 6.00 0.97 181720
AWL Agri Busine. 270.35 272.9 267.35 3.35 1.25 1729990
Axis AAA Bond 12.66 12.75 12.62 0.02 0.16 68813
Axis Bank 1208.8 1213.3 1203.2 -0.30 -0.02 4016269
Axis Banking ETF 564.97 565.3 562.68 0.72 0.13 21570
Axis Gold ETF 78.49 78.95 77.87 1.05 1.36 439247
Axis Nifty 50 272.1 272.63 271.38 -0.10 -0.04 31856
Axis Nifty Heal. 143.12 145.02 140.19 0.07 0.05 14257
Axis Nifty India 118.96 119.39 117.03 0.49 0.41 14021
Axis Nifty IT 408.28 413.23 406.06 -2.15 -0.52 3073
Axis Nifty500 50 28.11 28.37 28.06 0.08 0.29 10179
Axis S&P BSE ETF 84.17 84.25 83.7 0.17 0.20 27595
Axis Silver ETF 95.58 98.15 95.31 0.29 0.30 333225
AXISCADES Tech. 933.2 981 915 -1.10 -0.12 122995
Axita Cotton 9.55 9.66 9.55 0.00 0.00 3325934
AYM Syntex 208.64 210 205.5 -1.12 -0.53 18441
Azad Engineering 1819.6 1848.9 1785 6.80 0.38 351828
BAG Films 6.58 6.8 6.45 -0.05 -0.75 158800
B&B Triplewall 165.91 169 159.08 4.53 2.81 4265
B.L.Kashyap 72.4 73.5 68.25 5.05 7.50 1481766
Baazar Style 285.25 305.55 283.6 -13.20 -4.42 759505
Baba Food 43.5 43.5 42.9 -0.40 -0.91 4800
Bafna Pharma. 76.88 77.35 73.23 1.78 2.37 2083
Baheti Recycling 583.95 633 578.1 -47.75 -7.56 162375
Baid Finserv 9.72 10.01 9.45 -0.12 -1.22 533345
Bajaj Auto 8482.5 8495 8280 156.50 1.88 483122
Bajaj Consumer 169.01 170.79 168.55 0.91 0.54 703069
Bajaj Electrical 672.1 680.7 654.85 15.70 2.39 196282
Bajaj Finance 9167 9286 9133.5 -21.50 -0.23 625192
Bajaj Finserv 2033.6 2071 2022 -8.30 -0.41 1568556
Bajaj FN Nift.1D 1030.76 1030.77 1030.75 0.47 0.05 564618
Bajaj Nifty 50 252.84 254 252.38 -0.35 -0.14 1437
Bajaj Nifty Bank 55.81 56.87 55.54 -1.14 -2.00 205716
Bajaj Healthcare 555.05 566.8 553 -3.60 -0.64 111353
Bajaj Hindusthan 22.97 23.25 21.93 0.69 3.10 11972895
Bajaj Holdings 13111 13480 12630 481.00 3.81 173590
Bajaj Housing 123.9 124.77 122.71 0.91 0.74 9321846
Bajel Projects 205.2 208.5 197 5.99 3.01 460259
Bal Pharma 97.52 98.74 95.91 0.77 0.80 47620
Balaji Amines 1403.5 1417 1355.5 38.00 2.78 83552
Balaji Telefilms 74.57 76.06 74.26 -0.92 -1.22 81906
Balaxi Pharma 54.42 55.8 54.1 -0.29 -0.53 129444
Balkrishna Inds 2709.7 2728 2690.1 10.90 0.40 196160
Balkrishna Paper 18.58 18.8 18.45 0.12 0.65 10615
Balmer Lawrie 215.87 218.45 212.11 -10.91 -4.81 1198118
Balrampur Chini 558.7 564.9 549.3 -2.30 -0.41 510331
Balu Forge 614.35 628 610 -6.40 -1.03 1424078
Banaras Beads 127.56 129.85 123 3.46 2.79 14505
Banco Products 412.1 415 403.15 8.25 2.04 205654
Bandhan Bank 170.09 170.89 168.25 1.10 0.65 4096530
Bandhan NiftyETF 271.76 271.77 268.25 0.14 0.05 248
Bang Overseas 52.36 54.79 51.11 0.40 0.77 29484
Bank of Baroda 236.92 238 234.82 2.54 1.08 5559444
Bank of India 114.33 115.35 114.1 0.28 0.25 8365646
Bank of Maha 51.06 51.59 50.51 0.58 1.15 11172646
Banka Bioloo 69.47 69.89 69 0.61 0.89 4038
Bannari Amm Spg. 32.01 32.13 31.52 0.41 1.30 127177
Bannari Amm.Sug. 4303.1 4444 4251 10.20 0.24 2306
Bansal Wire Inds 396.6 405 390.95 4.15 1.06 54288
Banswara Syntex 143.53 151.49 142.95 -12.13 -7.79 242451
Barak Valley 38.96 39.01 37.01 1.98 5.35 12265
Barbeque-Nation 345.5 349 340 1.95 0.57 126951
Barflex Poly. 60.9 61 59.4 0.60 1.00 54000
Baroda Gold ETF 91.75 91.9 91.3 1.00 1.10 278
Baroda BNP PNB 55.19 55.2 54.99 -0.01 -0.02 273
Bartronics India 17 18.25 16.63 -0.73 -4.12 3287898
BASF India 4572.6 4699 4471.2 66.40 1.47 48817
Bata India 1248.5 1278.9 1240 12.50 1.01 166535
Baweja Studios L 54.3 56 53.6 1.35 2.55 15200
Bayer Crop Sci. 5040.7 5059.8 4933 75.40 1.52 21617
BCL Industries 39.97 41.88 39.75 -1.33 -3.22 1666736
Beacon Trust. 78.9 78.9 78.9 2.75 3.61 1000
Beardsell 30.47 34.06 29.1 2.08 7.33 1161806
Bedmutha Indus. 165.46 168 159.01 4.66 2.90 28105
BEML Land Assets 206.69 210.19 200.4 7.34 3.68 221253
BEML Ltd 3654.1 3684.9 3393 261.10 7.70 1963661
Berger Paints 576.1 577 566 3.85 0.67 465204
Best Agrolife 340.1 347 340.05 -6.85 -1.97 7402
Beta Drugs Ltd 1786.9 1821 1760 -96.25 -5.11 10290
BEW Engg 199.45 203.95 197.25 -4.50 -2.21 24500
BF Investment 536.65 539.45 529.6 5.65 1.06 26700
BF Utilities 759.55 774.2 756.1 0.55 0.07 76861
BGR Energy Sys. 114.11 114.11 114.11 2.23 1.99 40603
Bhageria Indust. 173.34 176.98 170 4.11 2.43 61394
Bhagiradha Chem. 300.95 305 297.9 1.00 0.33 191787
Bhagyanagar Ind 75.42 76.7 73.36 0.30 0.40 76376
Bhandari Hosiery 5.08 5.15 5.01 0.06 1.20 265121
Bhansali Engg. 113.14 114.1 112.09 0.50 0.44 345198
Bharat 22 ETF 109.62 110 107.2 0.44 0.40 481524
Bharat Bijlee 3457 3475 3358 103.70 3.09 119958
Bharat Bond 2030 1508.27 1509.7 1505 1.03 0.07 6963
Bharat Bond 2031 1350.78 1352.99 1348.96 1.60 0.12 6320
Bharat Bond ETF 1273.68 1273.92 1269.6 4.08 0.32 976
Bharat Bond 2033 1241.27 1243.33 1237.79 0.88 0.07 5118
Bharat Dynamics 1842 1938.6 1807.3 35.50 1.97 10174301
Bharat Electron 363.9 371.15 349.6 13.50 3.85 68855818
Bharat Forge 1263 1270 1240.4 17.30 1.39 1693383
Bharat Gears 78.56 79.29 77.89 0.72 0.92 20791
B H E L 250.35 259.99 244.16 4.67 1.90 50239674
B P C L 320.1 321 315.8 3.10 0.98 6861786
Bharat Rasayan 9535 9649.5 9490 -1.50 -0.02 2778
Bharat Road 24.19 25.6 24 -0.78 -3.12 137947
Bharat Seats 103.95 107.95 103.5 -2.31 -2.17 115633
Bharat Wire 198.35 199.78 184.58 14.14 7.68 338170
Bharti Airtel 1814 1834 1810.1 -53.20 -2.85 100662047
Bharti Airtel PP 1359.35 1380 1351.2 -38.55 -2.76 311275
Bharti Hexacom 1668.7 1714 1648.5 -18.50 -1.10 536596
Bhartiya Intl. 710 711.9 710 -1.90 -0.27 616
BIGBLOC Const. 68.02 70.64 67.49 -1.24 -1.79 261015
Bikaji Foods 717.65 722.7 695 4.20 0.59 684929
Binani Industrie 15.8 17.08 15.61 -0.64 -3.89 64199
Biocon 339.4 344.4 338.6 0.80 0.24 1989564
Biofil Chemicals 46.25 47.19 45.58 0.67 1.47 19346
Birla Cable 168.14 169.45 159 9.28 5.84 244193
Birla Corpn. 1384 1397.1 1363.6 1.50 0.11 105437
BirlaNu Ltd 2343.6 2369.9 2306.1 20.60 0.89 12645
Birlasoft Ltd 429.7 434.75 428.2 1.50 0.35 1367781
Black Box 440.8 445.7 430.4 7.60 1.75 230448
BLB 15.87 15.94 15.19 0.67 4.41 74926
Bliss GVS Pharma 120.39 123 120 -0.03 -0.02 381884
BLS E-Services 179.41 182.95 177.15 -0.98 -0.54 585131
BLS Internat. 393.75 414 386.35 -1.15 -0.29 8105806
Blu.Coast Hotel. 23.53 24.01 23.53 -0.48 -2.00 1521
Blue Dart Expres 6947.5 6988 6888.5 47.50 0.69 4286
Blue Jet Health 823.7 851.35 814.3 -15.00 -1.79 611433
Blue Star 1563.2 1580 1548 -8.20 -0.52 600896
Bodal Chemicals 73 73.73 71.9 0.35 0.48 466161
Bodhi Tree 8.08 8.14 7.86 0.20 2.54 454991
Bohra Industries 29.01 30.75 29 -0.78 -2.62 16670
Bombay Burmah 1909.2 1935.9 1852.8 65.70 3.56 92004
Bombay Dyeing 143.57 144 137.81 5.12 3.70 2207696
Bombay Metrics 47.95 48.9 46.8 1.10 2.35 14400
Bombay Super Hyb 148.89 152 136.99 9.22 6.60 69190
Borosil 356.9 358.6 345 12.60 3.66 132726
Borosil Renew. 572.55 583.75 544.05 22.00 4.00 767840
Borosil Scienti. 145.88 148.04 135.98 7.30 5.27 148133
Bosch 31655 31885 31470 -75.00 -0.24 18391
Boss Packaging 49.1 50.1 49.05 -5.40 -9.91 10000
BPL 87.74 90.27 75.41 12.51 16.63 1582956
Brainbees Solut. 358.8 363.2 347.35 9.25 2.65 482065
Brand Concepts 358.4 387.85 345.2 -2.75 -0.76 31743
Brigade Enterpr. 1108.6 1121.8 1056.8 43.50 4.08 692353
Britannia Inds. 5501.5 5527 5452.5 36.50 0.67 154274
Brookfield India 298.28 300 293.35 2.71 0.92 123406
Brooks Lab. 137.69 139 131.1 4.43 3.32 17492
BSE 7279 7315 7191.5 131.00 1.83 1813304
BSL 159.41 162.9 157 4.25 2.74 10064
Butterfly Gan Ap 755.45 773.75 752.2 -12.90 -1.68 11746
C P S Shapers 784.05 800 784.05 18.10 2.36 4200
C.E. Info System 2100.2 2166.7 2082.2 15.00 0.72 230279
California Soft. 10.99 11.26 10.86 -0.07 -0.63 40993
Cambridge Tech. 49.74 49.74 49 2.36 4.98 22237
Camlin Fine 193.43 202 192.39 -3.61 -1.83 1512626
Campus Activewe. 258.35 260 253.01 2.73 1.07 284291
Can Fin Homes 754.2 756 741.05 10.80 1.45 271095
Canara Bank 107.76 108.59 105.5 2.60 2.47 33164805
Canarys 32 32 31.35 0.00 0.00 44000
Cantabil Retail 234.25 243.01 230.15 -3.96 -1.66 542054
Capacit'e Infra. 359.85 368.85 358.35 -5.50 -1.51 481205
Capital India 35.34 36.97 35.13 -0.24 -0.67 273281
Capital Infra 87.48 87.85 87.02 0.17 0.19 33716
Capital Small 287.1 289.45 285 -0.30 -0.10 21222
Capital Trust 94.63 95.79 83.75 9.85 11.62 85506
Caplin Point Lab 2010 2035.9 1973.5 9.40 0.47 80138
Capri Global 167.44 168.9 166.77 -0.02 -0.01 669811
Carborundum Uni. 983.5 994.5 972.1 -0.40 -0.04 53819
CARE Ratings 1521 1591.9 1510 -20.40 -1.32 217695
Carraro India 434 440.7 424.05 4.05 0.94 116672
Cartrade Tech 1660.5 1714 1654.2 -27.30 -1.62 254789
Carysil 650.05 671 645 0.90 0.14 121894
Castrol India 211.3 213.49 207.76 3.35 1.61 3220424
CCL Products 761.2 782.8 741 36.10 4.98 2519057
CEAT 3831.5 3939 3814.4 -85.40 -2.18 174091
Ceigall India 257.6 263.4 256.2 -2.35 -0.90 117025
Celebrity Fash. 12.18 12.61 11.83 -0.24 -1.93 94559
Cell Point 18.1 18.6 17.5 0.10 0.56 9600
Cellecor Gadgets 43 44 42.6 -1.10 -2.49 399000
