Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 31-May-23
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Bharti Airtel 839.40 818.45 20.95 (2.56%) 8081965 860.55 628.75
Tech Mahindra 1126.35 1098.40 27.95 (2.54%) 1613143 1197.00 943.70
Britannia Inds. 4657.15 4573.25 83.90 (1.83%) 422379 4705.45 3270.95
Asian Paints 3198.70 3144.40 54.30 (1.73%) 1182947 3582.90 2560.00
Sun Pharma.Inds. 975.90 959.60 16.30 (1.70%) 3156885 1072.15 789.90
B P C L 365.50 360.40 5.10 (1.42%) 1888328 374.90 288.05
Tata Motors 526.00 518.80 7.20 (1.39%) 7257701 537.15 375.20
SBI Life Insuran 1231.50 1215.90 15.60 (1.28%) 1167896 1340.35 1051.55
HCL Technologies 1149.40 1135.85 13.55 (1.19%) 2192624 1156.65 877.35
Divi's Lab. 3493.00 3458.00 35.00 (1.01%) 295023 3973.90 2730.00
Adani Enterp. 2519.85 2496.45 23.40 (0.94%) 3396804 4190.00 1017.45
Tata Consumer 798.00 790.90 7.10 (0.90%) 461524 861.15 686.60
Hind. Unilever 2673.40 2656.55 16.85 (0.63%) 923106 2741.60 2100.00
Eicher Motors 3699.20 3678.35 20.85 (0.57%) 392990 3889.65 2585.05
Wipro 404.55 402.50 2.05 (0.51%) 2088794 488.00 352.00
<< < 1 2 > >>