Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 18-Feb-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Kwality Wall's 29.33 27.95 1.38 (4.94%) 90581096 31.29 26.56
HDFC Life Insur. 729.60 705.80 23.80 (3.37%) 4974855 820.75 600.35
Tata Steel 209.03 203.08 5.95 (2.93%) 48357001 211.10 125.30
ITC 332.45 325.45 7.00 (2.15%) 35473203 444.20 302.00
Tata Consumer 1169.70 1148.50 21.20 (1.85%) 641938 1220.90 930.10
Bajaj Auto 9980.00 9826.50 153.50 (1.56%) 334455 10009.00 7089.35
Axis Bank 1377.00 1357.20 19.80 (1.46%) 5556076 1418.30 978.05
Reliance Industries 1441.30 1423.00 18.30 (1.29%) 5521096 1611.80 1114.85
Nestle India 1300.90 1285.30 15.60 (1.21%) 446022 1340.40 1055.00
M & M 3530.50 3489.20 41.30 (1.18%) 1682427 3839.90 2425.00
Grasim Inds 2933.80 2900.40 33.40 (1.15%) 350421 2979.00 2301.65
Larsen & Toubro 4325.90 4279.80 46.10 (1.08%) 2042626 4335.00 2965.30
Hindalco Inds. 899.25 890.10 9.15 (1.03%) 3909665 1029.80 546.45
SBI Life Insuran 2059.60 2039.50 20.10 (0.99%) 353144 2109.60 1379.85
Bajaj Finance 1023.80 1014.15 9.65 (0.95%) 4929647 1102.50 821.13
<< < 1 2 3 > >>