Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 06-Dec-24
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Tata Motors 816.80 792.55 24.25 (3.06%) 19716910 1179.00 696.25
Bajaj Auto 9099.90 8891.95 207.95 (2.34%) 746013 12774.00 6018.30
Axis Bank 1184.55 1166.40 18.15 (1.56%) 7542210 1339.65 995.70
Maruti Suzuki 11317.95 11182.25 135.70 (1.21%) 417214 13680.00 9737.65
SBI Life Insuran 1448.55 1431.85 16.70 (1.17%) 1359753 1936.00 1307.70
B P C L 300.35 297.00 3.35 (1.13%) 9586531 376.00 216.23
Dr Reddy's Labs 1253.70 1239.85 13.85 (1.12%) 1717216 1421.49 1074.00
Larsen & Toubro 3866.70 3831.55 35.15 (0.92%) 1856562 3919.90 3175.05
Titan Company 3470.10 3441.05 29.05 (0.84%) 1278516 3886.95 3055.65
Tata Steel 148.29 147.07 1.22 (0.83%) 30604899 184.60 127.85
Tata Consumer 974.45 966.45 8.00 (0.83%) 1893714 1253.42 900.50
Eicher Motors 4877.05 4837.55 39.50 (0.82%) 327806 5105.00 3562.45
ITC 471.15 467.50 3.65 (0.78%) 7551407 528.50 399.35
JSW Steel 1003.80 999.20 4.60 (0.46%) 1218982 1063.00 761.75
Trent 6999.95 6970.10 29.85 (0.43%) 1088961 8345.00 2800.20
<< < 1 2 > >>