Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 17-Jul-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Tata Consumer 1105.80 1081.50 24.30 (2.25%) 1193262 1247.10 882.90
Tata Steel 159.90 157.33 2.57 (1.63%) 21733241 170.18 122.62
Hindalco Inds. 674.55 666.75 7.80 (1.17%) 4022119 772.65 546.45
Trent 5417.50 5382.00 35.50 (0.66%) 490075 8345.00 4488.00
Titan Company 3433.30 3417.30 16.00 (0.47%) 559482 3867.00 2925.00
Cipla 1482.40 1475.80 6.60 (0.45%) 1349535 1702.05 1335.00
Hero Motocorp 4443.60 4424.50 19.10 (0.43%) 414759 6246.25 3344.00
JSW Steel 1034.20 1029.80 4.40 (0.43%) 1553977 1074.90 854.15
O N G C 243.87 242.85 1.02 (0.42%) 7006298 345.00 205.00
Eicher Motors 5650.00 5626.50 23.50 (0.42%) 391603 5906.50 4508.75
Tata Motors 681.70 679.00 2.70 (0.40%) 6598144 1179.00 535.75
UltraTech Cem. 12495.00 12453.00 42.00 (0.34%) 166142 12667.00 10047.85
Bajaj Auto 8330.00 8302.50 27.50 (0.33%) 249880 12774.00 7089.35
Adani Enterp. 2616.60 2608.50 8.10 (0.31%) 785771 3258.00 2025.00
Dr Reddy's Labs 1263.10 1259.40 3.70 (0.29%) 709420 1421.49 1020.00
<< < 1 2 > >>