Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 18-Mar-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
ICICI Bank 1309.85 1269.00 40.85 (3.22%) 15645427 1362.35 1048.10
M & M 2791.40 2705.15 86.25 (3.19%) 3522624 3270.95 1801.05
Larsen & Toubro 3270.70 3173.45 97.25 (3.06%) 2029984 3963.50 3141.00
Shriram Finance 642.30 623.25 19.05 (3.06%) 6915463 730.45 438.60
Tata Motors 680.05 661.05 19.00 (2.87%) 11236084 1179.00 606.30
Sun Pharma.Inds. 1747.80 1704.30 43.50 (2.55%) 2730980 1960.35 1377.20
Hindalco Inds. 697.85 680.75 17.10 (2.51%) 5954283 772.65 516.35
Adani Enterp. 2308.50 2252.70 55.80 (2.48%) 878007 3743.90 2025.00
Asian Paints 2273.95 2219.55 54.40 (2.45%) 816364 3394.90 2124.75
Titan Company 3081.70 3017.35 64.35 (2.13%) 865951 3867.00 2985.05
Kotak Mah. Bank 2034.00 1993.10 40.90 (2.05%) 5384288 2039.00 1543.85
Hero Motocorp 3564.65 3493.10 71.55 (2.05%) 533589 6246.25 3461.60
Britannia Inds. 4768.30 4674.90 93.40 (2.00%) 242447 6469.90 4506.00
Trent 5260.25 5159.55 100.70 (1.95%) 994888 8345.00 3843.00
Bharat Electron 285.31 279.93 5.38 (1.92%) 15290505 340.50 182.50
<< < 1 2 3  ... > >>