Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 17-Aug-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Hindalco Inds. 1049.90 1029.50 20.40 (1.98%) 3062996 1176.00 697.00
Tata Steel 186.00 183.50 2.50 (1.36%) 16278106 224.40 153.05
HDFC Life Insur. 543.00 535.85 7.15 (1.33%) 3104159 815.00 530.50
O N G C 238.49 236.40 2.09 (0.88%) 25342938 307.50 227.65
Axis Bank 1227.30 1217.40 9.90 (0.81%) 6068014 1418.30 1042.50
Larsen & Toubro 4086.70 4057.00 29.70 (0.73%) 1066164 4440.00 3288.10
JSW Steel 1277.80 1270.00 7.80 (0.61%) 1404965 1335.00 1022.30
UltraTech Cem. 11681.00 11619.00 62.00 (0.53%) 194270 13110.00 10325.00
Reliance Industries 1316.00 1310.00 6.00 (0.46%) 13383867 1611.80 1249.80
Bharat Electron 412.45 410.80 1.65 (0.40%) 7410599 473.45 361.20
Kotak Mah. Bank 392.70 391.15 1.55 (0.40%) 5105327 453.20 345.50
Coal India 408.45 407.10 1.35 (0.33%) 4866733 491.25 368.65
Jio Financial 249.75 249.05 0.70 (0.28%) 11490495 333.70 223.30
HDFC Bank 729.00 727.00 2.00 (0.28%) 14823722 1020.50 722.00
Titan Company 5068.50 5056.20 12.30 (0.24%) 565258 5168.00 3303.10
<< < 1 2 > >>