Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 13-Nov-25
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Asian Paints 2879.40 2769.80 109.60 (3.96%) 5933630 2897.10 2124.75
Hindalco Inds. 811.95 794.40 17.55 (2.21%) 5854638 864.00 546.45
ICICI Bank 1385.90 1358.90 27.00 (1.99%) 18296626 1500.00 1186.00
Interglobe Aviat 5905.50 5795.50 110.00 (1.90%) 1250921 6232.50 3830.00
Larsen & Toubro 4002.50 3954.60 47.90 (1.21%) 1834962 4062.60 2965.30
Power Grid Corpn 269.85 267.10 2.75 (1.03%) 12573141 345.40 247.30
Bajaj Finserv 2056.20 2035.50 20.70 (1.02%) 1839900 2195.00 1551.65
Bharti Airtel 2091.80 2073.80 18.00 (0.87%) 5958875 2135.60 1511.00
Dr Reddy's Labs 1234.90 1229.60 5.30 (0.43%) 1426984 1405.90 1020.00
Cipla 1525.80 1519.30 6.50 (0.43%) 1217362 1673.00 1335.00
Jio Financial 310.70 309.50 1.20 (0.39%) 15761851 347.35 198.65
Grasim Inds 2777.80 2767.40 10.40 (0.38%) 687031 2977.80 2276.95
Maruti Suzuki 15749.00 15696.00 53.00 (0.34%) 250711 16660.00 10725.00
Sun Pharma.Inds. 1737.40 1732.10 5.30 (0.31%) 1727602 1910.00 1548.00
Axis Bank 1225.20 1221.60 3.60 (0.29%) 3345231 1276.10 933.50
<< < 1 2 > >>