Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 15-May-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Tata Motors PVeh 356.55 338.75 17.80 (5.25%) 51689818 450.40 294.30
Dr Reddy's Labs 1336.70 1303.60 33.10 (2.54%) 3982549 1379.70 1148.40
Infosys 1119.00 1095.00 24.00 (2.19%) 17482450 1728.00 1089.00
Tech Mahindra 1370.50 1343.40 27.10 (2.02%) 5306932 1854.00 1304.10
Coal India 462.20 454.05 8.15 (1.79%) 7859575 491.25 368.65
Power Grid Corpn 305.85 301.75 4.10 (1.36%) 10092811 324.95 250.00
Adani Ports 1795.10 1773.40 21.70 (1.22%) 5622212 1823.90 1290.50
Bharti Airtel 1905.40 1883.50 21.90 (1.16%) 15807294 2174.50 1740.50
Maruti Suzuki 13221.00 13075.00 146.00 (1.12%) 268206 17370.00 12016.00
Hind. Unilever 2272.20 2248.70 23.50 (1.05%) 1038522 2705.09 2022.50
Kotak Mah. Bank 387.05 383.20 3.85 (1.00%) 19461437 453.20 345.50
Wipro 190.00 188.30 1.70 (0.90%) 17902610 273.10 186.50
Titan Company 4169.10 4135.20 33.90 (0.82%) 901617 4605.00 3303.10
Sun Pharma.Inds. 1878.20 1863.20 15.00 (0.81%) 2756465 1887.90 1548.00
Interglobe Aviat 4314.90 4280.50 34.40 (0.80%) 713589 6232.50 3895.20
<< < 1 2 > >>