Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 07-Dec-23
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Power Grid Corpn 230.00 224.40 5.60 (2.50%) 24534268 232.40 153.19
Adani Ports 1039.65 1017.95 21.70 (2.13%) 14840081 1082.50 395.10
UltraTech Cem. 9354.55 9213.00 141.55 (1.54%) 346830 9400.00 6604.10
Cipla 1222.80 1205.20 17.60 (1.46%) 1269290 1283.55 852.00
Grasim Inds 2081.75 2057.75 24.00 (1.17%) 423117 2089.00 1527.05
Eicher Motors 4091.00 4047.00 44.00 (1.09%) 699553 4200.00 2836.00
Titan Company 3585.40 3546.90 38.50 (1.09%) 820214 3595.00 2269.60
NTPC 283.80 281.10 2.70 (0.96%) 25133786 288.25 161.90
Dr Reddy's Labs 5785.10 5730.35 54.75 (0.96%) 758230 5989.70 4175.10
Maruti Suzuki 10696.65 10625.75 70.90 (0.67%) 704413 10932.85 8076.05
Tata Consumer 956.90 951.70 5.20 (0.55%) 933106 963.00 686.60
St Bk of India 611.70 608.45 3.25 (0.53%) 10725706 629.55 499.35
B P C L 474.70 472.85 1.85 (0.39%) 11925282 482.50 314.05
Bajaj Auto 6093.60 6069.95 23.65 (0.39%) 427407 6217.70 3520.05
SBI Life Insuran 1455.75 1450.70 5.05 (0.35%) 1244939 1483.45 1054.00
<< < 1 2 > >>