Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 07-Feb-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Tata Steel 138.31 132.54 5.77 (4.35%) 52950146 184.60 122.62
Bharti Airtel 1676.75 1619.75 57.00 (3.52%) 14873255 1779.00 1097.65
JSW Steel 980.75 948.40 32.35 (3.41%) 2846285 1063.00 761.75
Trent 5454.40 5277.10 177.30 (3.36%) 2846965 8345.00 3619.65
Hindalco Inds. 607.40 595.45 11.95 (2.01%) 4687823 772.65 496.35
M & M 3198.45 3139.95 58.50 (1.86%) 4790111 3270.55 1623.45
Bajaj Auto 8989.40 8846.35 143.05 (1.62%) 244178 12774.00 7668.15
UltraTech Cem. 11640.60 11477.35 163.25 (1.42%) 310549 12145.35 9250.00
Tech Mahindra 1692.10 1669.60 22.50 (1.35%) 1582031 1807.70 1162.95
NTPC 316.95 312.80 4.15 (1.33%) 8937447 448.45 296.85
IndusInd Bank 1079.10 1065.55 13.55 (1.27%) 3975043 1576.35 923.70
Adani Enterp. 2338.80 2312.45 26.35 (1.14%) 892900 3743.90 2025.00
Hero Motocorp 4274.65 4230.05 44.60 (1.05%) 1344288 6246.25 3997.50
Kotak Mah. Bank 1929.25 1915.95 13.30 (0.69%) 4414174 1960.60 1543.85
B P C L 264.30 262.55 1.75 (0.67%) 6557480 376.00 242.20
<< < 1 2 > >>