Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 19-May-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Bajaj Auto 8851.00 8482.50 368.50 (4.34%) 858221 12774.00 7089.35
Shriram Finance 677.80 665.50 12.30 (1.85%) 4356035 730.45 438.60
Power Grid Corpn 304.05 300.20 3.85 (1.28%) 12575289 366.25 247.30
Hero Motocorp 4387.70 4345.30 42.40 (0.98%) 753807 6246.25 3344.00
Bajaj Finance 9255.50 9167.00 88.50 (0.97%) 716274 9660.00 6375.70
NTPC 345.15 343.10 2.05 (0.60%) 6218209 448.45 292.80
IndusInd Bank 784.05 780.20 3.85 (0.49%) 7193105 1550.00 606.00
Eicher Motors 5530.00 5509.50 20.50 (0.37%) 654074 5906.50 4253.85
St Bk of India 795.00 792.10 2.90 (0.37%) 10666184 912.00 680.00
Bharti Airtel 1818.30 1814.00 4.30 (0.24%) 5799804 1917.00 1219.05
Bajaj Finserv 2038.30 2033.60 4.70 (0.23%) 1379603 2135.00 1419.05
HDFC Bank 1938.70 1934.70 4.00 (0.21%) 5101482 1978.90 1448.15
UltraTech Cem. 11929.00 11905.00 24.00 (0.20%) 128237 12339.00 9534.95
Kotak Mah. Bank 2111.20 2108.20 3.00 (0.14%) 1505704 2301.90 1602.45
Hindalco Inds. 658.35 657.55 0.80 (0.12%) 3320756 772.65 546.45
<< < 1 2 > >>