Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 16-Jan-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Infosys 1689.80 1599.80 90.00 (5.63%) 19335957 1966.95 1307.00
Tech Mahindra 1670.50 1588.50 82.00 (5.16%) 3733401 1736.40 1209.40
Wipro 267.45 260.20 7.25 (2.79%) 12028289 324.60 228.00
HCL Technologies 1698.00 1668.50 29.50 (1.77%) 3098089 1837.95 1302.75
Tata Consumer 1189.10 1171.40 17.70 (1.51%) 1250225 1220.90 926.05
Shriram Finance 995.45 981.10 14.35 (1.46%) 13316550 1025.60 493.35
SBI 1042.30 1028.35 13.95 (1.36%) 11051580 1047.45 680.00
Tata Motors PVeh 353.60 349.80 3.80 (1.09%) 10735620 476.21 324.33
UltraTech Cem. 12378.00 12255.00 123.00 (1.00%) 454481 13097.00 10047.85
Nestle India 1315.90 1307.10 8.80 (0.67%) 1491989 1332.70 1055.00
HDFC Bank 931.10 925.45 5.65 (0.61%) 37780235 1020.50 812.73
SBI Life Insuran 2081.00 2068.80 12.20 (0.59%) 753887 2109.60 1372.55
Grasim Inds 2809.60 2795.80 13.80 (0.49%) 678922 2977.80 2301.65
JSW Steel 1187.30 1181.80 5.50 (0.47%) 1883089 1223.90 900.10
Bajaj Finance 950.25 945.95 4.30 (0.45%) 10710080 1102.50 715.63
<< < 1 2 > >>