Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 27-Mar-23
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Grasim Inds 1630.95 1594.30 36.65 (2.30%) 627715 1839.50 1276.60
Reliance Industr 2237.55 2203.30 34.25 (1.55%) 6486068 2856.15 2180.00
Cipla 889.30 877.25 12.05 (1.37%) 3986238 1185.25 852.00
Sun Pharma.Inds. 983.45 972.85 10.60 (1.09%) 2473222 1072.15 789.90
St Bk of India 510.15 505.35 4.80 (0.95%) 15674218 629.55 430.70
Apollo Hospitals 4318.10 4283.35 34.75 (0.81%) 495895 4903.65 3361.55
Divi's Lab. 2829.20 2807.00 22.20 (0.79%) 435250 4640.80 2730.00
Kotak Mah. Bank 1705.20 1692.15 13.05 (0.77%) 2837204 1997.55 1631.00
Hind. Unilever 2499.00 2480.80 18.20 (0.73%) 1387736 2741.60 1931.30
UltraTech Cem. 7450.20 7405.65 44.55 (0.60%) 251626 7492.00 5157.05
Infosys 1388.95 1380.65 8.30 (0.60%) 4170193 1919.00 1355.00
O N G C 150.25 149.40 0.85 (0.57%) 7437261 179.80 119.85
UPL 700.65 696.90 3.75 (0.54%) 1355800 848.00 607.50
Dr Reddy's Labs 4485.65 4464.15 21.50 (0.48%) 351914 4645.00 3789.85
HDFC Bank 1567.45 1560.65 6.80 (0.44%) 15936003 1722.10 1271.60
<< < 1 2 > >>