Historical Returns

As on 13-Feb-26
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
13-Feb-2026  (र)
Change (र) Return(%)
Bharat Electronics L... 261.60 13-Feb-2025 435.40 173.80 66.44
State Bank of India 727.30 13-Feb-2025 1198.80 471.50 64.83
Tata Steel Ltd 136.20 13-Feb-2025 203.20 67.00 49.19
Adani Ports & Specia... 1109.45 13-Feb-2025 1519.60 410.15 36.97
Axis Bank Ltd 1008.25 13-Feb-2025 1333.80 325.55 32.29
Eternal Ltd 217.80 13-Feb-2025 285.20 67.40 30.95
Titan Company Ltd 3233.70 13-Feb-2025 4181.30 947.60 29.30
Larsen & Toubro Ltd 3268.70 13-Feb-2025 4172.90 904.20 27.66
Bajaj Finance Ltd 840.57 13-Feb-2025 1024.10 183.53 21.83
Maruti Suzuki India ... 12668.25 13-Feb-2025 15227.40 2559.15 20.20
Mahindra & Mahindra ... 2978.20 13-Feb-2025 3533.80 555.60 18.66
NTPC Ltd 306.95 13-Feb-2025 362.95 56.00 18.24
Bharti Airtel Ltd 1713.75 13-Feb-2025 2004.60 290.85 16.97
Reliance Industries ... 1216.20 13-Feb-2025 1419.90 203.70 16.75
ICICI Bank Ltd 1248.50 13-Feb-2025 1414.35 165.85 13.28
<< < 1 2 > >>