Historical Returns

As on 10-Aug-26
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
10-Aug-2026  (र)
Change (र) Return(%)
Titan Company Ltd 3467.65 11-Aug-2025 5098.20 1630.55 47.02
State Bank of India 824.30 11-Aug-2025 1072.00 247.70 30.05
Bajaj Finance Ltd 878.10 11-Aug-2025 1102.85 224.75 25.60
Adani Ports & Specia... 1340.75 11-Aug-2025 1680.00 339.25 25.30
Sun Pharmaceutical I... 1612.60 11-Aug-2025 1952.75 340.15 21.09
Tata Steel Ltd 158.85 11-Aug-2025 190.05 31.20 19.64
Axis Bank Ltd 1073.55 11-Aug-2025 1248.00 174.45 16.25
Maruti Suzuki India ... 12583.80 11-Aug-2025 14097.00 1513.20 12.02
Larsen & Toubro Ltd 3667.90 11-Aug-2025 4068.45 400.55 10.92
Tech Mahindra Ltd 1481.70 11-Aug-2025 1639.00 157.30 10.62
Asian Paints Ltd 2489.60 11-Aug-2025 2750.00 260.40 10.46
Mahindra & Mahindra ... 3184.20 11-Aug-2025 3509.00 324.80 10.20
Bajaj Finserv Ltd 1924.05 11-Aug-2025 2024.95 100.90 5.24
Bharat Electronics L... 383.80 11-Aug-2025 403.60 19.80 5.16
Bharti Airtel Ltd 1857.05 11-Aug-2025 1947.00 89.95 4.84
<< < 1 2 > >>