Historical Returns

As on 25-Apr-25
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
25-Apr-2025  (र)
Change (र) Return(%)
Mahindra & Mahindra ... 2095.55 25-Apr-2024 2862.20 766.65 36.58
Bharti Airtel Ltd 1335.95 25-Apr-2024 1815.60 479.65 35.90
Kotak Mahindra Bank ... 1643.00 25-Apr-2024 2203.00 560.00 34.08
HDFC Bank Ltd 1510.65 25-Apr-2024 1910.35 399.70 26.46
UltraTech Cement Ltd 9683.60 25-Apr-2024 12236.20 2552.60 26.36
ICICI Bank Ltd 1113.05 25-Apr-2024 1404.55 291.50 26.19
Bajaj Finance Ltd 7293.90 25-Apr-2024 9111.20 1817.30 24.92
Eternal Ltd 184.75 25-Apr-2024 228.35 43.60 23.60
Bajaj Finserv Ltd 1655.80 25-Apr-2024 2045.35 389.55 23.53
Tech Mahindra Ltd 1190.10 25-Apr-2024 1461.50 271.40 22.80
Sun Pharmaceutical I... 1520.55 25-Apr-2024 1786.85 266.30 17.51
HCL Technologies Ltd 1503.65 25-Apr-2024 1579.30 75.65 5.03
Hindustan Unilever L... 2231.00 25-Apr-2024 2331.60 100.60 4.51
Power Grid Corporati... 293.10 25-Apr-2024 306.25 13.15 4.49
ITC Ltd 413.88 25-Apr-2024 428.15 14.27 3.45
<< < 1 2 > >>