Historical Returns

As on 24-Jan-25
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
24-Jan-2025  (र)
Change (र) Return(%)
Mahindra & Mahindra ... 1627.55 24-Jan-2024 2801.00 1173.45 72.10
Zomato Ltd 136.25 24-Jan-2024 215.80 79.55 58.39
Bharti Airtel Ltd 1190.45 24-Jan-2024 1643.90 453.45 38.09
Sun Pharmaceuticals ... 1382.25 24-Jan-2024 1821.90 439.65 31.81
Tech Mahindra Ltd 1407.75 24-Jan-2024 1722.25 314.50 22.34
ICICI Bank Ltd 999.20 24-Jan-2024 1209.45 210.25 21.04
State Bank of India 618.30 24-Jan-2024 744.35 126.05 20.39
Power Grid Corporati... 246.20 24-Jan-2024 295.75 49.55 20.13
Maruti Suzuki India ... 9970.10 24-Jan-2024 11972.80 2002.70 20.09
HCL Technologies Ltd 1575.20 24-Jan-2024 1793.55 218.35 13.86
HDFC Bank Ltd 1455.85 24-Jan-2024 1649.55 193.70 13.30
UltraTech Cement Ltd 9993.50 24-Jan-2024 11287.65 1294.15 12.95
Infosys Ltd 1674.50 24-Jan-2024 1875.15 200.65 11.98
Tata Consultancy Ser... 3848.00 24-Jan-2024 4151.30 303.30 7.88
Bajaj Finserv Ltd 1620.65 24-Jan-2024 1728.50 107.85 6.65
<< < 1 2 > >>