Historical Returns

As on 15-May-26
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
15-May-2026  (र)
Change (र) Return(%)
Tata Steel Ltd 157.35 15-May-2025 216.80 59.45 37.78
Adani Ports & Specia... 1406.65 15-May-2025 1795.70 389.05 27.66
Bharat Electronics L... 350.35 15-May-2025 423.60 73.25 20.91
State Bank of India 807.70 15-May-2025 962.95 155.25 19.22
NTPC Ltd 341.95 15-May-2025 394.95 53.00 15.50
Titan Company Ltd 3640.60 15-May-2025 4168.45 527.85 14.50
Asian Paints Ltd 2330.25 15-May-2025 2605.50 275.25 11.81
Sun Pharmaceutical I... 1739.65 15-May-2025 1880.00 140.35 8.07
Larsen & Toubro Ltd 3618.05 15-May-2025 3907.50 289.45 8.00
Axis Bank Ltd 1207.55 15-May-2025 1244.85 37.30 3.09
Maruti Suzuki India ... 12947.30 15-May-2025 13225.85 278.55 2.15
Power Grid Corporati... 299.60 15-May-2025 305.85 6.25 2.09
Bharti Airtel Ltd 1866.80 15-May-2025 1904.60 37.80 2.02
<< < 1 > >>