Historical Returns

As on 17-Sep-24
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
17-Sep-2024  (र)
Change (र) Return(%)
Bharti Airtel Ltd 920.40 18-Sep-2023 1661.45 741.05 80.51
NTPC Ltd 241.25 18-Sep-2023 416.25 175.00 72.54
Adani Ports & Specia... 831.00 18-Sep-2023 1426.70 595.70 71.68
Mahindra & Mahindra ... 1641.30 18-Sep-2023 2788.20 1146.90 69.88
Power Grid Corporati... 200.05 18-Sep-2023 336.65 136.60 68.28
Sun Pharmaceuticals ... 1147.60 18-Sep-2023 1865.90 718.30 62.59
Tata Motors Ltd 640.60 18-Sep-2023 975.00 334.40 52.20
HCL Technologies Ltd 1304.85 18-Sep-2023 1812.70 507.85 38.92
UltraTech Cement Ltd 8623.60 18-Sep-2023 11649.45 3025.85 35.09
Infosys Ltd 1491.10 18-Sep-2023 1952.65 461.55 30.95
State Bank of India 603.95 18-Sep-2023 783.05 179.10 29.65
Tech Mahindra Ltd 1289.40 18-Sep-2023 1651.50 362.10 28.08
ICICI Bank Ltd 990.45 18-Sep-2023 1268.40 277.95 28.06
Larsen & Toubro Ltd 2919.60 18-Sep-2023 3692.95 773.35 26.49
Tata Consultancy Ser... 3604.90 18-Sep-2023 4503.65 898.75 24.93
<< < 1 2 > >>