Historical Returns

As on 26-Sep-23
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
26-Sep-2023  (र)
Change (र) Return(%)
Larsen & Toubro Ltd 1851.30 26-Sep-2022 2912.30 1061.00 57.31
Tata Motors Ltd 397.65 26-Sep-2022 619.75 222.10 55.85
NTPC Ltd 158.55 26-Sep-2022 240.20 81.65 51.50
HCL Technologies Ltd 906.90 26-Sep-2022 1260.60 353.70 39.00
Axis Bank Ltd 742.45 26-Sep-2022 1014.10 271.65 36.59
UltraTech Cement Ltd 6176.65 26-Sep-2022 8226.35 2049.70 33.18
ITC Ltd 332.55 26-Sep-2022 442.40 109.85 33.03
Power Grid Corporati... 150.94 26-Sep-2022 198.40 47.46 31.44
Mahindra & Mahindra ... 1235.30 26-Sep-2022 1595.40 360.10 29.15
Tata Steel Ltd 99.85 26-Sep-2022 128.85 29.00 29.04
Sun Pharmaceuticals ... 897.40 26-Sep-2022 1124.75 227.35 25.33
Nestle India Ltd 18454.35 26-Sep-2022 23002.70 4548.35 24.65
Tech Mahindra Ltd 1033.70 26-Sep-2022 1282.35 248.65 24.05
IndusInd Bank Ltd 1149.20 26-Sep-2022 1423.50 274.30 23.87
Titan Company Ltd 2654.50 26-Sep-2022 3262.30 607.80 22.90
<< < 1 2 > >>