Index Constituents

Company Name LTP(र) Change (%) Volume (Nos.) Market Capitalization (र Cr) Weight in Index
Reliance Industries ... 2481.50 -1.53 5420930 1704526.76 11.55
Tata Consultancy Ser... 3310.35 -0.18 1277033 1212902.35 8.22
HDFC Bank Ltd 1610.50 -1.60 19176898 914993.11 6.20
ICICI Bank Ltd 947.45 -0.26 16994651 664308.88 4.50
Hindustan Unilever L... 2670.55 0.53 1018115 624133.67 4.23
ITC Ltd 444.00 -1.31 9749778 558950.10 3.79
Infosys Ltd 1329.90 0.46 4786293 548986.92 3.72
State Bank of India 582.70 -1.70 15396541 529095.62 3.59
Housing Development ... 2643.30 -1.86 6316099 496746.17 3.37
Bharti Airtel Ltd 840.00 2.63 9279006 473089.52 3.21
<< < 1 2 3  ... > >>