Index Constituents

Company Name LTP(र) Change (%) Volume (Nos.) Market Capitalization (र Cr) Weight in Index
Reliance Industries ... 1386.10 -1.17 9837802 1875536.96 9.35
HDFC Bank Ltd 916.10 -0.28 30985247 1409821.54 7.03
Bharti Airtel Ltd 1984.70 -0.87 4340925 1194339.09 5.95
Tata Consultancy Ser... 3162.50 0.38 2068857 1143623.19 5.70
ICICI Bank Ltd 1343.40 -0.16 14056524 960825.29 4.79
State Bank of India 1029.50 -1.80 10917698 950199.77 4.74
Infosys Ltd 1670.80 0.44 5869137 677373.97 3.38
Bajaj Finance Ltd 927.85 -1.59 6535035 577352.98 2.88
Hindustan Unilever L... 2409.50 0.79 1378097 566733.16 2.82
Larsen & Toubro Ltd 3743.80 -1.32 1898703 515161.91 2.57
<< < 1 2 3  ... > >>