Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 14.14 14.53 15.02 14.05 -2.67
Nifty 10 Yr Benchmark G-Sec 2,437.98 2,447.26 2,453.84 2,436.17 -0.38
Nifty 10 Yr Benchmark G-Sec (Clean Price) 891.07 894.66 896.93 890.40 -0.40
Nifty 100 25,663.90 25,657.85 25,735.55 25,593.85 0.02
Nifty 100 Equal Weight 32,869.20 32,765.10 32,969.75 32,752.35 0.32
Nifty 100 Liquid 15 6,465.15 6,471.40 6,480.30 6,437.50 -0.10
Nifty 100 Low Volatility 30 19,677.90 19,704.95 19,742.45 19,659.40 -0.14
Nifty 11-15 yr G-Sec 3,050.05 3,060.51 3,065.64 3,045.30 -0.34
Nifty 15 yr and above G-Sec 3,370.40 3,385.95 3,390.02 3,369.66 -0.46
Nifty 200 13,996.80 13,983.40 14,029.55 13,949.20 0.10
Nifty 4-8 Yr G-Sec 2,977.06 2,983.98 2,986.13 2,975.63 -0.23
Nifty 50 24,677.80 24,708.40 24,751.05 24,620.50 -0.12
Nifty 50 Equal Weight 30,539.55 30,532.25 30,606.65 30,454.40 0.02
Nifty 500 23,312.10 23,277.95 23,358.20 23,221.70 0.15
Nifty 500 Multicap 50:25:25 16,394.85 16,353.95 16,417.40 16,314.65 0.25
<< < 1 2 3  ... > >>