Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 13.37 12.59 13.85 12.26 6.22
Nifty 10 Yr Benchmark G-Sec 2,404.63 2,404.50 2,404.63 2,404.63 0.01
Nifty 10 Yr Benchmark G-Sec (Clean Price) 891.77 892.06 891.77 891.77 -0.03
Nifty 100 26,420.15 26,471.30 26,525.85 26,318.10 -0.19
Nifty 100 Equal Weight 34,648.00 34,783.05 34,843.90 34,483.80 -0.39
Nifty 100 Liquid 15 6,933.25 6,916.75 6,964.45 6,911.90 0.24
Nifty 100 Low Volatility 30 21,096.65 21,224.55 21,237.50 21,002.90 -0.60
Nifty 11-15 yr G-Sec 3,012.62 3,014.22 3,012.62 3,012.62 -0.05
Nifty 15 yr and above G-Sec 3,343.40 3,344.25 3,343.40 3,343.40 -0.03
Nifty 200 14,380.45 14,420.55 14,439.25 14,321.85 -0.28
Nifty 4-8 Yr G-Sec 2,933.52 2,933.20 2,933.52 2,933.52 0.01
Nifty 50 25,377.55 25,418.55 25,482.20 25,285.55 -0.16
Nifty 50 Equal Weight 32,598.50 32,704.75 32,735.80 32,439.20 -0.32
Nifty 500 23,898.65 23,969.90 24,000.30 23,800.85 -0.30
Nifty 500 Multicap 50:25:25 16,742.05 16,801.85 16,827.85 16,670.95 -0.36
<< < 1 2 3  ... > >>