Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 13.36 14.35 14.35 13.01 -6.90
Nifty 10 Yr Benchmark G-Sec 2,640.20 2,640.02 2,641.44 2,638.70 0.01
Nifty 10 Yr Benchmark G-Sec (Clean Price) 873.28 873.39 873.70 872.78 -0.01
Nifty 100 25,029.90 24,907.85 25,044.95 24,932.70 0.49
Nifty 100 Alpha 30 Index 18,100.05 18,197.25 18,203.65 18,019.10 -0.53
Nifty 100 Equal Weight 34,220.35 34,116.95 34,258.55 34,052.55 0.30
Nifty 100 Liquid 15 7,337.55 7,323.45 7,343.10 7,308.70 0.19
Nifty 100 Low Volatility 30 19,741.15 19,649.60 19,775.50 19,687.55 0.47
Nifty 11-15 yr G-Sec 3,305.02 3,301.66 3,305.88 3,300.86 0.10
Nifty 15 yr and above G-Sec 3,497.33 3,495.55 3,498.20 3,495.84 0.05
Nifty 200 13,854.30 13,788.90 13,861.85 13,795.10 0.47
Nifty 4-8 Yr G-Sec 3,303.70 3,306.11 3,304.26 3,301.83 -0.07
Nifty 50 23,989.15 23,853.90 24,002.60 23,888.20 0.57
Nifty 50 Equal Weight 32,496.00 32,387.15 32,536.15 32,373.85 0.34
Nifty 500 22,997.25 22,891.30 23,009.40 22,902.35 0.46
<< < 1 2 3  ... > >>