Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 12.12 12.01 12.47 11.58 0.87
Nifty 10 Yr Benchmark G-Sec 2,175.57 2,171.18 2,176.77 2,172.30 0.20
Nifty 10 Yr Benchmark G-Sec (Clean Price) 883.84 882.19 884.33 882.48 0.19
Nifty 100 18,426.95 18,516.95 18,484.50 18,380.25 -0.49
Nifty 100 Equal Weight 21,212.00 21,223.15 21,229.25 21,152.40 -0.05
Nifty 100 Liquid 15 4,832.15 4,853.75 4,842.40 4,818.55 -0.45
Nifty 100 Low Volatility 30 13,956.45 13,947.85 13,988.60 13,914.90 0.06
Nifty 11-15 yr G-Sec 2,693.91 2,689.01 2,694.44 2,690.40 0.18
Nifty 15 yr and above G-Sec 2,962.68 2,960.67 2,964.60 2,957.46 0.07
Nifty 200 9,715.35 9,755.65 9,738.65 9,690.55 -0.41
Nifty 4-8 Yr G-Sec 2,654.39 2,651.12 2,654.60 2,651.45 0.12
Nifty 50 18,530.80 18,633.85 18,603.90 18,483.85 -0.55
Nifty 50 Equal Weight 21,503.70 21,529.40 21,540.50 21,446.40 -0.12
Nifty 500 15,748.45 15,799.45 15,775.50 15,706.50 -0.32
Nifty 500 Multicap 50:25:25 10,360.80 10,371.90 10,365.70 10,330.05 -0.11
<< < 1 2 3  ... > >>