Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 15.67 15.72 16.32 14.78 -0.37
Nifty 10 Yr Benchmark G-Sec 2,480.34 2,476.32 2,480.46 2,478.60 0.16
Nifty 10 Yr Benchmark G-Sec (Clean Price) 894.66 893.34 894.71 894.02 0.15
Nifty 100 23,331.40 23,343.15 23,392.60 23,174.90 -0.05
Nifty 100 Alpha 30 Index 15,997.15 16,034.55 16,110.15 15,840.25 -0.23
Nifty 100 Equal Weight 29,083.65 29,119.55 29,192.45 28,854.15 -0.12
Nifty 100 Liquid 15 6,252.50 6,245.55 6,261.65 6,195.65 0.11
Nifty 100 Low Volatility 30 18,783.25 18,827.55 18,873.05 18,728.70 -0.24
Nifty 11-15 yr G-Sec 3,091.66 3,089.17 3,091.76 3,089.53 0.08
Nifty 15 yr and above G-Sec 3,397.82 3,396.18 3,398.31 3,396.62 0.05
Nifty 200 12,576.15 12,585.50 12,611.85 12,483.25 -0.07
Nifty 4-8 Yr G-Sec 3,020.92 3,020.22 3,020.93 3,020.48 0.02
Nifty 50 22,945.30 22,959.50 22,992.50 22,801.50 -0.06
Nifty 50 Equal Weight 28,617.80 28,630.80 28,688.00 28,405.95 -0.05
Nifty 500 20,611.40 20,652.35 20,692.30 20,466.75 -0.20
<< < 1 2 3  ... > >>