Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 12.67 13.74 13.74 12.55 -7.77
Nifty 10 Yr Benchmark G-Sec 2,214.32 2,211.88 2,214.32 2,212.47 0.11
Nifty 10 Yr Benchmark G-Sec (Clean Price) 866.75 865.94 866.75 866.00 0.09
Nifty 100 21,076.35 21,074.15 21,102.80 21,014.20 0.01
Nifty 100 Equal Weight 25,868.65 25,711.65 25,896.75 25,749.60 0.61
Nifty 100 Liquid 15 5,648.05 5,661.85 5,665.75 5,632.80 -0.24
Nifty 100 Low Volatility 30 16,373.00 16,337.50 16,394.30 16,316.85 0.22
Nifty 11-15 yr G-Sec 2,735.82 2,734.33 2,735.82 2,734.46 0.05
Nifty 15 yr and above G-Sec 2,966.55 2,963.32 2,966.55 2,962.36 0.11
Nifty 200 11,348.45 11,337.20 11,359.45 11,301.50 0.10
Nifty 4-8 Yr G-Sec 2,720.18 2,718.38 2,720.18 2,719.15 0.07
Nifty 50 20,901.15 20,937.70 20,941.25 20,850.80 -0.17
Nifty 50 Equal Weight 25,600.30 25,595.25 25,657.75 25,546.80 0.02
Nifty 500 18,703.85 18,680.00 18,721.80 18,619.75 0.13
Nifty 500 Multicap 50:25:25 12,861.40 12,833.15 12,872.70 12,785.65 0.22
<< < 1 2 3  ... > >>