Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 26-Sep-23
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
IndusInd Bank 1423.05 1442.75 -19.70 (-1.37%) 2870137 1475.65 990.00
Cipla 1163.65 1179.35 -15.70 (-1.33%) 1056359 1277.90 852.00
Tech Mahindra 1282.30 1299.45 -17.15 (-1.32%) 1141475 1320.00 981.05
Kotak Mah. Bank 1764.10 1784.40 -20.30 (-1.14%) 3656167 2064.40 1643.50
Adani Enterp. 2457.95 2482.10 -24.15 (-0.97%) 698863 4190.00 1017.45
Asian Paints 3292.80 3323.25 -30.45 (-0.92%) 834560 3582.90 2685.85
Infosys 1460.65 1474.15 -13.50 (-0.92%) 3996528 1672.60 1185.30
Apollo Hospitals 5053.70 5097.05 -43.35 (-0.85%) 267102 5364.00 4123.00
ICICI Bank 948.70 956.35 -7.65 (-0.80%) 10521409 1008.70 796.00
Titan Company 3262.60 3283.95 -21.35 (-0.65%) 1054827 3352.00 2269.60
Bajaj Finserv 1567.70 1577.40 -9.70 (-0.61%) 2472382 1817.90 1215.00
Tata Consumer 895.20 900.60 -5.40 (-0.60%) 2064298 909.90 686.60
Adani Ports 821.35 825.65 -4.30 (-0.52%) 1569635 916.00 395.10
Axis Bank 1014.15 1018.95 -4.80 (-0.47%) 6387615 1047.50 707.70
Coal India 286.75 288.05 -1.30 (-0.45%) 11256196 291.40 207.60
<< < 1 2 > >>