Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 08-Oct-26
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
Adani Enterp. 2582.90 2743.00 -160.10 (-5.84%) 3928583 3245.00 1753.00
JSW Steel 1175.80 1230.00 -54.20 (-4.41%) 3454851 1351.00 1073.20
Max Healthcare 871.60 908.00 -36.40 (-4.01%) 1895745 1221.90 870.50
Interglobe Aviat 4790.00 4990.00 -200.00 (-4.01%) 652360 5970.00 3895.20
ITC 255.10 265.70 -10.60 (-3.99%) 48281249 426.40 253.80
Apollo Hospitals 7622.00 7917.00 -295.00 (-3.73%) 825236 9070.50 6696.50
Adani Ports 1690.20 1750.10 -59.90 (-3.42%) 2903466 1891.10 1292.00
Tata Motors PVeh 274.20 283.00 -8.80 (-3.11%) 6304541 431.57 272.20
Bharat Electron 366.95 378.30 -11.35 (-3.00%) 11859283 473.45 366.20
SBI Life Insuran 1677.40 1726.10 -48.70 (-2.82%) 1258976 2132.00 1652.90
Shriram Finance 921.35 948.00 -26.65 (-2.81%) 5469734 1153.70 658.75
Eternal 319.35 328.00 -8.65 (-2.64%) 15246510 368.45 212.60
Power Grid Corpn 246.40 253.05 -6.65 (-2.63%) 12415148 324.95 245.80
NTPC 308.80 316.75 -7.95 (-2.51%) 9320094 414.40 308.65
Reliance Industries 1177.40 1207.70 -30.30 (-2.51%) 12042051 1611.80 1160.80
<< < 1 2 3 > >>