Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 18-Sep-24
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
TCS 4346.15 4505.65 -159.50 (-3.54%) 2961779 4592.25 3311.00
HCL Technologies 1756.50 1813.75 -57.25 (-3.16%) 2629136 1828.00 1208.55
Infosys 1892.15 1952.55 -60.40 (-3.09%) 6385468 1975.75 1351.65
Tech Mahindra 1605.40 1651.55 -46.15 (-2.79%) 2930297 1672.00 1098.15
Wipro 538.15 551.90 -13.75 (-2.49%) 8332760 579.90 375.05
Sun Pharma.Inds. 1836.00 1866.10 -30.10 (-1.61%) 1202676 1873.35 1068.35
Tata Consumer 1200.85 1220.25 -19.40 (-1.59%) 930896 1253.42 844.50
Bajaj Auto 11764.65 11950.30 -185.65 (-1.55%) 446416 12054.00 4903.05
Tata Steel 150.60 152.82 -2.22 (-1.45%) 24856345 184.60 114.60
O N G C 290.40 294.65 -4.25 (-1.44%) 13421760 345.00 179.90
LTIMindtree 6366.30 6455.75 -89.45 (-1.39%) 757933 6514.45 4513.55
Tata Motors 962.05 974.95 -12.90 (-1.32%) 12044431 1179.00 608.30
Cipla 1651.60 1671.80 -20.20 (-1.21%) 1084127 1683.00 1132.00
Grasim Inds 2722.70 2754.85 -32.15 (-1.17%) 332947 2877.75 1820.81
Asian Paints 3274.65 3312.80 -38.15 (-1.15%) 410510 3422.95 2670.10
<< < 1 2 > >>