Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 04-Oct-24
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
M & M 3017.45 3129.85 -112.40 (-3.59%) 4281562 3222.10 1450.00
Bajaj Finance 7211.35 7433.85 -222.50 (-2.99%) 1768111 8192.00 6187.80
Nestle India 2598.15 2674.85 -76.70 (-2.87%) 1033034 2778.00 2277.50
Hero Motocorp 5520.85 5662.75 -141.90 (-2.51%) 943922 6246.25 2923.95
B P C L 340.25 348.85 -8.60 (-2.47%) 18185208 376.00 165.73
Asian Paints 3072.50 3149.30 -76.80 (-2.44%) 1551818 3422.95 2670.10
UltraTech Cem. 11450.25 11724.80 -274.55 (-2.34%) 357277 12138.00 8087.20
Shriram Finance 3336.30 3409.50 -73.20 (-2.15%) 1765505 3652.25 1760.85
Cipla 1623.30 1656.55 -33.25 (-2.01%) 2371220 1683.00 1132.00
Britannia Inds. 6206.00 6331.75 -125.75 (-1.99%) 395753 6469.90 4347.70
Bharti Airtel 1640.90 1673.45 -32.55 (-1.95%) 8576527 1779.00 895.45
Tata Consumer 1130.40 1152.75 -22.35 (-1.94%) 1773781 1253.42 846.97
Apollo Hospitals 6773.60 6905.95 -132.35 (-1.92%) 429272 7316.95 4726.00
Trent 7353.30 7487.90 -134.60 (-1.80%) 938897 7939.90 1945.00
ITC 503.55 512.75 -9.20 (-1.79%) 18228912 528.50 399.35
<< < 1 2 3 > >>