Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 11-Jul-25
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
TCS 3266.00 3382.00 -116.00 (-3.43%) 7635550 4592.25 3056.05
M & M 3073.20 3162.40 -89.20 (-2.82%) 3041614 3270.95 2425.00
Bajaj Auto 8067.00 8285.00 -218.00 (-2.63%) 539579 12774.00 7089.35
Wipro 258.30 265.05 -6.75 (-2.55%) 13109857 324.60 228.00
Hero Motocorp 4218.70 4321.30 -102.60 (-2.37%) 556464 6246.25 3344.00
Apollo Hospitals 7189.50 7359.00 -169.50 (-2.30%) 578061 7635.00 6001.00
Bharti Airtel 1921.90 1964.50 -42.60 (-2.17%) 13103980 2045.80 1421.45
Tata Motors 681.80 695.60 -13.80 (-1.98%) 8280654 1179.00 535.75
Jio Financial 325.80 331.65 -5.85 (-1.76%) 14554942 363.00 198.65
Titan Company 3361.60 3419.80 -58.20 (-1.70%) 856956 3867.00 2925.00
HDFC Life Insur. 759.00 771.25 -12.25 (-1.59%) 3508424 820.75 584.30
HCL Technologies 1638.30 1663.70 -25.40 (-1.53%) 2548153 2012.20 1302.75
Bajaj Finance 933.50 947.65 -14.15 (-1.49%) 4278038 978.80 642.50
Reliance Industr 1495.20 1517.20 -22.00 (-1.45%) 7234991 1605.85 1114.85
Infosys 1594.90 1615.80 -20.90 (-1.29%) 11391755 2006.45 1307.00
<< < 1 2 3 > >>