Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
06-Dec-2024 6731.18 108779.08 115510.26
05-Dec-2024 6902.17 132760.85 139663.02
04-Dec-2024 6521.12 119361.32 125882.44
03-Dec-2024 8172.94 115560.45 123733.39
02-Dec-2024 8323.89 99059.85 107383.74
29-Nov-2024 6736.32 108458.77 115195.09
28-Nov-2024 7209.64 116893.73 124103.37
27-Nov-2024 7466.75 107332.16 114798.91
26-Nov-2024 5916.66 87510.3 93426.96
25-Nov-2024 7504.05 199663.96 207168.01
22-Nov-2024 7029.59 101525.18 108554.77
21-Nov-2024 6061.11 110779.62 116840.73
19-Nov-2024 5950.02 92273.39 98223.41
18-Nov-2024 5618.49 89842.21 95460.7
14-Nov-2024 5993.44 85953.11 91946.55
<< < 1 2 > >>