Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
16-Sep-2026 8462.76 110767.64 119230.4
15-Sep-2026 8888.14 115198.01 124086.15
11-Sep-2026 9377.16 115983.63 125360.79
10-Sep-2026 9125.23 104645.48 113770.71
09-Sep-2026 12340.28 121444.96 133785.24
08-Sep-2026 9436.12 108364.68 117800.8
07-Sep-2026 8695.94 102943.51 111639.45
04-Sep-2026 13163.49 116163.36 129326.85
03-Sep-2026 10639.4 111519.04 122158.44
02-Sep-2026 21202.59 115184.52 136387.11
01-Sep-2026 9027.75 124032.6 133060.35
31-Aug-2026 9767.52 181717.85 191485.37
28-Aug-2026 9466.99 110671.11 120138.1
27-Aug-2026 13353.49 115071.41 128424.9
26-Aug-2026 13162.58 115584.7 128747.28
<< < 1 2 > >>