Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
23-Jan-2026 8652.62 119314.12 127966.74
22-Jan-2026 9485.58 129532.89 139018.47
21-Jan-2026 9489.2 134135.9 143625.1
20-Jan-2026 9443.23 125153.83 134597.06
19-Jan-2026 7898.23 111002.74 118900.97
16-Jan-2026 9177.32 125067.43 134244.75
14-Jan-2026 8913.72 109538.1 118451.82
13-Jan-2026 7531.47 101636.97 109168.44
12-Jan-2026 8012.81 103691.69 111704.5
09-Jan-2026 7953.61 106746.84 114700.45
08-Jan-2026 10162.03 108954.13 119116.16
07-Jan-2026 9166.09 106463.18 115629.27
06-Jan-2026 7826.65 109454.06 117280.71
05-Jan-2026 8150.2 104602.45 112752.65
02-Jan-2026 8125.95 102438.51 110564.46
<< < 1 2 > >>