Market Turnover

Date BSE Turnover (र Cr.) NSE Turnover (र Cr.)
07-Dec-2023 11843.91 102709.16
06-Dec-2023 8788.44 117701.28
05-Dec-2023 9347.37 119921.29
04-Dec-2023 12240.9 106840.91
01-Dec-2023 8148.26 96596.89
30-Nov-2023 8186.79 16793.429
29-Nov-2023 9392.84 84511.85
28-Nov-2023 5848.64 81134.08
24-Nov-2023 5536.61 63603.29
23-Nov-2023 5184.56 60299.26
22-Nov-2023 4563.72 64783.26
21-Nov-2023 4861.62 68206.35
20-Nov-2023 5225.21 67378.25
17-Nov-2023 6359 81496.58
16-Nov-2023 5727.73 75341.81
<< < 1 2 > >>