Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
17-Apr-2025 5949.31 102749.6 108698.91
16-Apr-2025 5359.39 92099.85 97459.24
15-Apr-2025 5616.22 101771.39 107387.61
11-Apr-2025 5308.16 94849.81 100157.97
09-Apr-2025 3604.21 80976.59 84580.8
08-Apr-2025 5123.44 94247.4 99370.84
07-Apr-2025 8446.68 124335.3 132781.98
04-Apr-2025 5665.6 103513.15 109178.75
03-Apr-2025 5233.93 90488.87 95722.8
02-Apr-2025 4708.35 79816.05 84524.4
01-Apr-2025 4608.77 85431 90039.77
28-Mar-2025 6493.82 104168.33 110662.15
27-Mar-2025 6603.8 149836.57 156440.37
26-Mar-2025 5887.78 93603.74 99491.52
25-Mar-2025 6681.13 108835.63 115516.76
<< < 1 2 > >>