Market Turnover

Date BSE Turnover (र Cr.) NSE Turnover (र Cr.)
30-May-2023 4035.14 54867.64
29-May-2023 3648.61 53331.3
26-May-2023 4986.74 54585.77
25-May-2023 3544.69 55552.26
24-May-2023 4095.53 60024.95
23-May-2023 4273.15 59854.33
22-May-2023 4006.33 57791.09
19-May-2023 3279.48 55084.37
18-May-2023 3246.84 56251.54
17-May-2023 3280.65 55110.64
16-May-2023 3188.2 56476.22
15-May-2023 3411.81 51190.4
12-May-2023 3245.31 53807.91
11-May-2023 3261.86 57108.38
10-May-2023 2804.25 51740.47
<< < 1 2 > >>