Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
HDFC Bank 1723.05 1717.35 0.33 1.41
Bharti Airtel 1668.90 1675.55 -0.40 1.26
ICICI Bank 1243.05 1251.15 -0.65 1.01
Kotak Mah. Bank 1963.35 1945.30 0.93 0.85
TCS 3873.20 3904.50 -0.80 0.83
Reliance Industr 1225.40 1224.90 0.04 0.82
Infosys 1851.95 1842.30 0.52 0.81
Larsen & Toubro 3220.15 3221.85 -0.05 0.78
Bajaj Finance 8465.90 8426.60 0.47 0.74
M & M 2790.05 2831.95 -1.48 0.64
<< < 1 2 3  ... > >>