Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
HDFC Bank 1537.65 1531.00 0.43 2.12
Reliance Industr 2342.50 2340.45 0.09 1.18
ICICI Bank 948.70 956.35 -0.80 1.00
Bajaj Finance 7870.65 7819.85 0.65 0.98
Eicher Motors 3472.15 3386.65 2.52 0.76
Axis Bank 1014.15 1018.95 -0.47 0.65
Kotak Mah. Bank 1764.10 1784.40 -1.14 0.64
Tata Steel 128.90 127.40 1.18 0.63
TCS 3585.70 3577.15 0.24 0.62
Infosys 1460.65 1474.15 -0.92 0.58
<< < 1 2 3  ... > >>