Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Infosys 1373.60 1391.20 -1.27 2.34
SBI 1220.00 1213.40 0.54 1.01
HDFC Bank 922.95 925.70 -0.30 0.92
ITC 332.15 325.45 2.06 0.90
Tata Steel 209.17 203.08 3.00 0.83
Eternal 275.50 281.50 -2.13 0.74
TCS 2692.80 2717.40 -0.91 0.67
Larsen & Toubro 4313.40 4279.80 0.79 0.65
Reliance Industries 1437.00 1423.00 0.98 0.60
Axis Bank 1374.50 1357.20 1.27 0.57
<< < 1 2 3  ... > >>