Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Bharat Electron 363.75 363.90 -0.04 1.89
Infosys 1559.80 1589.90 -1.89 1.38
Bharti Airtel 1818.30 1814.00 0.24 1.05
HDFC Bank 1938.70 1934.70 0.21 0.99
TCS 3518.80 3561.30 -1.19 0.89
Reliance Industr 1440.80 1456.40 -1.07 0.89
ICICI Bank 1449.00 1454.00 -0.34 0.87
St Bk of India 795.00 792.10 0.37 0.85
Tata Motors 729.50 730.70 -0.16 0.76
Bajaj Auto 8851.00 8482.50 4.34 0.76
<< < 1 2 3  ... > >>