Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Kotak Mah. Bank 2014.35 1974.70 2.01 17.85
H D F C 2640.40 2693.35 -1.97 4.54
Bharti Airtel 849.90 818.45 3.84 4.02
HDFC Bank 1610.85 1636.75 -1.58 3.49
Axis Bank 914.85 937.45 -2.41 3.18
Reliance Industr 2469.90 2519.95 -1.99 3.09
ICICI Bank 949.15 949.95 -0.08 2.59
Infosys 1318.30 1323.85 -0.42 2.35
TCS 3289.50 3316.20 -0.81 1.91
St Bk of India 579.85 592.80 -2.18 1.67
<< < 1 2 3  ... > >>