Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
HDFC Bank 704.80 721.20 -2.27 4.66
BSE 3179.60 3046.00 4.39 2.14
ICICI Bank 1332.00 1310.60 1.63 1.76
Reliance Industries 1186.40 1167.70 1.60 1.69
ITC 268.90 255.90 5.08 1.32
Bharti Airtel 1779.90 1741.10 2.23 1.30
Infosys 1020.50 1035.00 -1.40 1.24
Bajaj Finance 970.00 948.30 2.29 1.23
TCS 2114.40 2075.00 1.90 1.11
Eternal 320.80 313.90 2.20 1.00
<< < 1 2 3  ... > >>