New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 31-May-23
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2493.35 2,573.00 4,190.00
Adani Ports 738.85 749.00 987.85
Apollo Hospitals 4621.95 4,731.00 5,935.40
Asian Paints 3192.95 3,219.35 3,590.00
Axis Bank 914.85 939.90 970.00
Bajaj Auto 4567.15 4,628.95 4,664.55
Bajaj Finance 6989.85 7,026.00 8,050.00
Bajaj Finserv 1451.05 1,465.00 1,932.50
B P C L 363.50 366.45 551.55
Bharti Airtel 849.90 888.75 860.55
Britannia Inds. 4657.05 4,683.30 4,705.45
Cipla 953.05 965.00 1,185.25
Coal India 241.25 247.90 447.10
Divi's Lab. 3443.60 3,503.75 5,425.10
Dr Reddy's Labs 4501.05 4,529.65 5,614.60
<< < 1 2 3  ... > >>