New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 26-Sep-23
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2457.95 2,499.00 4,190.00
Adani Ports 821.35 831.00 987.85
Apollo Hospitals 5053.70 5,097.00 5,935.40
Asian Paints 3292.80 3,324.90 3,590.00
Axis Bank 1014.15 1,020.70 1,047.50
Bajaj Auto 5069.20 5,102.95 5,274.90
Bajaj Finance 7870.65 7,899.95 8,050.00
Bajaj Finserv 1567.70 1,583.00 1,932.50
B P C L 351.65 354.85 551.55
Bharti Airtel 912.70 920.95 948.70
Britannia Inds. 4600.15 4,609.00 5,270.35
Cipla 1163.65 1,185.00 1,277.90
Coal India 286.75 291.40 447.10
Divi's Lab. 3753.80 3,764.40 5,425.10
Dr Reddy's Labs 5467.75 5,526.95 5,989.70
<< < 1 2 3  ... > >>