New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 20-Jan-25
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2442.80 2,454.00 4,190.00
Adani Ports 1148.70 1,172.00 1,621.40
Apollo Hospitals 6780.85 6,910.00 7,545.35
Asian Paints 2280.55 2,286.90 3,590.00
Axis Bank 988.05 994.20 1,339.65
Bajaj Auto 8544.40 8,609.60 12,774.00
Bajaj Finance 7440.10 7,470.00 8,192.00
Bajaj Finserv 1735.20 1,738.00 2,029.90
Bharat Electron 285.80 287.80 340.50
B P C L 277.30 278.40 376.00
Bharti Airtel 1641.15 1,645.00 1,779.00
Britannia Inds. 4885.40 4,908.00 6,469.90
Cipla 1445.45 1,449.55 1,702.05
Coal India 387.05 391.00 543.55
Dr Reddy's Labs 1302.35 1,309.00 1,421.49
<< < 1 2 3  ... > >>