New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 16-Jun-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2943.60 2,997.70 4,062.16
Adani Ports 1822.00 1,828.00 1,857.80
Apollo Hospitals 8390.50 8,517.00 8,624.00
Asian Paints 2748.10 2,771.00 3,590.00
Axis Bank 1365.70 1,371.50 1,418.30
Bajaj Auto 9939.00 9,993.00 12,774.00
Bajaj Finance 959.65 963.90 1,102.50
Bajaj Finserv 1787.30 1,801.80 2,195.00
Bharat Electron 407.55 410.80 473.45
Bharti Airtel 1853.00 1,859.20 2,174.50
Cipla 1373.20 1,392.30 1,702.05
Coal India 450.95 453.45 543.55
Dr Reddy's Labs 1276.90 1,286.00 1,421.49
Eicher Motors 7560.50 7,666.00 8,230.00
Eternal 253.60 254.15 368.45
<< < 1 2 3  ... > >>