New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 18-Feb-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2211.20 2,254.00 4,062.16
Adani Ports 1550.80 1,565.00 1,621.40
Apollo Hospitals 7647.50 7,670.00 8,099.50
Asian Paints 2432.10 2,448.20 3,590.00
Axis Bank 1377.00 1,378.50 1,418.30
Bajaj Auto 9980.00 10,009.00 12,774.00
Bajaj Finance 1023.80 1,025.70 1,102.50
Bajaj Finserv 2060.60 2,065.90 2,195.00
Bharat Electron 447.70 453.50 461.65
Bharti Airtel 2021.80 2,028.60 2,174.50
Cipla 1349.80 1,352.90 1,702.05
Coal India 418.00 418.80 543.55
Dr Reddy's Labs 1280.30 1,291.50 1,421.49
Eicher Motors 8009.50 8,043.50 8,119.00
Eternal 277.35 284.65 368.45
<< < 1 2 3  ... > >>