New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 08-Oct-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2596.00 2,743.00 4,062.16
Adani Ports 1708.00 1,749.90 1,891.10
Apollo Hospitals 7666.00 7,892.00 9,070.50
Asian Paints 2311.60 2,367.00 3,590.00
Axis Bank 1245.00 1,257.00 1,418.30
Bajaj Auto 9637.00 9,894.00 12,774.00
Bajaj Finance 955.95 962.75 1,176.40
Bajaj Finserv 1708.00 1,738.60 2,195.00
Bharat Electron 367.30 378.10 473.45
Bharti Airtel 1804.60 1,847.80 2,174.50
BSE 3334.80 3,389.00 4,446.80
Cipla 1306.80 1,334.20 1,702.05
Coal India 409.35 414.50 543.55
Dr Reddy's Labs 1180.00 1,201.20 1,421.49
Eicher Motors 6767.50 6,950.00 8,230.00
<< < 1 2 3  ... > >>