New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 19-May-25
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2540.60 2,578.80 4,190.00
Adani Ports 1398.30 1,410.60 1,621.40
Apollo Hospitals 6974.50 7,061.00 7,545.35
Asian Paints 2331.40 2,378.90 3,590.00
Axis Bank 1202.80 1,219.00 1,339.65
Bajaj Auto 8851.00 8,861.50 12,774.00
Bajaj Finance 9255.50 9,289.50 9,660.00
Bajaj Finserv 2038.30 2,053.00 2,135.00
Bharat Electron 363.75 373.50 373.50
Bharti Airtel 1818.30 1,828.70 1,917.00
Cipla 1491.60 1,511.70 1,702.05
Coal India 402.70 407.45 543.55
Dr Reddy's Labs 1219.00 1,241.80 1,421.49
Eicher Motors 5530.00 5,628.00 5,906.50
Eternal Ltd 238.03 246.59 304.70
<< < 1 2 3  ... > >>