New Lows

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 07-Dec-23
Company Name LTP (र) Low (र) Life Time Low
Adani Enterp. 2887.15 2,853.05 2.65
Adani Ports 1039.65 1,021.65 50.73
Apollo Hospitals 5461.40 5,441.50 10.83
Asian Paints 3251.80 3,246.85 8.17
Axis Bank 1117.85 1,108.50 2.40
Bajaj Auto 6093.60 6,063.10 131.00
Bajaj Finance 7391.20 7,326.00 1.96
Bajaj Finserv 1704.05 1,690.00 8.66
B P C L 474.70 471.50 10.88
Bharti Airtel 1000.00 998.00 9.31
Britannia Inds. 5016.00 4,963.15 9.47
Cipla 1222.80 1,197.00 5.97
Coal India 351.95 348.40 109.55
Divi's Lab. 3734.35 3,724.00 7.75
Dr Reddy's Labs 5785.10 5,750.35 38.01
<< < 1 2 3  ... > >>