Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
HB Estate Devel. Hotels 11500 65.11 78.13 13.02 20.00
Krishna Defence Steel -Med/Small 29489 1000.90 1201.00 200.10 19.99
SMC Global Sec. Finance & Invest 1781 99.06 114.50 15.44 15.59
Shukra Pharma. Pharm-Ind-Formul 74696 61.80 70.49 8.69 14.06
D.P. Abhushan DiamondCut/Jewel 16062 1874.00 2130.50 256.50 13.69
Kanohar Elect. Electric Equip 836 906.35 1020.25 113.90 12.57
Premier Polyfilm Plastic Products 6103 90.64 101.54 10.90 12.03
Jaykay Enterprises P... Miscellaneous 246 157.14 175.78 18.64 11.86
Manali Petrochem Petrochemicals 41059 78.15 87.19 9.04 11.57
Jaykay Enter. Engineering 22982 201.46 221.97 20.51 10.18
Avadh Sugar Sugar 1286 764.60 840.35 75.75 9.91
Atlanta Electric Electric Equip 580 1716.50 1882.90 166.40 9.69
Tera Software Computer-SW-M/S 432 207.91 227.86 19.95 9.60
S C I Shipping 86 267.05 290.60 23.55 8.82
Raymond Transport - Air 4024 1197.20 1300.70 103.50 8.65
<< < 1 2 3  ... > >>