Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Reliance Infra. Engg-Tunkey Serv 857395 235.61 282.73 47.12 20.00
Euro India Fresh Food-Proc-Indian 16992 177.56 213.07 35.51 20.00
Take Solutions Miscellaneous 389 17.83 20.31 2.48 13.91
Crest Ventures Finance & Invest 6071 475.55 539.55 64.00 13.46
Vakrangee Miscellaneous 15370 20.93 23.28 2.35 11.23
Silgo Retail DiamondCut/Jewel 2387 45.75 50.44 4.69 10.25
Agri-Tech India Miscellaneous 18727 209.49 230.43 20.94 10.00
C C C L Construction 865072 19.48 21.42 1.94 9.96
AAA Technologies Computer-SW-M/S 2 133.00 146.23 13.23 9.95
Lorenzini Appar. Text-Processing 2321 32.10 35.22 3.12 9.72
Graphite India Electrod-Graphi 4183 536.40 586.35 49.95 9.31
Nureca Trading 770 356.40 385.10 28.70 8.05
Centrum Capital Finance & Invest 5249 34.84 37.38 2.54 7.29
Genus Paper & Bo Paper 9100 27.14 28.90 1.76 6.48
Mah. Scooters Finance & Invest 24 11148.35 11866.15 717.80 6.44
<< < 1 2 3  ... > >>