Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Shreyas Shipping Shipping 52094 351.20 421.40 70.20 19.99
Williamson Magor Finance & Invest 61052 26.30 31.55 5.25 19.96
Mohit Industries Text-Processing 85249 14.70 17.60 2.90 19.73
Maheshwari Logi. Miscellaneous 2352 72.70 87.00 14.30 19.67
Globe Textiles Text-Products 24335 4.30 4.95 0.65 15.12
IFCI Fin-TermLendInst 373457 22.10 24.70 2.60 11.76
Divgi Torq Auto Ancillaries 850 949.15 1048.95 99.80 10.51
Vipul Ltd Construction 265000 15.75 17.30 1.55 9.84
Sakuma Exports Trading 226199 20.05 21.90 1.85 9.23
Omaxe Construction 89486 50.10 54.70 4.60 9.18
Prozone Realty Construction 34361 28.85 31.35 2.50 8.67
Ashoka Buildcon Engg-Tunkey Serv 1707 102.20 110.95 8.75 8.56
Genus Paper & Bo Paper 50852 19.35 21.00 1.65 8.53
VIP Clothing Text-Products 20 47.60 51.10 3.50 7.35
Suratwwala Busi. Construction 899 359.35 385.70 26.35 7.33
<< < 1 2 3  ... > >>