Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
KN Agri Resource Solvent Extract 22573 150.19 180.22 30.03 19.99
NDL Ventures Finance & Invest 169995 97.49 116.98 19.49 19.99
Prabha Energy Oil Drill/Allied 44388 147.65 162.41 14.76 10.00
Sadhana Nitro Chemicals 8927920 1.51 1.66 0.15 9.93
Ortin Global Pharm-Ind-BD&For 302367 17.20 18.06 0.86 5.00
Lotus Eye Hospit Healthcare 9646 124.00 130.20 6.20 5.00
Sigma Advanced Syste... Pharm-Ind-BD&For 12919 173.22 181.88 8.66 5.00
DCM Shriram Intl Text-Manmade 343464 52.21 54.82 2.61 5.00
Venus Remedies Pharm-Ind-Formul 3083 749.15 786.60 37.45 5.00
Reliance Infra. Engg-Tunkey Serv 415262 103.85 109.04 5.19 5.00
Soma Textiles Trading 52196 115.87 121.66 5.79 5.00
AXISCADES Tech. Computer-SW-M/S 20976 1403.20 1473.30 70.10 5.00
Sadbhav Engg. Construction 139245 8.02 8.42 0.40 4.99
S & S Power Swit Electric Equip 5347 329.90 346.35 16.45 4.99
Visa Steel Mining/Miner/Met 5180 36.39 38.20 1.81 4.97
<< < 1 2 > >>