Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Pearl Global Ind Text-Products 43640 1411.40 1693.60 282.20 19.99
Indo Count Inds. Text-Cott.Blend 754 272.05 313.90 41.85 15.38
Indowind Energy Power Generation 1089 14.88 16.86 1.98 13.31
Yatra Online Travel Agencies 75 165.21 184.84 19.63 11.88
IOL Chemicals Pharm-Ind-BD&For 25492 88.80 98.51 9.71 10.93
Cupid PersonalCare-Ind 23135 253.23 279.43 26.20 10.35
DCM Financial Finance & Invest 10200 5.27 5.79 0.52 9.87
Rico Auto Inds Auto Ancillaries 1256 86.10 93.06 6.96 8.08
Ivalue Infosolut Computer-SW-M/S 4768 296.80 319.85 23.05 7.77
Sampann Utpadan Miscellaneous 1000 35.56 38.23 2.67 7.51
RSWM Ltd Text-Cott.Blend 1 153.16 164.31 11.15 7.28
Advanced Enzyme Pharm-Ind-BD&For 21510 309.15 330.85 21.70 7.02
Shreeji Ship. Gl Miscellaneous 139 271.30 290.25 18.95 6.98
Artemis Medicare Healthcare 552 251.94 268.98 17.04 6.76
Globus Spirits Breweries & Dist 2252 1097.70 1170.20 72.50 6.60
<< < 1 2 3  ... > >>