Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Euro India Fresh Food-Proc-Indian 34299 248.81 298.57 49.76 20.00
Bluspring Enter. Diversify-Large 121643 91.82 110.18 18.36 20.00
Sasken Technol. Computer-SW-M/S 77817 2188.40 2407.20 218.80 10.00
Grand Oak Canyon Finance & Invest 26614 39.83 43.81 3.98 9.99
Welspun Special. Steel -Med/Small 416529 54.47 59.91 5.44 9.99
Madhucon Project Construction 50538 6.03 6.63 0.60 9.95
Vedanta Power Power Generation 2439289 40.00 42.00 2.00 5.00
Sejal Glass Glass & Gl.Prod. 7479 725.00 761.25 36.25 5.00
Vidya Wires Electric Equip 589206 98.20 103.11 4.91 5.00
Dynacons Sys. Computer-SW-M/S 18657 1288.20 1352.60 64.40 5.00
Gallantt Ispat L Steel -Med/Small 31193 679.25 713.20 33.95 5.00
Sical Logistics Miscellaneous 634765 92.04 96.64 4.60 5.00
Sumit Woods Construction 206 41.42 43.49 2.07 5.00
Prime Focus Miscellaneous 76479 234.15 245.85 11.70 5.00
AXISCADES Tech. Computer-SW-M/S 22728 1825.30 1916.50 91.20 5.00
<< < 1 2 3 > >>