Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Megastar Foods Food-Proc-Indian 13347 245.30 284.80 39.50 16.10
Compucom Soft. Computer-Educatn 3099 20.38 22.88 2.50 12.27
Waaree Energies Electric Equip 3021 2671.20 2989.00 317.80 11.90
Quality Power El Electric Equip 32 517.10 572.35 55.25 10.68
Prostarm Info Electric Equip 7703 119.28 131.28 12.00 10.06
Onelife Capital Finance & Invest 73 15.18 16.69 1.51 9.95
Linc Print & Stnary 221 126.16 138.27 12.11 9.60
Nandani Creation Text-Products 1387 42.04 45.89 3.85 9.16
Kakatiya Cement Cement-South Ind 389 150.94 164.64 13.70 9.08
BEML Ltd Engineering 7036 4287.80 4639.50 351.70 8.20
Cinevista Ent Etron Med SW 941 19.67 21.18 1.51 7.68
India Pesticides Pest/Agro-Indian 161 192.91 207.61 14.70 7.62
Gallantt Ispat L Steel -Med/Small 935 470.60 506.40 35.80 7.61
Global Vectra Transport - Air 31 207.80 223.40 15.60 7.51
Seshasayee Paper Paper 28 285.30 306.45 21.15 7.41
<< < 1 2 3  ... > >>