Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Centum Electron Electronic-Comp. 21358 1663.15 1995.75 332.60 20.00
DCM Casting &Forging 127287 98.54 118.24 19.70 19.99
Aksh Optifibre Cables-Telephone 302532 11.62 13.85 2.23 19.19
Mittal Life Styl Trading 75893 2.10 2.49 0.39 18.57
Zinka Logistics Miscellaneous 210001 357.85 424.10 66.25 18.51
SRM Contractors Construction 377 320.25 352.95 32.70 10.21
Mahalaxmi Rubtec Text-Processing 51152 257.05 282.75 25.70 10.00
ICDS Miscellaneous 31344 57.32 63.05 5.73 10.00
Arvee Laborat. Chemicals 2497 205.78 226.35 20.57 10.00
Country Condo Construction 97034 7.05 7.75 0.70 9.93
Mohit Industries Text-Processing 6778 38.34 42.06 3.72 9.70
DIC India Chemicals 1563 686.80 744.90 58.10 8.46
Pyramid Technopl Packaging 1659 210.40 225.35 14.95 7.11
Lords Chloro Chlor Alk/SodaAs 1009 167.80 179.59 11.79 7.03
Aeroflex Steel -Med/Small 724 216.71 230.61 13.90 6.41
<< < 1 2 3  ... > >>