Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Aion-Tech Soluti Computer-SW-M/S 118518 47.98 57.57 9.59 19.99
Balu Forge Casting &Forging 133131 502.15 601.75 99.60 19.83
Valor Estate Construction 90521 127.00 151.61 24.61 19.38
SML ISUZU Auto-LCVs/HCVs 1376 1431.00 1651.90 220.90 15.44
Tejas Networks Telecomm-Equip 8 710.50 799.90 89.40 12.58
Supriya Lifesci. Pharm-Ind-BD&For 235 645.85 726.25 80.40 12.45
Hind.Construct. Construction 289409 24.58 27.54 2.96 12.04
Shankara Build. Trading 111 539.75 601.55 61.80 11.45
Manugraph India Engineering 11 17.82 19.86 2.04 11.45
GPT Infraproject Construction 531 101.30 112.26 10.96 10.82
Menon Bearings Auto Ancillaries 1393 91.35 100.86 9.51 10.41
Zen Technologies Miscellaneous 49152 1292.90 1422.15 129.25 10.00
Rajdarshan Inds Trading 500 44.34 48.77 4.43 9.99
JNK Engineering 3888 327.95 360.70 32.75 9.99
T R I L Electric Equip 10380 442.80 486.00 43.20 9.76
<< < 1 2 3  ... > >>