Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Bhartiya Intl. Leath/Leath Prod 36674 190.75 228.90 38.15 20.00
Kaushalya Infra. Construction 151653 4.00 4.80 0.80 20.00
V2 Retail Text-Products 58763 80.80 96.95 16.15 19.99
Tega Inds. Miscellaneous 18183 817.70 899.45 81.75 10.00
IZMO Computer-SW-M/S 24231 156.30 171.90 15.60 9.98
Khaitan (India) Trading 12292 47.70 52.45 4.75 9.96
Pressman Adv. Miscellaneous 35529 96.95 106.60 9.65 9.95
Next Mediaworks Ent Etron Med SW 85472 5.00 5.25 0.25 5.00
MIC Electronics Electronic-Comp. 317316 19.00 19.95 0.95 5.00
Indo Tech.Trans. Electric Equip 12947 351.15 368.70 17.55 5.00
ICE Make Refrig. Engineering 16511 349.15 366.60 17.45 5.00
Dynacons Sys. Computer-SW-M/S 15573 444.30 466.50 22.20 5.00
Wanbury Pharm-Ind-B Drug 714 44.05 46.25 2.20 4.99
JITF Infra Logis Miscellaneous 176832 204.30 214.50 10.20 4.99
Geekay Wires Steel -Med/Small 290412 193.35 203.00 9.65 4.99
<< < 1 2 3 > >>